Best current value
Seagate STKP22000400 22TB is the strongest Seagate deal right now.
$17.73/TB at Amazon
$389.99 total • 22TB
Start with the lowest $/TB option before narrowing further.
View driveCurrent deals, prices, and drive lineup for Seagate.
These are the quickest ways to read the current brand lineup before diving into the deal table.
Start with the lowest $/TB option before narrowing further.
View driveUse those line pages as quick entry points, not a complete family map.
View dealsShowing active new-condition drive deals from 1.92TB and up across Seagate models. Include non-new.
| Product | Price | $/TB | Retailer | |
|---|---|---|---|---|
| Seagate IronWolf Pro 28TB 28 TB 4-pack · $789.99 each drive | $3,159.96 | $28.21 ▲ 14% vs median | Walmart | |
| Seagate Exos 30TB 30 TB | $1,592.40 | $53.08 ▲ 99% vs median | BestBuy | |
| Seagate IronWolf Pro 28TB 28 TB 2-pack · $789.99 each drive | $1,579.98 | $28.21 ▲ 14% vs median | Walmart | |
| Seagate SkyHawk 32TB 32 TB | $1,234.81 | $38.59 ▲ 69% vs median | Walmart | |
| Seagate SkyHawk 24TB 24 TB 2-pack · $603.06 each drive | $1,206.11 | $25.13 ▲ 14% vs median | Walmart | |
| Seagate IronWolf 8TB 8 TB 4-pack · $279.00 each drive | $1,116.00 | $34.88 ▲ 12% vs median | B&H Photo Video | |
| Seagate Exos 30TB 30 TB | $949.00 | $31.63 ▲ 19% vs median | B&H Photo Video | |
| Seagate BarraCuda 8TB 8 TB 4-pack · $224.00 each drive | $896.00 | $28.00 ▲ 5% vs median | B&H Photo Video | |
| Seagate Exos 24TB 24 TB | $849.00 | $35.38 ▲ 18% vs median | B&H Photo Video | |
| Seagate Exos 30TB 30 TB | $829.58 | $27.65 ▲ 4% vs median | Walmart | |
| Seagate SkyHawk 32TB 32 TB | $741.99 | $23.19 ▲ 2% vs median | BestBuy | |
| Seagate SkyHawk 32TB 32 TB | $729.99 | $22.81 ▼ 0% vs median | B&H Photo Video |
Showing active products from 1.92TB and up for Seagate.