Seagate BarraCuda 8TB
TOP PICK
$178.09
$22.26/TB
+2 more offers
Compare 3,142 drives across 8 retailers.
Lowest tracked new offers. Open a drive to compare every current retailer, including Amazon and Walmart.
| Product | Lowest price | $/TB | Retailer | Price observed | |
|---|---|---|---|---|---|
| Seagate BarraCuda 8TBTOP PICK | $178.09 | $22.26 | Office Depot | 2h 53m ago | |
| Seagate Expansion 16TBALL-TIME LOW | $449.99 | $28.12 | Newegg | 16m ago | |
| Seagate Expansion 28TB | $849.99 | $30.36 | Best Buy | 18m ago | |
| Seagate ST10000VN000 10TB | $369.99 | $37.00 | Seagate | 1h 23m ago | |
| Seagate Enterprise Capacity 6TB | $210.00 | $35.00 | Newegg | 8h ago | |
| Seagate ST4000NM0034 4TB | $145.00 | $36.25 | Newegg | 20h ago | |
| Seagate SkyHawk 32TB | $1,339.99 | $41.87 | Newegg | 53m ago | |
| Seagate Exos 6TB | $215.00 | $35.83 | Newegg | 1h 52m ago | |
| Seagate Constellation ES 4TB | $144.95 | $36.24 | Newegg | 4h 17m ago | |
| Seagate IronWolf Pro 14TB | $508.10 | $36.29 | Newegg | 2h 10m ago |
Affiliate note. Some links may earn us a commission.
Largest price drops in the last 24h.
Median price per TB across qualified 12TB-22TB capacities over the last 30 days. Higher-capacity drives usually offer better value per TB.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Median $/TB |
|---|---|
| 12 TB | $51.58 |
| 16 TB | $48.64 |
| 18 TB | $44.30 |
| 22 TB | $52.08 |
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
Updated 6m ago
Most-viewed product pages over the last 7d.
Updated 6m ago
Lowest total prices for 14TB+ drives.
Updated 6m ago