A condition-gap tracker for checking whether refurbished, recertified, or used HDD offers are actually cheaper than comparable new HDD offers.
Benchmark for comparison
Recertified, refurbished, and used
Refurb/used median is below new
This table mixes new, recertified, refurbished, and used HDD offers and sorts them by $/TB. Use the Condition column to check whether a second-hand row is actually cheaper than the new rows around it. The median cards above compare up to 100 matching offers per side, so one unusually cheap listing does not define the page.
| Drive | Capacity | Condition | $/TB | Total | Retailer |
|---|---|---|---|---|---|
| Seagate Exos 28TB | 28TB | Refurbished | $23.11/TB | $646.99 | BestBuy |
| Toshiba N300 18TB | 18TB | New | $25.09/TB | $451.55 | BestBuy |
| Toshiba MG 18TB | 18TB | Refurbished | $27.72/TB | $499.00 | ServerPartDeals |
| Seagate Expansion 22TB | 22TB | New | $28.64/TB | $629.99 | BestBuy |
| Western Digital Ultrastar 24TB | 24TB | Recertified | $29.54/TB | $709.00 | ServerPartDeals |
| Seagate Expansion 28TB | 28TB | New | $30.36/TB | $849.99 | BestBuy |
| Seagate IronWolf Pro 28TB | 28TB | New | $33.14/TB | $927.95 | B&H Photo Video |
| Seagate IronWolf Pro 28TB | 28TB | New | $33.88/TB | $948.50 | B&H Photo Video |
| Toshiba N300 24TB | 24TB | New | $35.21/TB | $844.99 | B&H Photo Video |
| Toshiba N300 24TB | 24TB | New | $35.21/TB | $844.99 | BestBuy |
| Toshiba N300 24TB | 24TB | New | $35.21/TB | $1,689.98 | B&H Photo Video |
| Buffalo OP-HD8.0BH 8TB | 8TB | New | $35.64/TB | $285.08 | BestBuy |
| Seagate IronWolf 12TB | 12TB | New | $35.83/TB | $429.99 | B&H Photo Video |
| Seagate IronWolf 12TB | 12TB | New | $35.83/TB | $859.98 | B&H Photo Video |
| Seagate IronWolf 12TB | 12TB | New | $35.83/TB | $429.99 | BestBuy |
| Seagate IronWolf 12TB | 12TB | New | $35.83/TB | $429.99 | Seagate |
| Seagate IronWolf 12TB | 12TB | New | $35.83/TB | $1,719.96 | B&H Photo Video |
| Seagate SkyHawk 24TB | 24TB | New | $35.83/TB | $859.99 | BestBuy |
| Seagate IronWolf Pro 24TB | 24TB | New | $35.83/TB | $859.99 | BestBuy |
| Western Digital Elements 18TB | 18TB | New | $36.22/TB | $651.99 | BestBuy |
New HDD offers are compared with refurbished, recertified, and used HDD offers from the tracked retailer set using median $/TB. A refurb or used row is only a better price when its $/TB is below the new-condition benchmark or comparable new rows.
These pages update from the same market data used by ListofDisks charts and capacity pages. Product pages may include additional live retailer offers where those offers are available.
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.