A weekly view of current new-condition drive offers that fit the NAS filter, ranked by price per TB and ListofDisks value signals.
Visible in the table
Used for the summary cards
BestBuy
The table shows 20 offers after filtering for new-condition NAS-ready drives and ranking by value. The summary cards above are calculated from up to 100 matching offers, so one unusually cheap listing does not define the page.
| Drive | Capacity | $/TB | Total | Retailer |
|---|---|---|---|---|
| Seagate Expansion 16TB | 16TB | $19.87/TB | $317.99 | BestBuy |
| Seagate STKP26000400 26TB | 26TB | $21.15/TB | $549.99 | B&H Photo Video |
| Seagate Exos 14TB | 14TB | $21.43/TB | $299.99 | B&H Photo Video |
| Toshiba HDWG51CUZSVB 12TB | 12TB | $22.08/TB | $264.99 | BestBuy |
| Toshiba III 12TB | 12TB | $22.50/TB | $269.99 | B&H Photo Video |
| Toshiba X300 18TB | 18TB | $22.79/TB | $410.21 | BestBuy |
| Western Digital Gold 24TB | 24TB | $23.12/TB | $554.79 | BestBuy |
| Toshiba MG04SCA60EE 6TB | 6TB | $23.33/TB | $139.99 | B&H Photo Video |
| Western Digital Gold 22TB | 22TB | $21.36/TB | $939.98 | B&H Photo Video |
| Western Digital WD202KRYZ 20TB | 20TB | $23.81/TB | $476.14 | BestBuy |
| Seagate SkyHawk 16TB | 16TB | $23.87/TB | $381.99 | BestBuy |
| Seagate Exos 20TB | 20TB | $23.95/TB | $479.05 | BestBuy |
| Seagate IronWolf 8TB | 8TB | $22.50/TB | $179.99 | BestBuy |
| Seagate USB 24TB | 24TB | $22.84/TB | $548.15 | BestBuy |
| Seagate STKP20000400 20TB | 20TB | $25.00/TB | $499.99 | BestBuy |
| Toshiba N300 18TB | 18TB | $25.09/TB | $451.55 | BestBuy |
| Western Digital Red Pro 16TB | 16TB | $25.30/TB | $404.73 | BestBuy |
| Western Digital Red Pro 22TB | 22TB | $25.53/TB | $561.55 | BestBuy |
| Toshiba N300 16TB | 16TB | $26.26/TB | $420.21 | BestBuy |
| Western Digital Elements 26TB | 26TB | $26.47/TB | $688.09 | BestBuy |
New-condition, NAS-eligible tracked offers are ranked by current ListofDisks best-value scoring and $/TB.
These pages update from the same market data used by ListofDisks charts and capacity pages. Product pages may include additional live retailer offers where those offers are available.
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.