A weekly view of current new-condition drive offers that fit the NAS filter, ranked by price per TB and ListofDisks value signals.
Visible in the table
Used for the summary cards
BestBuy
The table shows 20 offers after filtering for new-condition NAS-ready drives and ranking by value. The summary cards above are calculated from up to 100 matching offers, so one unusually cheap listing does not define the page.
| Drive | Capacity | $/TB | Total | Retailer |
|---|---|---|---|---|
| Western Digital Gold 24TB | 24TB | $23.12/TB | $554.79 | BestBuy |
| Toshiba X300 18TB | 18TB | $23.43/TB | $421.81 | BestBuy |
| Western Digital WD202KRYZ 20TB | 20TB | $23.81/TB | $476.14 | BestBuy |
| Seagate IronWolf 8TB | 8TB | $22.50/TB | $179.99 | BestBuy |
| Toshiba N300 18TB | 18TB | $25.09/TB | $451.55 | BestBuy |
| Toshiba N300 16TB | 16TB | $26.26/TB | $420.21 | BestBuy |
| Western Digital Elements 26TB | 26TB | $26.35/TB | $684.99 | BestBuy |
| Seagate Exos 16TB | 16TB | $29.26/TB | $468.14 | BestBuy |
| Seagate ST8000AS0002 8TB | 8TB | $29.38/TB | $235.00 | Newegg |
| Western Digital Ultrastar 22TB | 22TB | $28.41/TB | $624.92 | BestBuy |
| Seagate STKP20000400 20TB | 20TB | $31.50/TB | $629.99 | BestBuy |
| Western Digital Gold 24TB | 24TB | $30.07/TB | $721.57 | BestBuy |
| Seagate ST12000VN0008 12TB | 12TB | $33.33/TB | $399.99 | BestBuy |
| Toshiba N300 24TB | 24TB | $31.67/TB | $1,519.98 | B&H Photo Video |
| Seagate Expansion 16TB | 16TB | $34.37/TB | $549.99 | BestBuy |
| Western Digital Elements 14TB | 14TB | $34.46/TB | $482.49 | BestBuy |
| Seagate IronWolf Pro 28TB | 28TB | $35.09/TB | $982.50 | B&H Photo Video |
| Oyen Digital 3N1-C-24T-BL 24TB | 24TB | $33.29/TB | $799.00 | B&H Photo Video |
| Western Digital WDBBGB0120HBK-NESN 12TB | 12TB | $35.67/TB | $427.99 | BestBuy |
| Toshiba HDWG51CUZSVB 12TB | 12TB | $35.83/TB | $429.99 | Newegg |
New-condition, NAS-eligible tracked offers are ranked by current ListofDisks best-value scoring and $/TB.
These pages update from the same market data used by ListofDisks charts and capacity pages. Product pages may include additional live retailer offers where those offers are available.
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.