A stable tracker for the 16TB capacity tier, combining current tracked offers with the ListofDisks $/TB index movement.
Visible in the table below
Used for the summary cards
Current tracked offers, ordered for comparison.
| Drive | Capacity | Total | $/TB | Retailer |
|---|---|---|---|---|
| Seagate IronWolf 16TB | 16TB | $669.99 | $41.87/TB | Newegg |
| Seagate IronWolf 16TB | 16TB | $673.00 | $42.06/TB | Newegg |
| Seagate SkyHawk 16TB | 16TB | $733.99 | $45.87/TB | Newegg |
| Seagate Exos 16TB | 16TB | $740.00 | $46.25/TB | Newegg |
| Seagate IronWolf 16TB | 16TB | $749.99 | $46.87/TB | Newegg |
| Western Digital Ultrastar 16TB | 16TB | $780.00 | $48.75/TB | B&H Photo Video |
| Seagate Expansion 16TB | 16TB | $797.00 | $49.81/TB | Newegg |
| Western Digital Red Pro 16TB | 16TB | $799.99 | $50.00/TB | BestBuy |
| Seagate Exos 16TB | 16TB | $826.96 | $51.69/TB | Newegg |
| Seagate Exos 16TB | 16TB | $833.79 | $52.11/TB | BestBuy |
| Seagate Exos 16TB | 16TB | $836.96 | $52.31/TB | BestBuy |
| Seagate IronWolf Pro 16TB | 16TB | $866.99 | $54.19/TB | Newegg |
| Western Digital Red Pro 16TB | 16TB | $899.00 | $56.19/TB | Newegg |
| Western Digital Red Pro 16TB | 16TB | $952.99 | $59.56/TB | Newegg |
| Western Digital Gold 16TB | 16TB | $1,049.00 | $65.56/TB | Newegg |
| Toshiba MG 16TB | 16TB | $1,099.10 | $68.69/TB | Newegg |
This is not every 16TB listing. The table shows the top 16 current 16TB offers after ranking by value. The summary cards above are calculated from up to 100 matching 16TB offers from the tracked market.
New-condition tracked offers at exactly 16TB are combined with the capacity index movement for the 16TB tier.
These pages update from the tracked market data used by ListofDisks charts and capacity pages. Product pages may include additional current retailer offers.
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.