A recording-tech price tracker for buyers who need to know whether SMR drives are actually cheaper than CMR drives before accepting the workload tradeoff.
Benchmark for comparison
New HDD offers only
SMR median is below CMR
This table mixes current new-condition CMR and SMR HDD offers and sorts them by $/TB. Use the Recording column to see which technology each row uses. The median cards above compare up to 100 matching CMR offers and up to 100 matching SMR offers.
| Drive | Capacity | Recording | $/TB | Total | Retailer |
|---|---|---|---|---|---|
| Seagate IronWolf 8TB | 8TB | CMR | $22.50/TB | $179.99 | BestBuy |
| Western Digital Gold 24TB | 24TB | CMR | $23.12/TB | $554.79 | BestBuy |
| Seagate Exos 24TB | 24TB | SMR | $23.33/TB | $559.99 | BestBuy |
| Seagate Exos 20TB | 20TB | CMR | $23.95/TB | $479.05 | BestBuy |
| Western Digital Purple 22TB | 22TB | CMR | $24.55/TB | $539.99 | BestBuy |
| Western Digital Gold 22TB | 22TB | CMR | $24.59/TB | $540.97 | BestBuy |
| Toshiba N300 18TB | 18TB | CMR | $25.09/TB | $451.55 | BestBuy |
| Western Digital Red Pro 22TB | 22TB | CMR | $25.68/TB | $564.86 | BestBuy |
| Western Digital Red Pro 20TB | 20TB | CMR | $25.91/TB | $518.11 | BestBuy |
| Toshiba N300 16TB | 16TB | CMR | $26.26/TB | $420.21 | BestBuy |
| Western Digital Ultrastar 20TB | 20TB | CMR | $26.49/TB | $529.85 | BestBuy |
| Western Digital Gold 26TB | 26TB | CMR | $26.88/TB | $699.00 | BestBuy |
| Western Digital Ultrastar 22TB | 22TB | CMR | $28.41/TB | $624.92 | BestBuy |
| Seagate Exos 16TB | 16TB | CMR | $29.26/TB | $468.14 | BestBuy |
| Western Digital WDBWLG0200HBK-NESN 20TB | 20TB | SMR | $29.36/TB | $587.18 | B&H Photo Video |
| Western Digital Gold 16TB | 16TB | CMR | $30.00/TB | $959.98 | B&H Photo Video |
| Western Digital Red Pro 16TB | 16TB | CMR | $30.94/TB | $1,979.96 | B&H Photo Video |
| Seagate IronWolf 12TB | 12TB | CMR | $33.25/TB | $399.00 | BestBuy |
| Western Digital Purple 26TB | 26TB | CMR | $33.63/TB | $874.49 | BestBuy |
| Synology HAT3310 16TB | 16TB | CMR | $34.78/TB | $556.49 | BestBuy |
New-condition HDD offers with known CMR or SMR recording technology are compared from the tracked retailer set using median $/TB. Unknown or disputed recording-tech rows are excluded from the comparison.
These pages update from the same market data used by ListofDisks charts and capacity pages. Product pages may include additional live retailer offers where those offers are available.
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.