A recording-tech price tracker for buyers who need to know whether SMR drives are actually cheaper than CMR drives before accepting the workload tradeoff.
Benchmark for comparison
New HDD offers only
SMR median is below CMR
This table mixes current new-condition CMR and SMR HDD offers and sorts them by $/TB. Use the Recording column to see which technology each row uses. The median cards above compare up to 100 matching CMR offers and up to 100 matching SMR offers.
| Drive | Capacity | Recording | $/TB | Total | Retailer |
|---|---|---|---|---|---|
| Buffalo OP-HD8.0BH 8TB | 8TB | CMR | $34.91/TB | $279.24 | BestBuy |
| Seagate BarraCuda 8TB | 8TB | SMR | $35.00/TB | $559.98 | BestBuy |
| Toshiba N300 24TB | 24TB | CMR | $35.21/TB | $844.99 | B&H Photo Video |
| Toshiba N300 24TB | 24TB | CMR | $35.21/TB | $1,689.98 | B&H Photo Video |
| Seagate IronWolf Pro 24TB | 24TB | CMR | $35.83/TB | $859.99 | BestBuy |
| Seagate SkyHawk 32TB | 32TB | CMR | $36.25/TB | $1,159.99 | BestBuy |
| Seagate IronWolf 12TB | 12TB | CMR | $38.33/TB | $459.99 | BestBuy |
| Synology HAT3310 16TB | 16TB | CMR | $38.75/TB | $619.99 | B&H Photo Video |
| Synology HAT3310 16TB | 16TB | CMR | $39.75/TB | $635.99 | BestBuy |
| Seagate IronWolf Pro 12TB | 12TB | CMR | $39.92/TB | $958.00 | B&H Photo Video |
| Seagate IronWolf Pro 12TB | 12TB | CMR | $39.92/TB | $1,916.00 | B&H Photo Video |
| Seagate SkyHawk 16TB | 16TB | CMR | $42.30/TB | $676.84 | BestBuy |
| Western Digital Red Pro 20TB | 20TB | CMR | $44.00/TB | $1,759.98 | B&H Photo Video |
| Western Digital Red Pro 20TB | 20TB | CMR | $44.00/TB | $3,519.96 | B&H Photo Video |
| Western Digital Elements Desktop 20TB | 20TB | SMR | $44.00/TB | $879.99 | B&H Photo Video |
| Western Digital Red Pro 26TB | 26TB | CMR | $44.04/TB | $1,144.99 | BestBuy |
| Western Digital Red Pro 26TB | 26TB | CMR | $44.04/TB | $2,289.98 | B&H Photo Video |
| Western Digital Red Pro 26TB | 26TB | CMR | $44.04/TB | $4,579.96 | B&H Photo Video |
| Western Digital Red Pro 22TB | 22TB | CMR | $44.09/TB | $3,879.96 | B&H Photo Video |
| Western Digital Red Pro 18TB | 18TB | CMR | $44.17/TB | $3,179.96 | B&H Photo Video |
New-condition HDD offers with known CMR or SMR recording technology are compared from the tracked retailer set using median $/TB. Unknown or disputed recording-tech rows are excluded from the comparison.
These pages update from the same market data used by ListofDisks charts and capacity pages. Product pages may include additional live retailer offers where those offers are available.
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.