Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 11, 2026 | $30.54 | $19.17 |
| Feb 10, 2026 | $27.77 | $18.22 |
| Feb 9, 2026 | $30.54 | $22.50 |
| Feb 8, 2026 | $25.00 | $18.22 |
| Feb 7, 2026 | $30.54 | $22.50 |
| Feb 6, 2026 | $25.00 | $18.22 |
| Feb 5, 2026 | $25.00 | $16.00 |
| Feb 4, 2026 | $25.19 | $18.22 |
| Feb 3, 2026 | $22.50 | $18.22 |
| Feb 2, 2026 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 2 | $33.83 | $32.92 - $34.73 | $33.82 | $405.90 |
| Jan 23, 2026 | 2 | $33.83 | $32.92 - $34.73 | $33.82 | $405.90 |
| Jan 24, 2026 | 7 | $30.67 | $16.00 - $34.73 | $28.02 | $367.99 |
| Jan 25, 2026 | 27 | $32.92 | $16.00 - $34.73 | $30.14 | $395.00 |
| Jan 26, 2026 | 12 | $32.92 | $16.00 - $34.74 |
$33.25 |
$23.33 |
| Feb 1, 2026 | $30.54 | $18.22 |
| Jan 31, 2026 | $29.22 | $16.00 |
| Jan 30, 2026 | $29.22 | $23.33 |
| Jan 29, 2026 | $29.08 | $22.50 |
| Jan 28, 2026 | $24.08 | $16.00 |
| Jan 27, 2026 | $32.92 | $16.00 |
| Jan 26, 2026 | $32.92 | $16.00 |
| Jan 25, 2026 | $32.92 | $16.00 |
| Jan 24, 2026 | $30.67 | $16.00 |
| Jan 23, 2026 | $33.83 | $32.92 |
| Jan 22, 2026 | $33.83 | $32.92 |
| Checked 2h ago |
| Amazon | $279.99 | $23.33 | Refurbished | in stock | Marketplace via Marketplace | Checked 5h ago |
| Amazon | $289.99 | $24.17 | Refurbished | in stock | Marketplace via Marketplace | Checked 15h ago |
| Office Depot | $366.49 | $30.54 | New | in stock | Retailer Office Depot via Retailer | Checked 2h ago |
| BestBuy | $399.00 | $33.25 | New | in stock | Retailer BestBuy via Retailer | Checked 2h ago |
| BestBuy | $399.00 | $33.25 | New | in stock | Retailer BestBuy via Retailer | Checked 2h ago |
| Amazon | $449.00 | $37.42 | Recertified | in stock | Marketplace via Marketplace | Checked 7h ago |
| Amazon | $458.50 | $38.21 | in stock | Marketplace via Marketplace | Checked 5h ago |
| Amazon | $560.00 | $46.67 | Used | in stock | Marketplace via Marketplace | Checked 6d ago |
| $31.04 |
| $395.00 |
| Jan 27, 2026 | 40 | $32.92 | $16.00 - $37.42 | $29.37 | $395.00 |
| Jan 28, 2026 | 7 | $24.08 | $16.00 - $37.08 | $23.85 | $288.99 |
| Jan 29, 2026 | 14 | $29.08 | $22.50 - $46.67 | $29.81 | $349.00 |
| Jan 30, 2026 | 21 | $29.22 | $23.33 - $37.08 | $29.39 | $350.67 |
| Jan 31, 2026 | 25 | $29.22 | $16.00 - $33.25 | $28.40 | $350.67 |
| Feb 1, 2026 | 39 | $30.54 | $18.22 - $37.08 | $29.12 | $366.49 |
| Feb 2, 2026 | 14 | $33.25 | $23.33 - $37.08 | $32.17 | $399.00 |
| Feb 3, 2026 | 6 | $22.50 | $18.22 - $33.25 | $24.66 | $269.99 |
| Feb 4, 2026 | 20 | $25.19 | $18.22 - $37.08 | $27.90 | $302.25 |
| Feb 5, 2026 | 9 | $25.00 | $16.00 - $33.25 | $25.32 | $300.00 |
| Feb 6, 2026 | 19 | $25.00 | $18.22 - $33.25 | $27.10 | $300.00 |
| Feb 7, 2026 | 14 | $30.54 | $22.50 - $33.25 | $28.95 | $366.49 |
| Feb 8, 2026 | 19 | $25.00 | $18.22 - $33.25 | $26.58 | $300.00 |
| Feb 9, 2026 | 13 | $30.54 | $22.50 - $37.08 | $29.67 | $366.49 |
| Feb 10, 2026 | 16 | $27.77 | $18.22 - $37.08 | $28.13 | $333.25 |
| Feb 11, 2026 | 17 | $30.54 | $19.17 - $38.21 | $28.86 | $366.49 |