Loading brand overview
Best-value deals and catalog coverage for Synology.
Top deals across Synology models.
Canonical SKUs and specs for Synology.
| Synology HAT5320-8T 8TB 8 TB |
| $259.99 |
$32.50 ▼ 0% vs median |
| Walmart |
| Synology HAT33004T 4TB 4 TB | $164.49 | $41.12 ▼ 1% vs median | BestBuy |
| Synology HAT33004T 4TB 4 TB | $154.99 | $38.75 ▼ 7% vs median | B&H Photo Video |
| Synology HAT3300 6TB 6 TB | $209.99 | $35.00 ▲ 0% vs median | Walmart |
| Synology HAT5320-24T 24TB 24 TB | $979.99 | $40.83 ▼ 0% vs median | B&H Photo Video |
| Synology HAT33004T 4TB 4 TB | $155.00 | $38.75 ▼ 7% vs median | Walmart |
| Synology HAT3300 2TB 2 TB | $90.49 | $45.25 ▼ 0% vs median | BestBuy |
| Synology HAT5310-20T 20TB 20 TB | $859.99 | $43.00 ▲ 5% vs median | B&H Photo Video |
| Synology HAS5300 16TB 16 TB | $470.91 | $29.43 ▼ 38% vs median | Amazon |
| - |
| 12 TB |
| $49.54 |
HAT5320-8T Family unknown | - | 8 TB | $32.50 |
SAT5210 Family unknown | - | 7 TB | $210.71 |
HAT3300 Family unknown | - | 6 TB | $35.00 |
HAT33004T Family unknown | - | 4 TB | $41.56 |
SAT5221 Family unknown | - | 3.84 TB | $396.54 |
HAT3300 Family unknown | - | 2 TB | $45.25 |
SAT5220 Family unknown | - | 1.92 TB | $547.91 |