Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 13, 2026 | $32.50 | $30.51 |
| Feb 12, 2026 | $35.12 | $30.51 |
| Feb 11, 2026 | $32.50 | $30.51 |
| Feb 10, 2026 | $32.50 | $30.51 |
| Feb 9, 2026 | $31.75 | $30.51 |
| Feb 8, 2026 | $32.25 | $30.71 |
| Feb 7, 2026 | $32.25 | $30.71 |
| Feb 6, 2026 | $32.31 | $30.71 |
| Feb 5, 2026 | $32.31 | $30.51 |
| Feb 4, 2026 |
Latest pricing from retailers and marketplace sellers.
Showing new offers only. 4 non-new offers hidden.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 21, 2026 | 2 | $36.56 | $30.00 - $43.12 | $36.56 | $292.49 |
| Jan 22, 2026 | 2 | $72.55 | $45.50 - $99.60 | $72.55 | $580.37 |
| Jan 23, 2026 | 5 | $34.74 | $32.12 - $99.34 | $49.72 | $277.93 |
| Jan 24, 2026 | 8 | $47.76 | $34.74 - $99.34 | $57.55 | $382.07 |
| Jan 25, 2026 | 6 | $43.12 | $30.00 - $43.12 |
$30.51 |
| Feb 3, 2026 | $61.86 | $34.87 |
| Feb 2, 2026 | $32.50 | $32.25 |
| Feb 1, 2026 | $53.12 | $32.50 |
| Jan 31, 2026 | $46.45 | $32.25 |
| Jan 30, 2026 | $32.50 | $32.25 |
| Jan 29, 2026 | $32.37 | $30.00 |
| Jan 28, 2026 | $42.24 | $30.00 |
| Jan 27, 2026 | $47.88 | $41.36 |
| Jan 26, 2026 | $45.38 | $34.74 |
| Jan 25, 2026 | $43.12 | $30.00 |
| Jan 24, 2026 | $47.76 | $34.74 |
| Jan 23, 2026 | $34.74 | $32.12 |
| Jan 22, 2026 | $72.55 | $45.50 |
| Jan 21, 2026 | $36.56 | $30.00 |
| B&H Photo Video | $259.99 | $32.50 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 6h ago |
| Walmart | $259.99 | $32.50 | New | in stock | Marketplace via Marketplace | Checked 6h ago |
| B&H Photo Video | $424.99 | $53.12 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 21h ago |
| Walmart | $494.88 | $61.86 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $494.88 | $61.86 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| $39.10 |
| $344.99 |
| Jan 26, 2026 | 4 | $45.38 | $34.74 - $50.15 | $43.91 | $363.05 |
| Jan 27, 2026 | 3 | $47.88 | $41.36 - $91.44 | $60.22 | $383.03 |
| Jan 28, 2026 | 8 | $42.24 | $30.00 - $91.44 | $45.45 | $337.93 |
| Jan 29, 2026 | 10 | $32.37 | $30.00 - $91.44 | $40.08 | $258.98 |
| Jan 30, 2026 | 17 | $32.50 | $32.25 - $97.89 | $46.64 | $259.99 |
| Jan 31, 2026 | 16 | $46.45 | $32.25 - $61.90 | $46.04 | $311.62 |
| Feb 1, 2026 | 7 | $53.12 | $32.50 - $61.86 | $49.79 | $424.99 |
| Feb 2, 2026 | 5 | $32.50 | $32.25 - $98.15 | $47.58 | $259.99 |
| Feb 3, 2026 | 7 | $61.86 | $34.87 - $98.15 | $73.56 | $494.88 |
| Feb 4, 2026 | 11 | $53.12 | $30.51 - $98.15 | $51.17 | $424.99 |
| Feb 5, 2026 | 6 | $32.31 | $30.51 - $61.86 | $41.59 | $258.49 |
| Feb 6, 2026 | 8 | $32.31 | $30.71 - $61.86 | $36.91 | $258.49 |
| Feb 7, 2026 | 8 | $32.25 | $30.71 - $32.50 | $31.77 | $257.98 |
| Feb 8, 2026 | 7 | $32.25 | $30.71 - $42.78 | $33.38 | $257.98 |
| Feb 9, 2026 | 6 | $31.75 | $30.51 - $32.50 | $31.62 | $253.99 |
| Feb 10, 2026 | 8 | $32.50 | $30.51 - $42.78 | $33.31 | $259.99 |
| Feb 11, 2026 | 11 | $32.50 | $30.51 - $32.50 | $31.77 | $259.99 |
| Feb 12, 2026 | 15 | $35.12 | $30.51 - $92.65 | $45.84 | $280.99 |
| Feb 13, 2026 | 3 | $32.50 | $30.51 - $32.50 | $31.83 | $259.99 |