Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Western Digital Gold 24TB 24 TB · New | $23.12 | $554.79 | ||
Toshiba X300 18TB 18 TB · New | $23.43 | $421.81 | ||
Western Digital WD202KRYZ 20TB 20 TB · New | $23.81 | $476.14 | ||
$22.50 | $179.99 | |||
Western Digital Gold 22TB 22 TB · New | $24.59 | $540.97 | ||
Toshiba N300 18TB 18 TB · New | $25.09 | $451.55 | ||
Toshiba N300 16TB 16 TB · New | $26.26 | $420.21 | ||
Western Digital Elements 26TB 26 TB · New | $26.46 | $688.08 | ||
Seagate Exos 16TB 16 TB · New | $29.26 | $468.14 | ||
Western Digital Ultrastar 22TB 22 TB · New | $28.42 | $625.18 | ||
Seagate STKP22000400 22TB 22 TB · New | $24.09 | $529.99 | ||
Seagate STKP20000400 20TB 20 TB · New | $31.50 | $629.99 | ||
Seagate ST8000VN004 8TB 8 TB · New | $32.51 | $260.05 | ||
Western Digital Ultrastar 24TB 24 TB · New | $25.83 | $619.85 | ||
Seagate ST8000AS0002 8TB 8 TB · New | $32.89 | $263.10 | ||
LaCie STHA20000800 20TB 20 TB · New | $28.49 | $569.86 | ||
$29.58 | $709.99 | |||
$30.00 | $90.00 | |||
Seagate STKP28000400 28TB 28 TB · New | $30.36 | $849.99 | ||
Seagate Expansion 16TB 16 TB · New | $34.37 | $549.99 | ||
Western Digital Elements 14TB 14 TB · New | $34.46 | $482.49 | ||
$35.09 | $982.50 | |||
Western Digital Elements 20TB 20 TB · New | $35.26 | $705.14 | ||
Oyen Digital 3N1-C-24T-BL 24TB 24 TB · New | $33.29 | $799.00 | ||
Seagate ST8000AS0003 8TB 8 TB · New | $33.75 | $270.00 | ||
$35.83 | $429.99 | |||
$35.83 | $429.99 | |||
$35.83 | $859.99 | |||
Seagate IronWolf Pro 24TB 24 TB · New | $35.83 | $859.99 | ||
$36.25 | $579.99 | |||
$36.25 | $1,159.99 | |||
Seagate Expansion 12TB 12 TB · New | $36.33 | $435.99 | ||
Western Digital WDBBGB0120HBK-NESN 12TB 12 TB · New | $36.67 | $439.99 | ||
Western Digital Ultrastar 14TB 14 TB · New | $35.00 | $489.99 | ||
Seagate ST16000NM001G 16TB 16 TB · New | $37.19 | $595.00 | ||
Seagate BarraCuda 16TB 16 TB · New | $37.73 | $603.75 | ||
$37.95 | $834.99 | |||
$36.25 | $144.99 | |||
Seagate 512N 3TB 3 TB · New | $38.33 | $115.00 | ||
Western Digital Red Plus 4TB 4 TB · New | $34.37 | $137.46 | ||
$36.87 | $589.99 | |||
Seagate ST3000NM0033 3TB 3 TB · New | $34.33 | $103.00 | ||
LaCie STHA30000800 30TB 30 TB · New | $37.97 | $1,139.00 | ||
$40.00 | $199.99 | |||
Seagate ST30000NM004K 30TB 30 TB · New | $40.00 | $1,199.99 | ||
Western Digital Elements 18TB 18 TB · New | $38.01 | $684.25 | ||
Seagate IronWolf Pro 18TB 18 TB · New | $36.67 | $659.97 | ||
Western Digital Ultrastar 10TB 10 TB · New | $35.75 | $357.45 | ||
$40.83 | $979.99 | |||
$39.17 | $939.98 | |||
$37.22 | $670.00 | |||
Toshiba N300 12TB 12 TB · New | $41.25 | $494.99 | ||
$41.25 | $165.00 | |||
Seagate BarraCuda Compute 4TB 4 TB · New | $41.37 | $165.47 | ||
Western Digital Passport 6TB 6 TB · New | $41.44 | $248.63 | ||
Seagate Exos 18TB 18 TB · New | $37.61 | $677.00 | ||
Seagate BarraCuda 8TB 8 TB · New | $41.84 | $334.74 | ||
LaCie STHA16000800 16TB 16 TB · New | $40.00 | $639.99 | ||
$42.08 | $1,009.99 | |||
Seagate IronWolf 16TB 16 TB · New | $42.15 | $674.45 | ||
$42.19 | $674.99 | |||
Western Digital WDBPKJ0050BBK-WESN 5TB 5 TB · New | $42.19 | $210.95 | ||
Western Digital My Book 22TB 22 TB · New | $42.27 | $929.99 | ||
Seagate ST4000VN006 4TB 4 TB · New | $42.50 | $169.99 | ||
$42.50 | $85.00 | |||
$40.77 | $2,119.98 | |||
Western Digital WD30EZRX 3TB 3 TB · New | $43.00 | $129.00 | ||
Western Digital Elements 22TB 22 TB · New | $43.36 | $953.99 | ||
Seagate IronWolf 18TB 18 TB · New | $38.58 | $694.45 | ||
Seagate FireCuda 5TB 5 TB · New | $44.00 | $219.99 | ||
$40.00 | $640.00 | |||
$44.17 | $1,059.99 | |||
HGST 4Kn 6TB 6 TB · New | $44.20 | $265.19 | ||
HGST 512E 10TB 10 TB · New | $44.55 | $445.45 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| B&H Photo Video |
Jun 8, 2026 28m ago |
| Sold out |
| iStorage DISKASHUR2 2TB DISKASHUR2 · 2TB | $374.95 $187.48 / TB | B&H Photo Video | Jun 8, 2026 28m ago | Recently gone |
| Western Digital Gold 6TB WD6002FRYZ · 6TB | $239.99 $40.00 / TB | B&H Photo Video | Jun 8, 2026 28m ago | Sold out |
| Seagate IronWolf Pro 12TB ST12000NE0008 · 12TB 2-pack · $479.99 each drive | $959.98 $40.00 / TB | B&H Photo Video | Jun 8, 2026 28m ago | Sold out |
| iStorage IS-DT2-256-30000-C-X 30TB IS-DT2-256-30000-C-X · 30TB | $2,429.95 $81.00 / TB | B&H Photo Video | Jun 8, 2026 28m ago | Recently gone |
| Toshiba N300 24TB HDWG82EXZSTB · 24TB 2-pack · $759.99 each drive | $1,519.98 $31.67 / TB | B&H Photo Video | Jun 8, 2026 28m ago | Sold out |
| Seagate ST30000NM004K 30TB ST30000NM004K · 30TB | $1,175.00 $39.17 / TB | Newegg | Jun 8, 2026 35m ago | Recently gone |
| Western Digital Red Pro 18TB WD181KFGX · 18TB | $722.65 $40.15 / TB | Newegg | Jun 8, 2026 39m ago | Recently gone |
| Seagate Game Drive for PlayStation 2TB STLV2000101 · 2TB | $139.99 $70.00 / TB | Newegg | Jun 8, 2026 1h 1m ago | Recently gone |
| Toshiba N300 12TB HDWG51CXZSTB · 12TB 4-pack · $384.99 each drive | $1,539.96 $32.08 / TB | B&H Photo Video | Jun 8, 2026 1h 19m ago | Sold out |
$250.00 -$77.50/TB |
$999.99 -$310.00 |
| 5h 40m ago |
| Samsung Gray 2TB MU-PC2T0T/AM · 2TB BestBuy | $180.00 -$20.00/TB | $359.99 -$40.00 | 5h 5m ago |
| Kingston Solid 3.84TB DC600M · 3.84TB BestBuy | $597.49 +$27.97/TB | $2,294.36 +$107.41 | 4h 39m ago |
| Western Digital Gen 1TB WDBC3C0010BSL-WESN · 1TB BestBuy | $198.75 +$7.13/TB | $198.75 +$7.13 | 2h 59m ago |
| Western Digital Red Pro 4TB WD4003FFBX · 4TB BestBuy | $73.32 +$1.67/TB | $293.28 +$6.66 | 2h 55m ago |
| Western Digital Elements 6TB WDBWLG0060HBK-NESN · 6TB BestBuy | $58.95 +$0.82/TB | $353.68 +$4.92 | 2h 53m ago |
| Crucial CT1000P310SSD801 1TB CT1000P310SSD801 · 1TB BestBuy | $188.99 +$9.00/TB | $188.99 +$9.00 | 2h 50m ago |
| Western Digital Solid 4TB ↓ Rare Drop WDS400T1XHM · 4TB BestBuy | $250.00 -$77.50/TB | $999.99 -$310.00 | 2h 45m ago |
| Kingston DC600M 1.92TB DC600M · 1.92TB BestBuy | $568.88 +$70.77/TB | $1,092.24 +$135.87 | 1h 53m ago |
| PNY CS900 1TB SSD7CS900 · 1TB Newegg | $243.99 +$2.00/TB | $243.99 +$2.00 | 1h 50m ago |
| Lexar LNS100 2TB LNS100 · 2TB Newegg | $34.69 -$0.01/TB | $69.37 -$0.02 | 1h 6m ago |