Loading live drive deals
Weekly briefing
One concise email with notable capacity moves, current best-value drives, market lows, and one short storage-pricing finding.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$4.39 | $1,054.76 | |||
$5.75 | $22.99 | |||
Seagate STKP26000400 26TB 26 TB · New | $21.15 | $549.99 | ||
Seagate 128MB 3TB 3 TB · New | $21.32 | $63.95 | ||
Seagate Exos 14TB 14 TB · New | $21.43 | $299.99 | ||
Seagate STKP20000400 20TB 20 TB · New | $22.00 | $439.99 | ||
$22.08 | $264.99 | |||
Toshiba III 12TB 12 TB · New | $22.50 | $269.99 | ||
$22.72 | $408.99 | |||
Toshiba X300 18TB 18 TB · New | $22.79 | $410.21 | ||
$23.12 | $554.79 | |||
Seagate Expansion 16TB 16 TB · New | $23.12 | $369.99 | ||
Toshiba MG04SCA60EE 6TB 6 TB · New | $23.33 | $139.99 | ||
$21.36 | $939.98 | |||
Toshiba MG09ACA18TE 18TB 18 TB · New | $19.44 | $349.99 | ||
$23.56 | $471.28 | |||
Seagate Exos 24TB 24 TB · New | $18.75 | $450.00 | ||
$21.81 | $523.46 | |||
Seagate SkyHawk 16TB 16 TB · New | $23.87 | $381.99 | ||
Seagate Exos 20TB 20 TB · New | $23.95 | $478.95 | ||
$22.50 | $179.99 | |||
Seagate STKP24000400 24TB 24 TB · New | $20.83 | $499.99 | ||
Seagate BarraCuda 20TB 20 TB · New | $24.95 | $499.00 | ||
$25.00 | $150.00 | |||
$25.30 | $404.73 | |||
$21.43 | $599.99 | |||
Western Digital Red Pro 22TB 22 TB · New | $25.53 | $561.55 | ||
HGST HUH721010ALE601 10TB 10 TB · New | $25.75 | $257.49 | ||
Seagate 256MB 20TB 20 TB · New | $26.00 | $519.99 | ||
$26.26 | $420.21 | |||
$26.35 | $684.99 | |||
$22.50 | $449.99 | |||
$26.88 | $699.00 | |||
$27.44 | $439.00 | |||
$27.50 | $329.99 | |||
Western Digital Red Pro 20TB 20 TB · New | $25.91 | $518.11 | ||
Seagate STKP22000400 22TB 22 TB · New | $20.91 | $459.99 | ||
Western Digital Elements 20TB 20 TB · New | $28.00 | $559.99 | ||
Seagate SkyHawk 32TB 32 TB · New | $28.12 | $899.99 | ||
$28.18 | $619.99 | |||
$28.21 | $789.99 | |||
Western Digital Red Pro 18TB 18 TB · New | $28.33 | $509.99 | ||
$28.33 | $679.99 | |||
Seagate IronWolf Pro 24TB 24 TB · New | $28.33 | $679.99 | ||
$18.99 | $75.95 | |||
$28.12 | $450.00 | |||
Western Digital Elements 14TB 14 TB · New | $29.29 | $409.99 | ||
Western Digital Elements 18TB 18 TB · New | $29.44 | $529.99 | ||
Western Digital WDBBGB0240HBK-NESN 24TB 24 TB · New | $29.58 | $709.99 | ||
$29.66 | $88.99 | |||
Seagate Surveillance 10TB 10 TB · New | $29.77 | $297.69 | ||
$29.90 | $299.00 | |||
Seagate ST33000650SS 3TB 3 TB · New | $30.00 | $89.99 | ||
Western Digital Gen 26TB 26 TB · New | $30.00 | $779.99 | ||
$30.00 | $150.00 | |||
$28.33 | $1,359.98 | |||
$30.37 | $668.15 | |||
Western Digital Ultrastar 22TB 22 TB · New | $28.41 | $624.92 | ||
$25.50 | $509.97 | |||
Western Digital Red Pro 26TB 26 TB · New | $30.58 | $794.99 | ||
Western Digital WDBBGB0140HBK-NESN 14TB 14 TB · New | $30.71 | $429.99 | ||
Toshiba X300 20TB 20 TB · New | $29.08 | $581.61 | ||
HGST Ultrastar 8TB 8 TB · New | $31.21 | $249.65 | ||
Western Digital Elements 24TB 24 TB · New | $31.25 | $749.99 | ||
HGST Hitachi 4TB 4 TB · New | $31.28 | $125.10 | ||
Toshiba MG07ACA14TE 14TB 14 TB · New | $31.38 | $439.27 | ||
Western Digital Elements 8TB 8 TB · New | $31.38 | $251.06 | ||
Seagate Exos 10TB 10 TB · New | $31.90 | $319.00 | ||
Western Digital Gold 10TB 10 TB · New | $32.00 | $319.99 | ||
Western Digital WDBWLG0200HBK-NESN 20TB 20 TB · New | $28.00 | $559.99 | ||
Western Digital WDBWLG0160HBK-NESN 16TB 16 TB · New | $28.12 | $449.99 | ||
Avolusion PRO-T5 14TB 14 TB · New | $22.14 | $309.99 | ||
Western Digital WDBWLG0220HBK-NESN 22TB 22 TB · New | $28.18 | $619.99 | ||
Western Digital WDBWLG0240HBK-NESN 24TB 24 TB · New | $28.33 | $679.99 | ||
Seagate ST6000NM0024 6TB 6 TB · New | $32.41 | $194.45 | ||
$32.50 | $129.99 | |||
Seagate 256MB 4TB 4 TB · New | $32.50 | $129.99 | ||
Dell 8TB 8 TB · New | $22.50 | $180.00 | ||
Seagate ST6000NM0095 6TB 6 TB · New | $32.50 | $195.00 | ||
HGST Ultrastar 12TB 12 TB · New | $32.62 | $391.45 | ||
$32.77 | $131.08 | |||
Western Digital Ultrastar 24TB 24 TB · New | $25.83 | $619.85 | ||
HGST HUS726060AL5210 6TB 6 TB · New | $29.17 | $175.00 | ||
LaCie STHA24000800 24TB 24 TB · New | $31.25 | $749.99 |
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Newegg |
Apr 30, 2026 3m ago |
| Recently gone |
| Western Digital Purple 26TB WD260PURP · 26TB 2-pack · $749.99 each drive | $1,499.98 $28.85 / TB | B&H Photo Video | Apr 30, 2026 7m ago | Sold out |
| SanDisk Professional 18TB SDPHG1H-018T-NBAAD · 18TB | $909.99 $50.56 / TB | B&H Photo Video | Apr 30, 2026 8m ago | Sold out |
| Western Digital Gold 16TB WD161KRYZ-AJP · 16TB 4-pack · $442.49 each drive | $1,769.96 $27.66 / TB | B&H Photo Video | Apr 30, 2026 8m ago | Sold out |
| Seagate BarraCuda 8TB ST8000DMZ04 · 8TB 2-pack · $279.00 each drive | $558.00 $34.88 / TB | B&H Photo Video | Apr 30, 2026 11m ago | Sold out |
| Seagate SkyHawk 16TB ST16000VE004 · 16TB | $469.99 $29.37 / TB | B&H Photo Video | Apr 30, 2026 41m ago | Sold out |
| Seagate IronWolf Pro 16TB ST16000NE000 · 16TB | $449.99 $28.12 / TB | Newegg | Apr 30, 2026 45m ago | Recently gone |
| Toshiba X300 22TB HDWR62CXZSTB · 22TB | $524.99 $23.86 / TB | B&H Photo Video | Apr 30, 2026 49m ago | Sold out |
| Toshiba X300 8TB HDWR780XZSTA · 8TB | $228.99 $28.62 / TB | B&H Photo Video | Apr 30, 2026 50m ago | Sold out |
| Western Digital Purple 3TB WD30PURZ · 3TB 2-pack · $134.99 each drive | $269.98 $45.00 / TB | B&H Photo Video | Apr 30, 2026 1h 3m ago | Sold out |
| Seagate B21 1TB ST91000640NS · 1TB Newegg | $559.99 +$0.00/TB | $559.99 +$0.00 | 12h ago |
| Western Digital SN770 1TB ↓ Rare Drop WDS100T3X0E · 1TB Newegg | $109.99 -$30.00/TB | $109.99 -$30.00 | 11h ago |
| SanDisk Extreme Portable 1TB ↓ Rare Drop SDSSDE62P · 1TB Newegg | $119.99 -$40.00/TB | $119.99 -$40.00 | 9h ago |
| Crucial MX500 1TB CT1000MX500SSD1 · 1TB Newegg | $109.99 -$0.00/TB | $109.99 -$0.00 | 8h ago |
| SanDisk Extreme 8TB SDSSDE61-8T00-G25 · 8TB B&H Photo Video | $102.50 -$2.50/TB | $819.99 -$20.00 | 6h ago |
| Corsair MP700 1TB CSSD-F1000GBMP700ENH · 1TB B&H Photo Video | $293.86 -$21.13/TB | $293.86 -$21.13 | 6h ago |
| Samsung Gray 2TB MU-PC2T0T/AM · 2TB B&H Photo Video | $254.50 -$20.50/TB | $509.00 -$40.99 | 5h 43m ago |
| Corsair EX400U 2TB ↓ Rare Drop EX400U · 2TB B&H Photo Video | $175.00 -$257.50/TB | $349.99 -$515.00 | 5h 19m ago |
| Western Digital WDBPMV0040BSL 4TB ↓ Rare Drop WDBPMV0040BSL · 4TB Newegg | $48.75 -$16.90/TB | $194.99 -$67.61 | 4h 20m ago |
| Toshiba Canvio 1TB ↓ Rare Drop HDTX110XSCAA · 1TB Newegg | $102.87 -$26.13/TB | $102.87 -$26.13 | 4h 16m ago |