Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 11, 2026 | $36.67 | $35.00 |
| Feb 10, 2026 | $35.00 | $35.00 |
| Feb 9, 2026 | $36.67 | $36.67 |
| Feb 8, 2026 | $35.00 | $35.00 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 2 | $55.87 | $49.07 - $62.67 | $55.87 | $335.23 |
| Jan 23, 2026 | 2 | $55.87 | $49.07 - $62.67 | $55.87 | $335.23 |
| Jan 24, 2026 | 2 | $55.87 | $49.07 - $62.67 | $55.87 | $335.23 |
| Jan 25, 2026 | 1 | $46.62 | $46.62 - $46.62 | $46.62 | $279.73 |
| Jan 26, 2026 | 7 | $46.62 | $46.62 - $62.67 |
$36.67 |
$36.67 |
| Feb 6, 2026 | $35.00 | $35.00 |
| Feb 5, 2026 | $35.83 | $35.00 |
| Feb 4, 2026 | $35.00 | $35.00 |
| Feb 3, 2026 | $36.67 | $36.67 |
| Feb 2, 2026 | $45.67 | $36.67 |
| Feb 1, 2026 | $36.67 | $35.00 |
| Jan 31, 2026 | $36.67 | $35.00 |
| Jan 30, 2026 | $41.94 | $36.67 |
| Jan 29, 2026 | $41.94 | $38.22 |
| Jan 28, 2026 | $48.46 | $43.10 |
| Jan 27, 2026 | $62.67 | $62.67 |
| Jan 26, 2026 | $46.62 | $46.62 |
| Jan 25, 2026 | $46.62 | $46.62 |
| Jan 24, 2026 | $55.87 | $49.07 |
| Jan 23, 2026 | $55.87 | $49.07 |
| Jan 22, 2026 | $55.87 | $49.07 |
| Retailer BestBuy via Retailer |
| Checked 2h ago |
| Amazon | $249.99 | $41.67 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Newegg | $293.10 | $48.85 | in stock | Retailer Newegg via Retailer | Checked 7d ago |
| Amazon | $323.00 | $53.83 | Refurbished | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $376.00 | $62.67 | in stock | Marketplace via Marketplace | Checked 6d ago |
| $48.91 |
| $279.73 |
| Jan 27, 2026 | 1 | $62.67 | $62.67 - $62.67 | $62.67 | $376.00 |
| Jan 28, 2026 | 2 | $48.46 | $43.10 - $53.83 | $48.46 | $290.79 |
| Jan 29, 2026 | 4 | $41.94 | $38.22 - $62.67 | $46.19 | $251.65 |
| Jan 30, 2026 | 4 | $41.94 | $36.67 - $53.83 | $43.60 | $251.65 |
| Jan 31, 2026 | 16 | $36.67 | $35.00 - $62.67 | $41.43 | $219.99 |
| Feb 1, 2026 | 19 | $36.67 | $35.00 - $62.67 | $39.54 | $219.99 |
| Feb 2, 2026 | 9 | $45.67 | $36.67 - $62.67 | $45.53 | $273.99 |
| Feb 3, 2026 | 6 | $36.67 | $36.67 - $36.67 | $36.67 | $219.99 |
| Feb 4, 2026 | 6 | $35.00 | $35.00 - $62.67 | $40.72 | $210.00 |
| Feb 5, 2026 | 8 | $35.83 | $35.00 - $41.67 | $36.46 | $215.00 |
| Feb 6, 2026 | 8 | $35.00 | $35.00 - $62.67 | $38.87 | $210.00 |
| Feb 7, 2026 | 4 | $36.67 | $36.67 - $36.67 | $36.67 | $219.99 |
| Feb 8, 2026 | 5 | $35.00 | $35.00 - $36.67 | $35.67 | $210.00 |
| Feb 9, 2026 | 3 | $36.67 | $36.67 - $36.67 | $36.67 | $219.99 |
| Feb 10, 2026 | 3 | $35.00 | $35.00 - $36.67 | $35.56 | $210.00 |
| Feb 11, 2026 | 5 | $36.67 | $35.00 - $36.67 | $36.33 | $219.99 |