Loading live drive deals
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$2.36 | $566.31 | |||
$3.63 | $145.00 | |||
$8.24 | $49.45 | |||
$15.00 | $89.99 | |||
$15.32 | $45.96 | |||
Western Digital Gen 18TB 18 TB · New | $17.22 | $309.99 | ||
$12.33 | $37.00 | |||
$12.92 | $310.00 | |||
$18.05 | $397.00 | |||
$8.85 | $8.85 | |||
$17.31 | $450.00 | |||
$19.65 | $58.95 | |||
Seagate STKP26000400 26TB 26 TB · New | $21.15 | $549.99 | ||
Toshiba MG04ACA400N 4TB 4 TB · New | $21.25 | $85.00 | ||
$21.87 | $174.99 | |||
Seagate STKP20000400 20TB 20 TB · New | $22.00 | $439.99 | ||
$22.08 | $264.99 | |||
Toshiba III 12TB 12 TB · New | $22.50 | $269.99 | ||
Toshiba X300 18TB 18 TB · New | $22.79 | $410.21 | ||
Toshiba X300 20TB 20 TB · New | $22.80 | $455.99 | ||
$18.75 | $449.99 | |||
Seagate Expansion 16TB 16 TB · New | $23.12 | $369.99 | ||
Toshiba MG04SCA60EE 6TB 6 TB · New | $23.33 | $139.99 | ||
$18.75 | $450.00 | |||
$21.36 | $1,879.96 | |||
Toshiba MG09ACA18TE 18TB 18 TB · New | $19.44 | $349.99 | ||
$23.56 | $471.28 | |||
Seagate ST30000NM004K 30TB 30 TB · New | $18.67 | $560.00 | ||
$21.81 | $523.46 | |||
$23.85 | $620.00 | |||
Seagate SkyHawk 16TB 16 TB · New | $23.87 | $381.99 | ||
$19.00 | $114.00 | |||
$24.00 | $720.10 | |||
Seagate IronWolf 8TB 8 TB · New | $22.50 | $179.99 | ||
Dell 0DPTW9 3TB 3 TB · New | $19.67 | $59.00 | ||
Seagate STKP24000400 24TB 24 TB · New | $20.83 | $499.99 | ||
HGST HUH721010ALE601 10TB 10 TB · New | $24.95 | $249.45 | ||
$25.09 | $451.55 | |||
Western Digital Red Pro 22TB 22 TB · New | $25.53 | $561.55 | ||
Western Digital WD2003FYYS 2TB 2 TB · New | $23.53 | $47.06 | ||
Seagate 256MB 20TB 20 TB · New | $26.00 | $519.99 | ||
Seagate ST4000NM0023 4TB 4 TB · New | $26.25 | $105.00 | ||
$26.26 | $420.21 | |||
$22.28 | $89.10 | |||
Western Digital Elements 26TB 26 TB · New | $26.35 | $684.99 | ||
$22.50 | $450.00 | |||
Seagate STKP22000400 22TB 22 TB · New | $20.00 | $439.99 | ||
$27.44 | $439.00 | |||
Seagate ST12000VN0008 12TB 12 TB · New | $27.50 | $329.99 | ||
$27.67 | $165.99 | |||
$27.86 | $779.99 | |||
Western Digital Red Pro 20TB 20 TB · New | $25.91 | $518.11 | ||
Western Digital Elements 20TB 20 TB · New | $28.00 | $559.99 | ||
Western Digital Red Pro 16TB 16 TB · New | $28.12 | $449.99 | ||
$28.12 | $899.99 | |||
Western Digital Purple 22TB 22 TB · New | $28.18 | $619.99 | ||
Western Digital Elements 18TB 18 TB · New | $28.33 | $509.99 | ||
$28.33 | $679.99 | |||
Seagate IronWolf Pro 24TB 24 TB · New | $28.33 | $679.99 | ||
Toshiba X300 8TB 8 TB · New | $28.62 | $228.99 | ||
Western Digital Black 18TB 18 TB · New | $26.67 | $479.99 | ||
$28.85 | $749.99 | |||
$18.99 | $75.95 | |||
Seagate IronWolf 12TB 12 TB · New | $27.50 | $329.99 | ||
Toshiba MG10AFA22TE 22TB 22 TB · New | $29.55 | $649.99 | ||
$29.66 | $88.99 | |||
$24.68 | $197.45 | |||
Western Digital Elements 22TB 22 TB · New | $29.89 | $657.49 | ||
HGST Ultra 10TB 10 TB · New | $29.90 | $299.00 | ||
$29.90 | $299.00 |
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.