Loading product details
$47.50 |
| New |
| In stock |
| Checked 8h ago |
| Walmart via Third Party Seller | $99.99 | $50.00 | New | In stock | Checked 5h 55m ago |
| B&H Photo Video Direct | $309.99 | $155.00 | New | In stock | Checked 7h ago |
| BestBuy Direct | $352.50 | $176.25 | New | In stock | Checked 6h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $47.50 | $47.50 |
| Feb 16, 2026 | $48.75 | $47.50 |
| Feb 15, 2026 | $42.50 | $42.50 |
| Feb 14, 2026 | $42.50 | $42.50 |
| Feb 13, 2026 | $42.50 | $42.50 |
| Feb 12, 2026 | $165.62 | $42.50 |
| Feb 11, 2026 | $42.50 | $42.50 |
| Feb 10, 2026 | $42.50 | $42.50 |
| Feb 9, 2026 | $42.50 | $42.50 |
| Feb 8, 2026 | $42.50 | $42.50 |
| Feb 7, 2026 | $42.50 | $42.50 |
| Feb 6, 2026 | $42.50 | $42.50 |
| Feb 5, 2026 | $199.75 | $42.50 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 13 | $244.50 | $47.50 - $694.44 | $297.98 | $489.00 |
| Jan 26, 2026 | 48 | $47.50 | $47.50 - $694.44 | $127.79 | $94.99 |
| Feb 2, 2026 | 29 | $47.50 | $42.50 - $694.44 | $129.37 | $94.99 |
| Feb 9, 2026 | 33 | $42.50 | $42.50 - $644.44 | $81.14 | $84.99 |
| Feb 16, 2026 | 27 | $47.50 | $47.50 - $176.25 | $96.20 | $94.99 |
$111.87 |
$42.50 |
| Feb 3, 2026 | $45.00 | $42.50 |
| Feb 2, 2026 | $176.25 | $176.25 |
| Feb 1, 2026 | $50.00 | $47.50 |
| Jan 31, 2026 | $176.25 | $47.50 |
| Jan 30, 2026 | $47.50 | $47.50 |
| Jan 29, 2026 | $47.50 | $47.50 |
| Jan 28, 2026 | $47.50 | $47.50 |
| Jan 27, 2026 | $47.50 | $47.50 |
| Jan 26, 2026 | $244.50 | $125.00 |
| Jan 25, 2026 | $47.50 | $47.50 |
| Jan 24, 2026 | $125.00 | $47.50 |
| Jan 23, 2026 | $244.50 | $244.50 |
| Jan 22, 2026 | $694.44 | $694.44 |