Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 4, 2026 | $47.94 | $47.94 |
| Feb 3, 2026 | $45.00 | $43.00 |
| Feb 2, 2026 | $44.72 | $43.00 |
| Feb 1, 2026 | $46.47 | $44.44 |
| Jan 31, 2026 | $45.47 | $43.00 |
| Jan 29, 2026 | $44.44 | $43.00 |
| Jan 26, 2026 | $44.44 | $43.00 |
| Jan 25, 2026 | $44.44 | $44.44 |
| Jan 24, 2026 | $44.44 | $43.00 |
| Jan 23, 2026 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 5 | $44.44 | $43.00 - $45.00 | $44.26 | $88.88 |
| Jan 23, 2026 | 5 | $44.44 | $43.00 - $45.00 | $44.26 | $88.88 |
| Jan 24, 2026 | 7 | $44.44 | $43.00 - $45.00 | $44.11 | $88.88 |
| Jan 25, 2026 | 17 | $44.44 | $44.44 - $45.00 | $44.70 | $88.88 |
| Jan 26, 2026 | 5 | $44.44 | $43.00 - $45.00 |
$44.44 |
$43.00 |
| Jan 22, 2026 | $44.44 | $43.00 |
| Checked 6d ago |
| Amazon | $88.88 | $44.44 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $89.99 | $45.00 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $95.88 | $47.94 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $95.88 | $47.94 | in stock | Marketplace via Marketplace | Checked 7d ago |
| $44.26 |
| $88.88 |
| Jan 29, 2026 | 5 | $44.44 | $43.00 - $47.94 | $44.96 | $88.88 |
| Jan 31, 2026 | 2 | $45.47 | $43.00 - $47.94 | $45.47 | $90.94 |
| Feb 1, 2026 | 4 | $46.47 | $44.44 - $47.94 | $46.33 | $92.94 |
| Feb 2, 2026 | 4 | $44.72 | $43.00 - $47.94 | $45.09 | $89.44 |
| Feb 3, 2026 | 5 | $45.00 | $43.00 - $47.94 | $45.66 | $89.99 |
| Feb 4, 2026 | 1 | $47.94 | $47.94 - $47.94 | $47.94 | $95.88 |