Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 11, 2026 | $20.00 | $19.00 |
| Feb 10, 2026 | $20.00 | $19.00 |
| Feb 9, 2026 | $19.00 | $19.00 |
| Feb 8, 2026 | $19.00 | $19.00 |
| Feb 7, 2026 | $19.00 | $19.00 |
| Feb 4, 2026 | $19.00 | $19.00 |
| Feb 3, 2026 | $19.00 | $19.00 |
| Feb 2, 2026 | $19.00 | $19.00 |
| Feb 1, 2026 | $19.00 | $19.00 |
| Jan 31, 2026 |
Latest pricing from retailers and marketplace sellers.
| Retailer | Price | $/TB | Condition | Stock | Seller | Captured |
|---|---|---|---|---|---|---|
| Amazon | $189.99 | $19.00 | Refurbished | in stock | Marketplace |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 5 | $19.00 | $19.00 - $22.00 | $19.80 | $189.99 |
| Jan 23, 2026 | 7 | $19.00 | $19.00 - $22.00 | $19.57 | $189.99 |
| Jan 24, 2026 | 6 | $19.00 | $19.00 - $22.00 | $19.67 | $189.99 |
| Jan 25, 2026 | 25 | $20.00 | $19.00 - $20.00 | $19.72 | $199.99 |
| Jan 26, 2026 | 6 | $19.00 | $19.00 - $22.00 | $19.67 |
$19.00 |
| Jan 29, 2026 | $19.00 | $19.00 |
| Jan 27, 2026 | $19.00 | $19.00 |
| Jan 26, 2026 | $19.00 | $19.00 |
| Jan 25, 2026 | $20.00 | $19.00 |
| Jan 24, 2026 | $19.00 | $19.00 |
| Jan 23, 2026 | $19.00 | $19.00 |
| Jan 22, 2026 | $19.00 | $19.00 |
| Checked 5h ago |
| Amazon | $189.99 | $19.00 | Refurbished | in stock | Marketplace via Marketplace | Checked 3h ago |
| Amazon | $199.99 | $20.00 | in stock | Marketplace via Marketplace | Checked 6h ago |
| Amazon | $199.99 | $20.00 | Refurbished | in stock | Marketplace via Marketplace | Checked 4h ago |
| Amazon | $209.99 | $21.00 | in stock | Marketplace via Marketplace | Checked 5h ago |
| Amazon | $219.99 | $22.00 | Refurbished | in stock | Marketplace via Marketplace | Checked 5h ago |
| $189.99 |
| Jan 27, 2026 | 1 | $19.00 | $19.00 - $19.00 | $19.00 | $189.99 |
| Jan 29, 2026 | 6 | $19.00 | $19.00 - $22.00 | $19.67 | $189.99 |
| Jan 31, 2026 | 3 | $19.00 | $19.00 - $20.00 | $19.33 | $189.99 |
| Feb 1, 2026 | 3 | $19.00 | $19.00 - $22.00 | $20.00 | $189.99 |
| Feb 2, 2026 | 6 | $19.00 | $19.00 - $22.00 | $19.67 | $189.99 |
| Feb 3, 2026 | 2 | $19.00 | $19.00 - $19.00 | $19.00 | $189.99 |
| Feb 4, 2026 | 3 | $19.00 | $19.00 - $20.00 | $19.33 | $189.99 |
| Feb 7, 2026 | 10 | $19.00 | $19.00 - $20.00 | $19.20 | $189.99 |
| Feb 8, 2026 | 13 | $19.00 | $19.00 - $20.00 | $19.23 | $189.99 |
| Feb 9, 2026 | 12 | $19.00 | $19.00 - $20.00 | $19.42 | $189.99 |
| Feb 10, 2026 | 13 | $20.00 | $19.00 - $21.00 | $19.69 | $199.99 |
| Feb 11, 2026 | 5 | $20.00 | $19.00 - $21.00 | $19.80 | $199.99 |