Loading product details
Current offers across retailers. 19 non-new offers hidden — show all.
$21.00 |
| New |
| In stock |
| Checked 46m ago |
| Walmart via Newegg Inc. | $79.99 | $40.00 | New | In stock | Checked 52m ago |
| B&H Photo Video Direct | $79.99 | $40.00 | New | In stock | Checked 49m ago |
| BestBuy Direct | $79.99 | $40.00 | New | In stock | Checked 53m ago |
| Office Depot Direct | $88.99 | $44.50 | New | In stock | Checked 50m ago |
| Walmart via Newegg Inc. | $89.99 | $45.00 | New | In stock | Checked 55m ago |
| B&H Photo Video Direct | $89.99 | $45.00 | New | In stock | Checked 47m ago |
| BestBuy Direct | $89.99 | $45.00 | New | In stock | Checked 53m ago |
| BestBuy Direct | $94.58 | $47.29 | New | In stock | Checked 49m ago |
| Walmart via null | $99.99 | $50.00 | New | In stock | Checked 7h ago |
| BestBuy Direct | $100.99 | $50.50 | New | In stock | Checked 57m ago |
| B&H Photo Video Direct | $104.99 | $52.50 | New | In stock | Checked 46m ago |
| BestBuy Direct | $111.49 | $55.75 | New | In stock | Checked 7h ago |
| Office Depot Direct | $129.99 | $65.00 | New | In stock | Checked 9h ago |
| Office Depot Direct | $131.99 | $66.00 | New | In stock | Checked 7h ago |
| Walmart via 1313 JEFFREY REALTY LLC | $136.03 | $68.02 | New | In stock | Checked 7h ago |
| Walmart via Third Party Seller | $154.78 | $77.39 | New | In stock | Checked 7h ago |
| Office Depot Direct | $177.99 | $89.00 | New | In stock | Checked 7h ago |
| Amazon via -1 | $239.00 | $119.50 | New | In stock | Checked 4d ago |
| Walmart via KaKnuckles LLC | $239.99 | $120.00 | New | In stock | Checked 7h ago |
| Walmart via Ty Trading | $260.00 | $130.00 | New | In stock | Checked 10h ago |
| Walmart via Third Party Seller | $298.33 | $149.17 | New | In stock | Checked 10h ago |
| Office Depot Direct | $313.99 | $157.00 | New | In stock | Checked 7h ago |
| BestBuy Direct | $368.99 | $184.50 | New | In stock | Checked 7h ago |
| BestBuy Direct | $389.03 | $194.52 | New | In stock | Checked 10h ago |
| B&H Photo Video Direct | $399.99 | $200.00 | New | In stock | Checked 7h ago |
| Walmart via Platinum Micro, Inc | $409.99 | $205.00 | New | In stock | Checked 7h ago |
| Office Depot Direct | $415.99 | $208.00 | New | In stock | Checked 7h ago |
| Walmart via Newegg Inc. | $419.99 | $210.00 | New | In stock | Checked 8h ago |
| B&H Photo Video Direct | $419.99 | $210.00 | New | In stock | Checked 7h ago |
| BestBuy Direct | $426.02 | $213.01 | New | In stock | Checked 7h ago |
| BestBuy Direct | $438.10 | $219.05 | New | In stock | Checked 9h ago |
| BestBuy Direct | $439.99 | $220.00 | New | In stock | Checked 7h ago |
| B&H Photo Video Direct | $439.99 | $220.00 | New | In stock | Checked 7h ago |
| BestBuy Direct | $466.49 | $233.25 | New | In stock | Checked 7h ago |
| BestBuy Direct | $795.60 | $397.80 | New | In stock | Checked 7h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $95.75 | $21.00 |
| Feb 16, 2026 | $95.75 | $21.00 |
| Feb 15, 2026 | $45.00 | $21.00 |
| Feb 14, 2026 | $45.25 | $21.00 |
| Feb 13, 2026 | $44.50 | $21.00 |
| Feb 12, 2026 | $73.91 | $21.00 |
| Feb 11, 2026 | $45.00 | $21.00 |
| Feb 10, 2026 | $50.00 | $21.00 |
| Feb 9, 2026 | $41.25 | $21.00 |
| Feb 8, 2026 | $45.25 | $24.94 |
| Feb 7, 2026 | $42.50 | $35.00 |
| Feb 6, 2026 | $50.00 | $24.94 |
| Feb 5, 2026 | $67.62 | $39.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 106 | $112.72 | $24.94 - $231.50 | $103.48 | $225.44 |
| Jan 26, 2026 | 452 | $89.00 | $24.94 - $397.80 | $132.57 | $177.99 |
| Feb 2, 2026 | 324 | $55.75 | $24.94 - $1,133.00 | $132.86 | $111.49 |
| Feb 9, 2026 | 250 | $45.25 | $21.00 - $397.80 | $84.52 | $90.49 |
| Feb 16, 2026 | 298 | $95.75 | $21.00 - $397.80 | $140.97 | $191.50 |
$115.00 |
$39.00 |
| Feb 3, 2026 | $64.50 | $33.53 |
| Feb 2, 2026 | $112.44 | $24.94 |
| Feb 1, 2026 | $122.50 | $32.50 |
| Jan 31, 2026 | $146.19 | $24.94 |
| Jan 30, 2026 | $96.50 | $24.94 |
| Jan 29, 2026 | $58.51 | $33.53 |
| Jan 28, 2026 | $98.80 | $32.50 |
| Jan 27, 2026 | $74.50 | $33.53 |
| Jan 26, 2026 | $50.75 | $32.50 |
| Jan 25, 2026 | $118.59 | $24.94 |
| Jan 24, 2026 | $95.25 | $24.94 |
| Jan 23, 2026 | $94.50 | $32.50 |
| Jan 22, 2026 | $74.50 | $41.50 |
| Jan 21, 2026 | $197.50 | $195.00 |