Stay with Toshiba and cut the starting price.
View driveWeekly briefing
One concise email with notable capacity moves, current best-value drives, market lows, and one short storage-pricing finding.
Here are a few similar options from the stores we compare. Open any product page to see its live offers.
Stay with Toshiba and cut the starting price.
View driveAnother 12TB option is currently cheaper per terabyte.
View driveSame interface and a more comparable size from Toshiba.
View driveLive retailer offers
Current live offers across retailers on this site.
Price history and comparisons
Daily median $/TB from the stores we compare, with daily lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 30, 2026 | $22.08 | $22.08 |
| Apr 29, 2026 | $22.08 | $22.08 |
| Apr 28, 2026 | $22.08 | $22.08 |
| Apr 27, 2026 | $22.08 | $22.08 |
| Apr 25, 2026 | $22.08 | $22.08 |
| Apr 23, 2026 | $22.08 | $22.08 |
| Apr 21, 2026 | $22.08 | $22.08 |
| Mar 17, 2026 | $22.08 | $22.08 |
| Mar 16, 2026 | $22.08 | $22.08 |
| Mar 15, 2026 | $22.08 | $22.08 |
| Mar 14, 2026 | $22.08 | $22.08 |
| Mar 13, 2026 | $22.08 | $22.08 |
| Mar 12, 2026 | $22.08 | $22.08 |
| Mar 10, 2026 | $22.08 | $22.08 |
| Mar 9, 2026 | $22.08 | $22.08 |
| Mar 8, 2026 | $22.08 | $22.08 |
| Mar 6, 2026 | $22.08 | $22.08 |
| Mar 5, 2026 | $22.08 | $22.08 |
| Mar 4, 2026 | $22.08 | $22.08 |
| Mar 3, 2026 | $22.08 | $22.08 |
| Mar 2, 2026 | $22.08 | $22.08 |
| Mar 1, 2026 | $22.08 | $22.08 |
| Feb 27, 2026 | $22.08 | $22.08 |
| Feb 26, 2026 | $22.08 | $22.08 |
| Feb 25, 2026 | $22.08 | $22.08 |
| Feb 24, 2026 | $24.04 | $24.04 |
| Feb 23, 2026 | $24.04 | $24.04 |
| Feb 22, 2026 | $24.04 | $24.04 |
| Feb 19, 2026 | $24.04 | $24.04 |
| Feb 18, 2026 | $24.04 | $24.04 |
| Feb 17, 2026 | $24.04 | $24.04 |
| Feb 16, 2026 | $24.04 | $24.04 |
| Feb 15, 2026 | $24.04 | $24.04 |
| Feb 14, 2026 | $24.04 | $24.04 |
| Feb 13, 2026 | $24.04 | $24.04 |
| Feb 12, 2026 | $24.04 | $24.04 |
| Feb 11, 2026 | $24.04 | $24.04 |
| Feb 10, 2026 | $24.04 | $24.04 |
| Feb 9, 2026 | $24.04 | $24.04 |
| Feb 8, 2026 | $24.04 | $24.04 |
| Feb 7, 2026 | $24.04 | $24.04 |
| Feb 6, 2026 | $24.04 | $24.04 |
| Feb 5, 2026 | $24.04 | $24.04 |
| Feb 4, 2026 | $24.04 | $24.04 |
| Feb 2, 2026 | $24.04 | $24.04 |
| Feb 1, 2026 | $24.04 | $24.04 |
| Jan 31, 2026 | $24.04 | $24.04 |
Price history, alerts, and similar-drive comparisons use the smaller set of stores we compare side by side. Live offers above may show more stores.
Median, range, and averages for each day period from the stores we compare.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 31, 2026 | 2 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 1, 2026 | 4 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 2, 2026 | 2 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 4, 2026 | 2 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 5, 2026 | 3 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 6, 2026 | 3 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 7, 2026 | 3 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 8, 2026 | 2 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 9, 2026 | 2 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 10, 2026 | 2 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 11, 2026 | 4 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 12, 2026 | 2 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 13, 2026 | 3 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 14, 2026 | 3 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 15, 2026 | 3 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 16, 2026 | 4 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 17, 2026 | 6 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 18, 2026 | 4 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 19, 2026 | 2 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 22, 2026 | 1 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 23, 2026 | 1 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 24, 2026 | 5 | $24.04 | $24.04 – $24.04 | $24.04 | $288.49 |
| Feb 25, 2026 | 2 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Feb 26, 2026 | 6 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Feb 27, 2026 | 4 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 1, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 2, 2026 | 3 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 3, 2026 | 3 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 4, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 5, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 6, 2026 | 3 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 8, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 9, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 10, 2026 | 7 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 12, 2026 | 2 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 13, 2026 | 2 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 14, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 15, 2026 | 2 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 16, 2026 | 7 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Mar 17, 2026 | 3 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Apr 21, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Apr 23, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Apr 25, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Apr 27, 2026 | 18 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Apr 28, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Apr 29, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
| Apr 30, 2026 | 1 | $22.08 | $22.08 – $22.08 | $22.08 | $264.99 |
Get emailed when the compared price moves below your threshold.
Alerts use the same store set as the history and charts and link back to this page.