Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 13, 2026 | $35.00 | $35.00 |
| Feb 12, 2026 | $199.50 | $35.00 |
| Feb 11, 2026 | $35.00 | $35.00 |
| Feb 9, 2026 | $35.00 | $35.00 |
| Feb 8, 2026 | $35.00 | $35.00 |
| Feb 7, 2026 | $35.00 | $35.00 |
| Feb 6, 2026 | $55.00 | $35.00 |
| Feb 5, 2026 | $200.00 | $55.00 |
| Feb 4, 2026 | $244.50 | $35.00 |
| Feb 3, 2026 |
Latest pricing from retailers and marketplace sellers.
Showing new offers only. 2 non-new offers hidden.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 2 | $132.50 | $55.00 - $210.00 | $132.50 | $264.99 |
| Jan 23, 2026 | 1 | $185.00 | $185.00 - $185.00 | $185.00 | $369.99 |
| Jan 24, 2026 | 5 | $185.00 | $35.00 - $216.50 | $166.30 | $369.99 |
| Jan 25, 2026 | 2 | $132.50 | $55.00 - $210.00 | $132.50 | $264.99 |
| Jan 26, 2026 | 1 | $185.00 |
$250.00 |
$185.00 |
| Feb 2, 2026 | $220.00 | $55.00 |
| Feb 1, 2026 | $210.00 | $35.00 |
| Jan 31, 2026 | $210.00 | $55.00 |
| Jan 30, 2026 | $216.50 | $35.00 |
| Jan 29, 2026 | $216.50 | $35.00 |
| Jan 28, 2026 | $213.25 | $35.00 |
| Jan 27, 2026 | $210.00 | $210.00 |
| Jan 26, 2026 | $185.00 | $185.00 |
| Jan 25, 2026 | $132.50 | $55.00 |
| Jan 24, 2026 | $185.00 | $35.00 |
| Jan 23, 2026 | $185.00 | $185.00 |
| Jan 22, 2026 | $132.50 | $55.00 |
| BestBuy | $329.99 | $165.00 | New | in stock | Retailer BestBuy via Retailer | Checked 21h ago |
| B&H Photo Video | $429.00 | $214.50 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 21h ago |
| Walmart | $432.99 | $216.50 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $439.99 | $220.00 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| BestBuy | $454.99 | $227.50 | New | in stock | Retailer BestBuy via Retailer | Checked 21h ago |
| BestBuy | $499.99 | $250.00 | New | in stock | Retailer BestBuy via Retailer | Checked 21h ago |
| BestBuy | $644.99 | $322.50 | New | in stock | Retailer BestBuy via Retailer | Checked 21h ago |
| $185.00 - $185.00 |
| $185.00 |
| $369.99 |
| Jan 27, 2026 | 2 | $210.00 | $210.00 - $210.00 | $210.00 | $419.99 |
| Jan 28, 2026 | 6 | $213.25 | $35.00 - $247.00 | $194.25 | $426.49 |
| Jan 29, 2026 | 11 | $216.50 | $35.00 - $256.55 | $196.87 | $432.99 |
| Jan 30, 2026 | 25 | $216.50 | $35.00 - $569.95 | $241.08 | $432.99 |
| Jan 31, 2026 | 14 | $210.00 | $55.00 - $569.95 | $252.07 | $419.99 |
| Feb 1, 2026 | 25 | $210.00 | $35.00 - $566.93 | $245.83 | $419.99 |
| Feb 2, 2026 | 9 | $220.00 | $55.00 - $566.93 | $346.63 | $439.99 |
| Feb 3, 2026 | 13 | $250.00 | $185.00 - $370.50 | $266.20 | $499.99 |
| Feb 4, 2026 | 21 | $244.50 | $35.00 - $566.93 | $248.81 | $488.99 |
| Feb 5, 2026 | 9 | $200.00 | $55.00 - $569.95 | $245.15 | $399.99 |
| Feb 6, 2026 | 7 | $55.00 | $35.00 - $569.95 | $161.38 | $109.99 |
| Feb 7, 2026 | 1 | $35.00 | $35.00 - $35.00 | $35.00 | $69.99 |
| Feb 8, 2026 | 3 | $35.00 | $35.00 - $35.00 | $35.00 | $69.99 |
| Feb 9, 2026 | 4 | $35.00 | $35.00 - $55.00 | $40.00 | $69.99 |
| Feb 11, 2026 | 3 | $35.00 | $35.00 - $35.00 | $35.00 | $69.99 |
| Feb 12, 2026 | 11 | $199.50 | $35.00 - $322.50 | $171.41 | $399.00 |
| Feb 13, 2026 | 1 | $35.00 | $35.00 - $35.00 | $35.00 | $69.99 |