Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 12, 2026 | $175.00 | $100.00 |
| Feb 6, 2026 | $145.00 | $145.00 |
| Feb 5, 2026 | $145.00 | $145.00 |
| Feb 4, 2026 | $187.50 | $100.00 |
| Feb 3, 2026 | $175.00 | $105.00 |
| Feb 2, 2026 | $145.00 | $100.00 |
| Feb 1, 2026 | $175.00 | $105.00 |
| Jan 31, 2026 | $145.00 | $100.00 |
| Jan 30, 2026 | $175.00 | $145.00 |
| Jan 29, 2026 |
Latest pricing from retailers and marketplace sellers.
Showing new offers only. 8 non-new offers hidden.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 7 | $187.50 | $105.00 - $200.00 | $173.21 | $749.99 |
| Jan 23, 2026 | 10 | $175.00 | $100.00 - $200.00 | $163.24 | $699.99 |
| Jan 24, 2026 | 13 | $175.00 | $100.00 - $200.00 | $163.07 | $699.99 |
| Jan 25, 2026 | 4 | $147.50 | $105.00 - $175.00 | $143.75 | $589.99 |
| Jan 26, 2026 | 12 | $105.00 | $100.00 - $200.00 |
$150.00 |
$100.00 |
| Jan 28, 2026 | $175.00 | $145.00 |
| Jan 27, 2026 | $150.00 | $145.00 |
| Jan 26, 2026 | $105.00 | $100.00 |
| Jan 25, 2026 | $147.50 | $105.00 |
| Jan 24, 2026 | $175.00 | $100.00 |
| Jan 23, 2026 | $175.00 | $100.00 |
| Jan 22, 2026 | $187.50 | $105.00 |
| Walmart | $579.99 | $145.00 | New | in stock | Marketplace via Marketplace | Checked 22h ago |
| Walmart | $699.99 | $175.00 | New | in stock | Marketplace via Marketplace | Checked 22h ago |
| Walmart | $799.98 | $200.00 | New | in stock | Marketplace via Marketplace | Checked 22h ago |
| $140.62 |
| $419.99 |
| Jan 27, 2026 | 28 | $150.00 | $145.00 - $200.00 | $152.32 | $599.99 |
| Jan 28, 2026 | 4 | $184.98 | $145.00 - $200.00 | $178.74 | $739.94 |
| Jan 29, 2026 | 8 | $162.50 | $100.00 - $200.00 | $157.81 | $649.99 |
| Jan 30, 2026 | 10 | $175.00 | $145.00 - $200.00 | $175.49 | $699.99 |
| Jan 31, 2026 | 11 | $145.00 | $100.00 - $200.00 | $155.45 | $579.99 |
| Feb 1, 2026 | 9 | $175.00 | $105.00 - $200.00 | $170.27 | $699.99 |
| Feb 2, 2026 | 3 | $145.00 | $100.00 - $187.50 | $144.16 | $579.99 |
| Feb 3, 2026 | 5 | $175.00 | $105.00 - $200.00 | $164.99 | $699.99 |
| Feb 4, 2026 | 11 | $187.50 | $100.00 - $200.00 | $171.59 | $749.99 |
| Feb 5, 2026 | 1 | $145.00 | $145.00 - $145.00 | $145.00 | $579.99 |
| Feb 6, 2026 | 1 | $145.00 | $145.00 - $145.00 | $145.00 | $579.99 |
| Feb 12, 2026 | 10 | $175.00 | $100.00 - $200.00 | $163.24 | $699.99 |