Loading product details
Current offers across retailers. Showing all active offers, including 7 non-new.
| In stock |
| Checked 5d ago |
| Amazon via Amazon Marketplace | $622.07 | $103.68 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $641.73 | $106.96 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $641.98 | $107.00 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $648.89 | $108.15 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $648.89 | $108.15 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $648.89 | $108.15 | Unknown | In stock | Checked 5d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 12, 2026 | $107.00 | $89.20 |
| Feb 4, 2026 | $106.92 | $63.74 |
| Feb 3, 2026 | $106.92 | $89.20 |
| Feb 2, 2026 | $108.15 | $108.15 |
| Feb 1, 2026 | $103.71 | $63.74 |
| Jan 31, 2026 | $89.20 | $89.20 |
| Jan 30, 2026 | $107.00 | $63.74 |
| Jan 29, 2026 | $106.92 | $106.92 |
| Jan 28, 2026 | $98.68 | $63.74 |
| Jan 27, 2026 | $107.00 | $107.00 |
| Jan 26, 2026 | $107.57 | $63.48 |
| Jan 25, 2026 | $89.20 | $63.48 |
| Jan 24, 2026 | $106.96 | $63.48 |
| Jan 23, 2026 | $106.92 | $63.48 |
| Jan 22, 2026 | $106.96 | $63.48 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 34 | $104.53 | $63.48 - $108.15 | $96.04 | $627.16 |
| Jan 26, 2026 | 29 | $106.96 | $63.48 - $108.15 | $98.57 | $641.73 |
| Feb 2, 2026 | 7 | $106.92 | $63.74 - $108.15 | $98.75 | $641.54 |
| Feb 9, 2026 | 7 | $107.00 | $89.20 - $108.15 | $104.47 | $641.98 |