Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$28.75 | $57.49 | |||
Lexar LNS100 2TB 2 TB · New | $27.00 | $53.99 | ||
$44.50 | $89.00 | |||
Synology HAT3300 2TB 2 TB · New | $45.25 | $90.49 | ||
$48.11 | $96.21 | |||
$49.50 | $99.00 | |||
$52.00 | $104.00 | |||
$52.03 | $104.06 | |||
$50.00 | $99.99 | |||
$60.00 | $119.99 | |||
$60.00 | $120.00 | |||
$60.00 | $119.99 | |||
$57.65 | $115.30 | |||
HGST HUS724020ALA640 2TB 2 TB · New | $65.00 | $130.00 | ||
$68.68 | $137.35 | |||
Transcend StoreJet 2TB 2 TB · New | $67.50 | $134.99 | ||
$69.50 | $138.99 | |||
Toshiba Canvio 2TB 2 TB · New | $69.50 | $139.00 | ||
$74.39 | $148.77 | |||
$75.00 | $149.99 | |||
$75.00 | $149.99 | |||
Adata AHD710P 2TB 2 TB · New | $73.50 | $146.99 | ||
Western Digital Passport 2TB 2 TB · New | $79.24 | $158.47 | ||
$82.50 | $329.98 | |||
$84.50 | $168.99 | |||
$85.00 | $169.99 | |||
$90.00 | $179.99 | |||
Western Digital Green 2TB 2 TB · New | $95.00 | $190.00 | ||
$93.68 | $187.36 | |||
$97.50 | $194.99 | |||
$102.50 | $204.99 | |||
Adata Legend 2TB 2 TB · New | $110.00 | $219.99 | ||
$111.00 | $221.99 | |||
Crucial P510 2TB 2 TB · New | $115.00 | $229.99 | ||
$119.00 | $238.00 | |||
$119.50 | $238.99 | |||
$116.75 | $233.49 | |||
$117.50 | $234.99 | |||
$122.00 | $244.00 | |||
$125.00 | $249.99 | |||
PNY CS900 2TB 2 TB · New | $117.50 | $234.99 | ||
$120.00 | $479.98 | |||
Western Digital SN770M 2TB 2 TB · New | $145.14 | $290.28 | ||
$145.00 | $289.99 | |||
Western Digital SN770 2TB 2 TB · New | $147.63 | $295.25 | ||
$147.50 | $294.99 | |||
Crucial X10 2TB 2 TB · New | $148.00 | $295.99 | ||
$146.50 | $292.99 | |||
TeamGroup TM8FPZ002T0C327 2TB 2 TB · New | $150.00 | $299.99 | ||
Solidigm SSDPFKNU020TZX1 2TB 2 TB · New | $160.00 | $319.99 | ||
$150.00 | $299.99 |
Affiliate note. Some links may earn us a commission.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.