Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 13, 2026 | $42.50 | $42.50 |
| Feb 12, 2026 | $42.50 | $42.50 |
| Feb 11, 2026 | $42.50 | $40.00 |
| Feb 10, 2026 | $41.25 |
Latest pricing from retailers and marketplace sellers.
Showing new offers only. 4 non-new offers hidden.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 3 | $64.95 | $64.50 - $78.50 | $69.32 | $129.90 |
| Jan 23, 2026 | 7 | $64.95 | $40.00 - $78.50 | $62.92 | $149.99 |
| Jan 24, 2026 | 8 | $66.26 | $42.50 - $78.50 | $66.87 | $142.56 |
| Jan 25, 2026 | 7 | $77.50 | $40.00 - $78.50 | $62.28 | $155.00 |
| Jan 26, 2026 | 10 | $78.00 | $42.50 - $78.50 |
| Feb 9, 2026 | $42.50 | $42.50 |
| Feb 8, 2026 | $42.50 | $42.50 |
| Feb 7, 2026 | $42.50 | $42.50 |
| Feb 6, 2026 | $42.50 | $42.50 |
| Feb 5, 2026 | $42.50 | $40.00 |
| Feb 4, 2026 | $55.50 | $40.00 |
| Feb 3, 2026 | $59.99 | $40.00 |
| Feb 2, 2026 | $78.50 | $59.99 |
| Feb 1, 2026 | $53.49 | $40.00 |
| Jan 31, 2026 | $53.49 | $40.00 |
| Jan 30, 2026 | $42.50 | $40.00 |
| Jan 29, 2026 | $64.08 | $42.50 |
| Jan 28, 2026 | $42.50 | $40.00 |
| Jan 27, 2026 | $67.56 | $67.56 |
| Jan 26, 2026 | $78.00 | $42.50 |
| Jan 25, 2026 | $77.50 | $40.00 |
| Jan 24, 2026 | $66.26 | $42.50 |
| Jan 23, 2026 | $64.95 | $40.00 |
| Jan 22, 2026 | $64.95 | $64.50 |
| Retailer B&H Photo Video via Retailer |
| Checked 7h ago |
| Walmart | $84.99 | $42.50 | New | in stock | Marketplace via Marketplace | Checked 7h ago |
| B&H Photo Video | $84.99 | $42.50 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 7h ago |
| B&H Photo Video 4 pack | $339.96 | $42.50 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 7h ago |
| BestBuy | $90.49 | $45.25 | New | in stock | Retailer BestBuy via Retailer | Checked 22h ago |
| Walmart | $135.12 | $67.56 | New | in stock | Marketplace via Marketplace | Checked 22h ago |
| Amazon | $157.00 | $78.50 | New | in stock | Marketplace via Marketplace | Checked 15h ago |
| $71.69 |
| $157.00 |
| Jan 27, 2026 | 1 | $67.56 | $67.56 - $67.56 | $67.56 | $135.12 |
| Jan 28, 2026 | 5 | $42.50 | $40.00 - $125.52 | $58.60 | $169.98 |
| Jan 29, 2026 | 10 | $64.08 | $42.50 - $125.52 | $65.97 | $142.56 |
| Jan 30, 2026 | 9 | $42.50 | $40.00 - $67.56 | $47.79 | $135.12 |
| Jan 31, 2026 | 8 | $53.49 | $40.00 - $125.52 | $68.87 | $106.98 |
| Feb 1, 2026 | 18 | $53.49 | $40.00 - $125.52 | $63.61 | $116.99 |
| Feb 2, 2026 | 5 | $78.50 | $59.99 - $125.52 | $92.91 | $157.00 |
| Feb 3, 2026 | 13 | $59.99 | $40.00 - $125.52 | $70.13 | $135.12 |
| Feb 4, 2026 | 10 | $55.50 | $40.00 - $125.52 | $65.05 | $110.99 |
| Feb 5, 2026 | 7 | $42.50 | $40.00 - $125.52 | $62.72 | $157.00 |
| Feb 6, 2026 | 7 | $42.50 | $42.50 - $125.52 | $61.14 | $149.99 |
| Feb 7, 2026 | 3 | $42.50 | $42.50 - $58.08 | $47.69 | $84.99 |
| Feb 8, 2026 | 5 | $42.50 | $42.50 - $42.50 | $42.50 | $84.99 |
| Feb 9, 2026 | 3 | $42.50 | $42.50 - $83.68 | $56.22 | $84.99 |
| Feb 10, 2026 | 4 | $41.25 | $40.00 - $42.50 | $41.25 | $124.99 |
| Feb 11, 2026 | 14 | $42.50 | $40.00 - $125.52 | $48.25 | $129.99 |
| Feb 12, 2026 | 14 | $42.50 | $42.50 - $125.52 | $55.68 | $130.26 |
| Feb 13, 2026 | 4 | $42.50 | $42.50 - $42.50 | $42.50 | $127.49 |