Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 11, 2026 | $42.70 | $40.00 |
| Feb 10, 2026 | $42.50 | $40.00 |
| Feb 9, 2026 | $42.50 | $40.00 |
| Feb 8, 2026 | $42.36 | $40.00 |
| Feb 7, 2026 | $42.90 | $40.00 |
| Feb 6, 2026 | $42.70 | $40.00 |
| Feb 5, 2026 | $52.81 | $40.00 |
| Feb 4, 2026 | $59.50 | $42.22 |
| Feb 3, 2026 | $59.95 | $42.50 |
| Feb 2, 2026 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 7 | $57.50 | $42.22 - $68.33 | $56.25 | $115.00 |
| Jan 23, 2026 | 13 | $55.01 | $42.22 - $68.38 | $55.42 | $110.02 |
| Jan 24, 2026 | 11 | $57.50 | $42.22 - $68.38 | $56.72 | $115.00 |
| Jan 25, 2026 | 10 | $59.50 | $42.22 - $67.50 | $58.39 | $119.00 |
| Jan 26, 2026 | 19 | $55.00 | $42.22 - $68.38 |
$55.81 |
$41.00 |
| Feb 1, 2026 | $56.33 | $41.00 |
| Jan 31, 2026 | $59.50 | $42.90 |
| Jan 30, 2026 | $55.81 | $42.25 |
| Jan 29, 2026 | $47.23 | $42.22 |
| Jan 28, 2026 | $55.00 | $41.00 |
| Jan 27, 2026 | $59.24 | $59.24 |
| Jan 26, 2026 | $55.00 | $42.22 |
| Jan 25, 2026 | $59.50 | $42.22 |
| Jan 24, 2026 | $57.50 | $42.22 |
| Jan 23, 2026 | $55.01 | $42.22 |
| Jan 22, 2026 | $57.50 | $42.22 |
| Checked 2h ago |
| B&H Photo Video | $84.99 | $42.50 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 2h ago |
| B&H Photo Video | $85.79 | $42.90 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 2h ago |
| B&H Photo Video | $94.45 | $47.23 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 2h ago |
| Amazon | $95.00 | $47.50 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $99.31 | $49.66 | in stock | Marketplace via Marketplace | Checked 18h ago |
| Amazon | $101.26 | $50.63 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Newegg | $102.90 | $51.45 | in stock | Retailer Newegg via Retailer | Checked 7d ago |
| Amazon | $109.99 | $55.00 | in stock | Marketplace via Marketplace | Checked 6d ago |
| BestBuy | $111.62 | $55.81 | New | in stock | Retailer BestBuy via Retailer | Checked 6d ago |
| Amazon | $114.26 | $57.13 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $118.48 | $59.24 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $119.00 | $59.50 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $119.90 | $59.95 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $129.90 | $64.95 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Newegg | $131.67 | $65.84 | in stock | Retailer Newegg via Retailer | Checked 6d ago |
| Walmart | $135.00 | $67.50 | New | in stock | Marketplace via Marketplace | Checked 7d ago |
| Amazon | $136.76 | $68.38 | in stock | Marketplace via Marketplace | Checked 6d ago |
| $52.64 |
| $109.99 |
| Jan 27, 2026 | 19 | $59.24 | $59.24 - $67.50 | $59.67 | $118.48 |
| Jan 28, 2026 | 11 | $55.00 | $41.00 - $67.50 | $52.79 | $109.99 |
| Jan 29, 2026 | 11 | $47.23 | $42.22 - $67.50 | $49.64 | $94.45 |
| Jan 30, 2026 | 21 | $55.81 | $42.25 - $79.83 | $60.02 | $111.62 |
| Jan 31, 2026 | 19 | $59.50 | $42.90 - $79.83 | $61.98 | $119.00 |
| Feb 1, 2026 | 12 | $56.33 | $41.00 - $67.50 | $54.11 | $112.67 |
| Feb 2, 2026 | 17 | $55.81 | $41.00 - $79.83 | $56.05 | $111.62 |
| Feb 3, 2026 | 13 | $59.95 | $42.50 - $68.38 | $58.06 | $119.90 |
| Feb 4, 2026 | 17 | $59.50 | $42.22 - $79.83 | $60.34 | $119.00 |
| Feb 5, 2026 | 10 | $52.81 | $40.00 - $79.83 | $55.73 | $105.63 |
| Feb 6, 2026 | 12 | $42.70 | $40.00 - $64.95 | $45.64 | $85.39 |
| Feb 7, 2026 | 14 | $42.90 | $40.00 - $48.53 | $43.92 | $85.79 |
| Feb 8, 2026 | 10 | $42.36 | $40.00 - $47.23 | $42.47 | $84.72 |
| Feb 9, 2026 | 10 | $42.50 | $40.00 - $47.23 | $42.97 | $84.99 |
| Feb 10, 2026 | 10 | $42.50 | $40.00 - $49.66 | $43.21 | $84.99 |
| Feb 11, 2026 | 12 | $42.70 | $40.00 - $47.23 | $43.15 | $85.39 |