Loading product details
Current offers across retailers. Showing all active offers, including 3 non-new.
| In stock |
| Checked 5d ago |
| B&H Photo Video Direct | $989.99 | $515.62 | New | In stock | Checked 19h ago |
| Walmart via Newegg Inc. | $1,051.99 | $547.91 | New | In stock | Checked 17h ago |
| Amazon via -1 | $1,075.31 | $560.06 | Unknown | In stock | Checked 5d ago |
| BestBuy Direct | $1,171.24 | $610.02 | New | In stock | Checked 19h ago |
| Amazon via Amazon Marketplace | $1,540.00 | $802.08 | Unknown | In stock | Checked 5d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $547.91 | $515.62 |
| Feb 16, 2026 | $547.91 | $515.62 |
| Feb 12, 2026 | $560.06 | $515.62 |
| Feb 5, 2026 | $610.01 | $610.01 |
| Feb 4, 2026 | $547.91 | $426.04 |
| Feb 3, 2026 | $621.44 | $401.04 |
| Feb 2, 2026 | $617.88 | $515.62 |
| Feb 1, 2026 | $617.88 | $401.04 |
| Jan 31, 2026 | $617.88 | $515.62 |
| Jan 30, 2026 | $515.62 | $401.04 |
| Jan 29, 2026 | $434.98 | $401.04 |
| Jan 28, 2026 | $432.18 | $401.04 |
| Jan 27, 2026 | $463.33 | $463.33 |
| Jan 26, 2026 | $424.99 | $401.04 |
| Jan 25, 2026 | $424.99 | $401.04 |
| Jan 24, 2026 | $444.16 | $401.04 |
| Jan 23, 2026 | $413.02 | $401.04 |
| Jan 22, 2026 | $613.54 | $424.99 |
| Jan 21, 2026 | $401.04 | $401.04 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 47 | $424.99 | $401.04 - $802.08 | $583.72 | $815.99 |
| Jan 26, 2026 | 31 | $565.60 | $401.04 - $802.08 | $557.20 | $1,085.96 |
| Feb 2, 2026 | 15 | $617.88 | $401.04 - $802.08 | $580.36 | $1,186.32 |
| Feb 9, 2026 | 5 | $560.06 | $515.62 - $802.08 | $607.14 | $1,075.31 |
| Feb 16, 2026 | 15 | $547.91 | $515.62 - $610.02 | $557.85 | $1,051.99 |