Loading product details
Current offers across retailers. 3 non-new offers hidden — show all.
| New |
| In stock |
| Checked 35m ago |
| B&H Photo Video Direct | $169.99 | $21.25 | New | In stock | Checked 44m ago |
| Walmart via All Computer Parts, LLC | $169.99 | $21.25 | New | In stock | Checked 51m ago |
| BestBuy Direct | $169.99 | $21.25 | New | In stock | Checked 41m ago |
| BestBuy Direct | $169.99 | $21.25 | New | In stock | Checked 54m ago |
| BestBuy Direct | $169.99 | $21.25 | New | In stock | Checked 44m ago |
| Walmart via Adorama Camera 2 pack | $365.26 | $22.83 | New | In stock | Checked 57m ago |
| Walmart via Third Party Seller | $251.09 | $31.39 | New | In stock | Checked 1h 5m ago |
| BestBuy Direct | $289.00 | $36.13 | New | In stock | Checked 32m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $21.25 | $19.37 |
| Feb 16, 2026 | $21.25 | $19.37 |
| Feb 15, 2026 | $21.25 | $21.00 |
| Feb 14, 2026 | $21.25 | $19.37 |
| Feb 13, 2026 | $21.25 | $21.00 |
| Feb 12, 2026 | $21.25 | $19.37 |
| Feb 11, 2026 | $21.25 | $21.00 |
| Feb 10, 2026 | $21.25 | $19.37 |
| Feb 9, 2026 | $21.25 | $21.00 |
| Feb 8, 2026 | $21.25 | $19.37 |
| Feb 7, 2026 | $21.25 | $21.02 |
| Feb 6, 2026 | $21.25 | $19.37 |
| Feb 5, 2026 | $21.25 | $19.37 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 21, 2026 | 2 | $20.00 | $20.00 - $20.00 | $20.00 | $239.99 |
| Jan 22, 2026 | 2 | $32.48 | $21.88 - $43.09 | $32.48 | $259.88 |
| Jan 23, 2026 | 2 | $32.48 | $21.88 - $43.09 | $32.48 | $259.88 |
| Jan 24, 2026 | 11 | $21.25 | $20.00 - $43.09 | $24.56 | $175.00 |
| Jan 25, 2026 | 16 | $21.25 | $20.00 - $43.09 | $22.26 | $169.99 |
| Jan 26, 2026 | 7 | $21.25 | $21.25 - $43.09 | $30.61 | $169.99 |
| Jan 27, 2026 | 7 | $21.25 | $21.25 - $31.74 | $23.42 | $169.99 |
| Jan 28, 2026 | 12 | $21.25 | $21.25 - $43.09 | $24.34 | $182.34 |
| Jan 29, 2026 | 11 | $21.25 | $21.25 - $31.74 | $22.48 | $169.99 |
| Jan 30, 2026 | 22 | $21.25 | $21.25 - $31.74 | $22.56 | $169.99 |
| Jan 31, 2026 | 27 | $22.90 | $19.37 - $43.09 | $26.35 | $194.68 |
| Feb 1, 2026 | 44 | $22.56 | $19.37 - $43.09 | $26.43 | $187.59 |
| Feb 2, 2026 | 3 | $21.25 | $21.25 - $43.09 | $28.53 | $169.99 |
| Feb 3, 2026 | 15 | $22.56 | $21.25 - $31.74 | $23.45 | $194.68 |
| Feb 4, 2026 | 24 | $24.34 | $19.37 - $43.09 | $27.40 | $250.00 |
| Feb 5, 2026 | 12 | $21.25 | $19.37 - $36.13 | $25.22 | $169.99 |
| Feb 6, 2026 | 24 | $21.25 | $19.37 - $98.50 | $27.12 | $169.99 |
| Feb 7, 2026 | 30 | $21.25 | $21.02 - $36.13 | $24.04 | $182.34 |
| Feb 8, 2026 | 27 | $21.25 | $19.37 - $36.13 | $24.59 | $194.68 |
| Feb 9, 2026 | 25 | $21.25 | $21.00 - $36.13 | $22.90 | $169.99 |
| Feb 10, 2026 | 22 | $21.25 | $19.37 - $36.13 | $22.58 | $169.99 |
| Feb 11, 2026 | 44 | $21.25 | $21.00 - $36.13 | $23.63 | $169.99 |
| Feb 12, 2026 | 26 | $21.25 | $19.37 - $43.09 | $25.47 | $194.68 |
| Feb 13, 2026 | 36 | $21.25 | $21.00 - $36.13 | $23.64 | $169.99 |
| Feb 14, 2026 | 39 | $21.25 | $19.37 - $36.13 | $23.75 | $194.68 |
| Feb 15, 2026 | 41 | $21.25 | $21.00 - $36.13 | $23.47 | $169.99 |
| Feb 16, 2026 | 71 | $21.25 | $19.37 - $36.13 | $24.07 | $194.68 |
| Feb 17, 2026 | 64 | $21.25 | $19.37 - $36.13 | $24.75 | $194.68 |
$24.34 |
$19.37 |
| Feb 3, 2026 | $22.56 | $21.25 |
| Feb 2, 2026 | $21.25 | $21.25 |
| Feb 1, 2026 | $22.56 | $19.37 |
| Jan 31, 2026 | $22.90 | $19.37 |
| Jan 30, 2026 | $21.25 | $21.25 |
| Jan 29, 2026 | $21.25 | $21.25 |
| Jan 28, 2026 | $21.25 | $21.25 |
| Jan 27, 2026 | $21.25 | $21.25 |
| Jan 26, 2026 | $21.25 | $21.25 |
| Jan 25, 2026 | $21.25 | $20.00 |
| Jan 24, 2026 | $21.25 | $20.00 |
| Jan 23, 2026 | $32.48 | $21.88 |
| Jan 22, 2026 | $32.48 | $21.88 |
| Jan 21, 2026 | $20.00 | $20.00 |