Loading product details
Current offers across retailers. Showing all active offers, including 11 non-new.
| Unknown |
| In stock |
| Checked 5d ago |
| BestBuy Direct | $399.99 | $100.00 | New | In stock | Checked 11h ago |
| Newegg Direct | $457.00 | $114.25 | Unknown | In stock | Checked 5d ago |
| Amazon Direct | $459.99 | $115.00 | Unknown | In stock | Checked 5d ago |
| Newegg Direct | $490.00 | $122.50 | Unknown | In stock | Checked 5d ago |
| B&H Photo Video Direct | $569.99 | $142.50 | New | In stock | Checked 13h ago |
| B&H Photo Video Direct | $569.99 | $142.50 | New | In stock | Checked 12h ago |
| Walmart via Adorama Camera | $569.99 | $142.50 | Unknown | In stock | Checked 10h ago |
| BestBuy Direct | $569.99 | $142.50 | New | In stock | Checked 11h ago |
| BestBuy Direct | $569.99 | $142.50 | New | In stock | Checked 10h ago |
| Newegg Direct | $569.99 | $142.50 | Unknown | In stock | Checked 5d ago |
| Newegg Direct | $569.99 | $142.50 | Unknown | In stock | Checked 5d ago |
| Amazon Direct | $569.99 | $142.50 | Unknown | In stock | Checked 5d ago |
| B&H Photo Video Direct | $569.99 | $142.50 | New | In stock | Checked 10h ago |
| B&H Photo Video Direct 2 pack | $1,139.98 | $142.50 | New | In stock | Checked 10h ago |
| B&H Photo Video Direct 2 pack | $1,139.98 | $142.50 | New | In stock | Checked 12h ago |
| Amazon via Amazon Marketplace | $599.99 | $150.00 | Unknown | In stock | Checked 4d ago |
| Newegg Direct | $699.00 | $174.75 | Unknown | In stock | Checked 10h ago |
| Newegg Direct | $699.50 | $174.88 | Unknown | In stock | Checked 5d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $142.50 | $100.00 |
| Feb 16, 2026 | $142.50 | $100.00 |
| Feb 12, 2026 | $142.50 | $100.00 |
| Feb 10, 2026 | $142.50 | $142.50 |
| Feb 9, 2026 | $174.88 | $174.88 |
| Feb 7, 2026 | $106.05 | $106.05 |
| Feb 6, 2026 | $141.12 | $139.75 |
| Feb 5, 2026 | $150.00 | $142.50 |
| Feb 4, 2026 | $201.25 | $69.94 |
| Feb 3, 2026 | $142.50 | $69.94 |
| Feb 2, 2026 | $142.50 | $112.50 |
| Feb 1, 2026 | $115.00 | $112.50 |
| Jan 31, 2026 | $115.00 | $112.24 |
| Jan 30, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 17 | $113.75 | $108.80 - $113.75 | $113.15 | $454.99 |
| Jan 26, 2026 | 79 | $115.00 | $112.24 - $150.00 | $115.18 | $459.99 |
| Feb 2, 2026 | 71 | $142.50 | $69.94 - $201.25 | $153.52 | $569.99 |
| Feb 9, 2026 | 18 | $142.50 | $100.00 - $174.88 | $139.71 | $569.99 |
| Feb 16, 2026 | 51 | $142.50 | $100.00 - $174.75 | $138.13 | $569.99 |
$115.00 |
$115.00 |
| Jan 29, 2026 | $115.00 | $112.24 |
| Jan 28, 2026 | $115.00 | $115.00 |
| Jan 27, 2026 | $113.62 | $112.24 |
| Jan 26, 2026 | $113.75 | $113.50 |
| Jan 25, 2026 | $113.75 | $112.24 |
| Jan 24, 2026 | $113.75 | $112.50 |
| Jan 23, 2026 | $113.75 | $112.50 |
| Jan 22, 2026 | $112.50 | $108.80 |