Loading product details
Current offers across retailers. Showing all active offers, including 1 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Newegg Direct |
$204.68 |
| Unknown |
| Unknown |
| Checked 56m ago |
| Walmart via DealClock | $932.86 | $485.86 | New | In stock | Checked 1h 28m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 1, 2026 | $109.37 | $98.95 |
| Feb 2, 2026 | $109.37 | $98.95 |
| Feb 4, 2026 | $109.37 | $98.95 |
| Feb 5, 2026 | $300.00 | $109.37 |
| Feb 6, 2026 | $300.00 | $109.37 |
| Feb 8, 2026 | $109.37 | $98.95 |
| Feb 10, 2026 | $300.00 | $300.00 |
| Feb 11, 2026 | $104.16 | $98.95 |
| Feb 12, 2026 | $109.37 | $98.95 |
| Feb 14, 2026 | $109.37 | $98.95 |
| Feb 16, 2026 | $109.37 | $98.95 |
| Feb 17, 2026 | $109.37 | $98.95 |
| Feb 18, 2026 | $109.37 | $84.87 |
| Feb 19, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Feb 1, 2026 | 6 | $109.37 | $98.95 - $300.00 | $169.44 | $209.99 |
| Feb 2, 2026 | 6 | $109.37 | $98.95 - $300.00 | $169.44 | $209.99 |
| Feb 4, 2026 | 3 | $109.37 | $98.95 - $300.00 | $169.44 | $209.99 |
| Feb 5, 2026 | 3 | $300.00 | $109.37 - $950.52 | $453.30 | $576.00 |
| Feb 6, 2026 | 4 | $300.00 | $109.37 - $311.98 | $255.34 | $576.00 |
| Feb 8, 2026 | 3 | $109.37 | $98.95 - $300.00 | $169.44 | $209.99 |
| Feb 10, 2026 | 1 | $300.00 | $300.00 - $300.00 | $300.00 | $576.00 |
| Feb 11, 2026 | 2 | $104.16 | $98.95 - $109.37 | $104.16 | $199.99 |
| Feb 12, 2026 | 3 | $109.37 | $98.95 - $300.00 | $169.44 | $209.99 |
| Feb 14, 2026 | 3 | $109.37 | $98.95 - $300.00 | $169.44 | $209.99 |
| Feb 16, 2026 | 9 | $109.37 | $98.95 - $300.00 | $169.44 | $209.99 |
| Feb 17, 2026 | 24 | $109.37 | $98.95 - $300.00 | $165.88 | $209.99 |
| Feb 18, 2026 | 3 | $109.37 | $84.87 - $300.00 | $164.75 | $209.99 |
| Feb 19, 2026 | 2 | $199.48 | $98.95 - $300.00 | $199.48 | $383.00 |
| Feb 20, 2026 | 3 | $394.21 | $109.37 - $394.21 | $299.27 | $756.89 |
| Feb 21, 2026 | 3 | $300.00 | $98.95 - $394.21 | $264.39 | $576.00 |
| Feb 22, 2026 | 1 | $109.37 | $109.37 - $109.37 | $109.37 | $209.99 |
| Feb 23, 2026 | 7 | $394.21 | $98.95 - $394.21 | $338.57 | $756.89 |
| Feb 24, 2026 | 6 | $394.21 | $109.37 - $394.21 | $346.74 | $756.89 |
| Feb 25, 2026 | 7 | $394.21 | $98.95 - $394.21 | $338.57 | $756.89 |
| Feb 26, 2026 | 5 | $394.21 | $109.37 - $394.21 | $337.24 | $756.89 |
| Feb 27, 2026 | 10 | $485.86 | $98.95 - $485.86 | $424.37 | $932.86 |
| Feb 28, 2026 | 10 | $485.86 | $109.37 - $485.86 | $420.10 | $932.86 |
| Mar 1, 2026 | 13 | $485.86 | $98.95 - $485.86 | $376.92 | $932.86 |
| Mar 2, 2026 | 14 | $485.86 | $109.37 - $485.86 | $378.63 | $932.86 |
| Mar 3, 2026 | 18 | $485.86 | $98.95 - $485.86 | $406.63 | $932.86 |
| Mar 4, 2026 | 13 | $485.86 | $109.37 - $485.86 | $370.39 | $932.86 |
| Mar 5, 2026 | 7 | $485.86 | $204.68 - $485.86 | $365.36 | $932.86 |
$199.48 |
$98.95 |
| Feb 20, 2026 | $394.21 | $109.37 |
| Feb 21, 2026 | $300.00 | $98.95 |
| Feb 22, 2026 | $109.37 | $109.37 |
| Feb 23, 2026 | $394.21 | $98.95 |
| Feb 24, 2026 | $394.21 | $109.37 |
| Feb 25, 2026 | $394.21 | $98.95 |
| Feb 26, 2026 | $394.21 | $109.37 |
| Feb 27, 2026 | $485.86 | $98.95 |
| Feb 28, 2026 | $485.86 | $109.37 |
| Mar 1, 2026 | $485.86 | $98.95 |
| Mar 2, 2026 | $485.86 | $109.37 |
| Mar 3, 2026 | $485.86 | $98.95 |
| Mar 4, 2026 | $485.86 | $109.37 |
| Mar 5, 2026 | $485.86 | $204.68 |