Cheaper from this brand
Micron SED 15.36TB
$191.76/TB • $2,945.50 total
15.36TB • SSD • NVMe
Stay with Micron and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with Micron and cut the starting price.
View drive$3,950.00 |
$257.16 |
| Unknown |
| - |
| Checked 5h 38m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $278.58 | $51.43 |
| Apr 3, 2026 | $257.16 | $51.43 |
| Apr 2, 2026 | $257.16 | $51.43 |
| Apr 1, 2026 | $257.16 | $136.65 |
| Mar 31, 2026 | $257.16 | $51.43 |
| Mar 30, 2026 | $257.16 | $51.43 |
| Mar 29, 2026 | $257.16 | $136.65 |
| Mar 28, 2026 | $257.16 | $136.65 |
| Mar 27, 2026 | $257.16 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 26, 2026 | 9 | $240.88 | $136.65 – $330.60 | $204.53 | $3,699.99 |
| Feb 2, 2026 | 16 | $136.65 | $136.65 – $462,498.75 | $90,742.95 | $2,098.99 |
| Feb 9, 2026 | 8 | $136.65 |
$136.65 |
| Mar 26, 2026 | $257.16 | $136.65 |
| Mar 25, 2026 | $257.16 | $136.65 |
| Mar 24, 2026 | $257.16 | $136.65 |
| Mar 23, 2026 | $257.16 | $136.65 |
| Mar 22, 2026 | $269.60 | $136.65 |
| Mar 21, 2026 | $269.60 | $136.65 |
| Mar 20, 2026 | $324.87 | $136.65 |
| Mar 19, 2026 | $324.87 | $136.65 |
| Mar 18, 2026 | $324.87 | $136.65 |
| Mar 17, 2026 | $324.87 | $136.65 |
| Mar 16, 2026 | $324.87 | $136.65 |
| Mar 15, 2026 | $324.87 | $136.65 |
| Mar 14, 2026 | $324.87 | $136.65 |
| Mar 13, 2026 | $289.35 | $136.65 |
| Mar 12, 2026 | $266.93 | $136.65 |
| Mar 11, 2026 | $266.93 | $136.65 |
| Mar 10, 2026 | $266.93 | $136.65 |
| Mar 9, 2026 | $266.93 | $136.65 |
| Mar 8, 2026 | $266.93 | $136.65 |
| Mar 7, 2026 | $266.93 | $136.65 |
| Mar 6, 2026 | $246.36 | $136.65 |
| Mar 5, 2026 | $246.36 | $246.36 |
| Mar 4, 2026 | $246.36 | $136.65 |
| Mar 3, 2026 | $246.36 | $246.36 |
| Mar 2, 2026 | $246.36 | $136.65 |
| Mar 1, 2026 | $246.36 | $246.36 |
| Feb 28, 2026 | $229.01 | $136.65 |
| Feb 27, 2026 | $204.69 | $204.69 |
| Feb 26, 2026 | $204.69 | $136.65 |
| Feb 25, 2026 | $204.69 | $204.69 |
| Feb 24, 2026 | $204.69 | $136.65 |
| Feb 23, 2026 | $226.98 | $226.98 |
| Feb 22, 2026 | $181.82 | $136.65 |
| Feb 21, 2026 | $136.65 | $136.65 |
| Feb 20, 2026 | $136.65 | $136.65 |
| Feb 19, 2026 | $136.65 | $136.65 |
| Feb 18, 2026 | $136.65 | $136.65 |
| Feb 17, 2026 | $136.65 | $136.65 |
| Feb 16, 2026 | $136.65 | $136.65 |
| Feb 14, 2026 | $136.65 | $136.65 |
| Feb 12, 2026 | $136.65 | $136.65 |
| Feb 11, 2026 | $116.60 | $116.60 |
| Feb 10, 2026 | $136.65 | $136.65 |
| Feb 9, 2026 | $240.88 | $240.88 |
| Feb 8, 2026 | $136.65 | $136.65 |
| Feb 6, 2026 | $283.63 | $136.65 |
| Feb 5, 2026 | $136.65 | $136.65 |
| Feb 4, 2026 | $262,373.75 | $240.88 |
| Feb 2, 2026 | $136.65 | $136.65 |
| Feb 1, 2026 | $136.65 | $136.65 |
| Jan 31, 2026 | $240.88 | $240.88 |
| Jan 30, 2026 | $285.74 | $240.88 |
| $116.60 – $240.88 |
| $160.20 |
| $2,098.99 |
| Feb 16, 2026 | 28 | $136.65 | $136.65 – $226.98 | $139.88 | $2,098.99 |
| Feb 23, 2026 | 32 | $204.69 | $136.65 – $428.52 | $212.48 | $3,144.00 |
| Mar 2, 2026 | 35 | $246.36 | $136.65 – $266.93 | $225.99 | $3,784.14 |
| Mar 9, 2026 | 42 | $266.93 | $136.65 – $324.87 | $258.70 | $4,100.00 |
| Mar 16, 2026 | 43 | $324.87 | $136.65 – $324.87 | $278.52 | $4,989.99 |
| Mar 23, 2026 | 34 | $257.16 | $136.65 – $257.16 | $231.47 | $3,950.00 |
| Mar 30, 2026 | 43 | $257.16 | $51.43 – $300.00 | $226.02 | $3,950.00 |