Spend less in the same line
Kingston FURY 2TB
$180.73/TB • $361.46 total
2TB • SSD • NVMe
Stay with FURY and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with FURY and cut the starting price.
View driveAnother FURY option from Kingston at a comparable size.
View driveCurrent offers across retailers.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Amazon via Amazon Marketplace 3rd Party |
$247.31 |
| New |
| - |
| Checked 1h 45m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $247.31 | $247.31 |
| Apr 3, 2026 | $247.31 | $247.31 |
| Apr 2, 2026 | $247.55 | $247.31 |
| Apr 1, 2026 | $246.58 | $246.58 |
| Mar 31, 2026 | $246.58 | $246.58 |
| Mar 30, 2026 | $246.58 | $246.58 |
| Mar 29, 2026 | $249.02 | $249.02 |
| Mar 28, 2026 | $249.02 | $249.02 |
| Mar 27, 2026 | $249.02 | $249.02 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 3 | $144.58 | $144.58 – $182.13 | $157.09 | $592.18 |
| Jan 26, 2026 | 3 | $185.59 | $130.12 – $255.47 | $190.39 | $760.19 |
| Feb 2, 2026 | 4 | $255.82 | $255.13 – $256.70 |
$249.02 |
$249.02 |
| Mar 25, 2026 | $249.02 | $249.02 |
| Mar 24, 2026 | $249.02 | $249.02 |
| Mar 23, 2026 | $249.21 | $249.15 |
| Mar 22, 2026 | $250.24 | $250.24 |
| Mar 21, 2026 | $250.24 | $250.24 |
| Mar 20, 2026 | $250.24 | $250.24 |
| Mar 19, 2026 | $250.48 | $250.24 |
| Mar 18, 2026 | $250.24 | $250.24 |
| Mar 17, 2026 | $250.24 | $250.24 |
| Mar 16, 2026 | $250.42 | $250.24 |
| Mar 15, 2026 | $251.21 | $251.21 |
| Mar 14, 2026 | $251.21 | $251.21 |
| Mar 13, 2026 | $251.21 | $251.21 |
| Mar 12, 2026 | $252.20 | $252.20 |
| Mar 11, 2026 | $252.20 | $252.20 |
| Mar 10, 2026 | $252.20 | $252.20 |
| Mar 9, 2026 | $252.55 | $252.55 |
| Mar 8, 2026 | $253.16 | $252.55 |
| Mar 7, 2026 | $255.49 | $255.49 |
| Mar 6, 2026 | $256.09 | $256.09 |
| Mar 5, 2026 | $256.22 | $256.09 |
| Mar 4, 2026 | $255.61 | $255.13 |
| Mar 3, 2026 | $255.13 | $255.13 |
| Mar 2, 2026 | $255.13 | $255.13 |
| Mar 1, 2026 | $255.47 | $255.47 |
| Feb 28, 2026 | $244.05 | $231.39 |
| Feb 27, 2026 | $231.39 | $231.39 |
| Feb 26, 2026 | $241.46 | $241.46 |
| Feb 25, 2026 | $256.35 | $256.35 |
| Feb 24, 2026 | $256.17 | $256.17 |
| Feb 23, 2026 | $255.52 | $255.47 |
| Feb 22, 2026 | $256.35 | $256.35 |
| Feb 21, 2026 | $256.17 | $256.17 |
| Feb 12, 2026 | $256.17 | $256.17 |
| Feb 6, 2026 | $256.09 | $256.09 |
| Feb 5, 2026 | $255.13 | $255.13 |
| Feb 3, 2026 | $256.70 | $256.70 |
| Feb 2, 2026 | $255.55 | $255.55 |
| Jan 31, 2026 | $255.47 | $255.47 |
| Jan 28, 2026 | $185.59 | $185.59 |
| Jan 26, 2026 | $130.12 | $130.12 |
| Jan 24, 2026 | $144.58 | $144.58 |
| Jan 23, 2026 | $163.35 | $144.58 |
| $255.87 |
| $1,047.84 |
| Feb 9, 2026 | 1 | $256.17 | $256.17 – $256.17 | $256.17 | $1,049.28 |
| Feb 16, 2026 | 2 | $256.26 | $256.17 – $256.35 | $256.26 | $1,049.64 |
| Feb 23, 2026 | 11 | $255.47 | $231.39 – $256.70 | $250.16 | $1,046.42 |
| Mar 2, 2026 | 10 | $255.31 | $252.55 – $256.35 | $255.18 | $1,045.74 |
| Mar 9, 2026 | 10 | $252.20 | $251.21 – $252.55 | $251.84 | $1,033.00 |
| Mar 16, 2026 | 10 | $250.24 | $250.24 – $250.72 | $250.33 | $1,025.00 |
| Mar 23, 2026 | 21 | $249.02 | $249.02 – $249.27 | $249.05 | $1,020.00 |
| Mar 30, 2026 | 18 | $247.12 | $246.58 – $248.16 | $247.05 | $1,012.22 |