Loading product details
Current offers across retailers. 3 non-new offers hidden — show all.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 11 | $33.00 | $30.33 - $45.83 | $36.54 | $395.95 |
| Jan 26, 2026 | 15 | $44.17 | $30.33 - $78.96 | $48.78 | $529.98 |
| Feb 2, 2026 | 13 | $45.83 | $30.33 - $174.79 | $65.21 | $550.00 |
| Feb 9, 2026 | 20 | $30.33 | $30.33 - $83.18 | $41.81 | $364.00 |
| Feb 16, 2026 |
| In stock |
| Checked 18h ago |
| Walmart via Garnersupply.com | $884.94 | $73.75 | New | In stock | Checked 17h ago |
| Feb 17, 2026 | $73.75 | $73.75 |
| Feb 16, 2026 | $48.58 | $30.33 |
| Feb 15, 2026 | $30.33 | $30.33 |
| Feb 14, 2026 | $30.33 | $30.33 |
| Feb 13, 2026 | $30.33 | $30.33 |
| Feb 12, 2026 | $45.83 | $30.33 |
| Feb 11, 2026 | $30.33 | $30.33 |
| Feb 10, 2026 | $30.33 | $30.33 |
| Feb 9, 2026 | $30.33 | $30.33 |
| Feb 8, 2026 | $30.33 | $30.33 |
| Feb 7, 2026 | $83.18 | $83.18 |
| Feb 6, 2026 | $45.83 | $45.83 |
| Feb 5, 2026 | $81.67 | $81.67 |
| Feb 4, 2026 | $56.76 | $30.33 |
| Feb 3, 2026 | $88.11 | $88.11 |
| Feb 2, 2026 | $45.83 | $33.00 |
| Feb 1, 2026 | $78.96 | $78.96 |
| Jan 31, 2026 | $78.96 | $30.33 |
| Jan 30, 2026 | $39.41 | $33.00 |
| Jan 29, 2026 | $30.33 | $30.33 |
| Jan 28, 2026 | $62.40 | $45.83 |
| Jan 27, 2026 | $38.58 | $33.00 |
| Jan 26, 2026 | $38.58 | $30.33 |
| Jan 24, 2026 | $33.00 | $30.33 |
| Jan 23, 2026 | $33.00 | $30.33 |
| Jan 22, 2026 | $33.00 | $30.33 |
| 7 |
| $66.84 |
| $30.33 - $83.18 |
| $55.50 |
| $802.02 |