Lower $/TB at this capacity
Toshiba Surveillance 2TB
$33.00/TB • $65.99 total
2TB • HDD • SATA
Another 2TB option is currently cheaper per terabyte.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Another 2TB option is currently cheaper per terabyte.
View driveCurrent offers across retailers. Showing all active offers, including 1 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Amazon via Amazon Marketplace 3rd Party |
$258.57 |
| Unknown |
| - |
| Checked 3h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $258.57 | $258.57 |
| Apr 3, 2026 | $258.57 | $258.57 |
| Apr 2, 2026 | $259.18 | $259.18 |
| Apr 1, 2026 | $259.18 | $259.18 |
| Mar 31, 2026 | $259.18 | $259.18 |
| Mar 30, 2026 | $259.18 | $259.18 |
| Mar 29, 2026 | $259.18 | $259.18 |
| Mar 28, 2026 | $259.18 | $259.18 |
| Mar 27, 2026 | $259.18 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 4 | $263.99 | $263.99 – $263.99 | $263.99 | $527.98 |
| Jan 26, 2026 | 3 | $268.18 | $263.99 – $268.18 | $266.78 | $536.36 |
| Feb 2, 2026 | 2 | $268.18 | $268.18 – $268.18 | $268.18 |
| Mar 26, 2026 | $259.18 | $259.18 |
| Mar 25, 2026 | $259.18 | $259.18 |
| Mar 24, 2026 | $259.72 | $259.24 |
| Mar 23, 2026 | $259.24 | $259.24 |
| Mar 20, 2026 | $258.95 | $257.46 |
| Mar 19, 2026 | $257.46 | $257.46 |
| Mar 18, 2026 | $257.46 | $257.46 |
| Mar 17, 2026 | $257.46 | $257.46 |
| Mar 16, 2026 | $257.46 | $257.46 |
| Mar 15, 2026 | $257.46 | $257.46 |
| Mar 14, 2026 | $258.84 | $257.46 |
| Mar 13, 2026 | $260.22 | $260.22 |
| Mar 12, 2026 | $260.22 | $260.22 |
| Mar 11, 2026 | $260.23 | $260.23 |
| Mar 10, 2026 | $261.28 | $261.28 |
| Mar 9, 2026 | $260.31 | $260.31 |
| Mar 8, 2026 | $260.31 | $260.31 |
| Mar 7, 2026 | $260.31 | $260.31 |
| Mar 6, 2026 | $260.31 | $260.31 |
| Mar 5, 2026 | $261.34 | $261.34 |
| Mar 4, 2026 | $260.38 | $260.38 |
| Mar 3, 2026 | $263.98 | $263.98 |
| Mar 2, 2026 | $263.98 | $263.98 |
| Mar 1, 2026 | $263.98 | $263.98 |
| Feb 28, 2026 | $263.98 | $263.98 |
| Feb 27, 2026 | $263.98 | $263.98 |
| Feb 26, 2026 | $263.98 | $263.98 |
| Feb 25, 2026 | $263.98 | $263.98 |
| Feb 24, 2026 | $263.98 | $263.98 |
| Feb 23, 2026 | $263.98 | $263.98 |
| Feb 22, 2026 | $263.98 | $263.98 |
| Feb 21, 2026 | $263.98 | $263.98 |
| Feb 18, 2026 | $264.60 | $264.60 |
| Feb 12, 2026 | $264.60 | $264.60 |
| Feb 4, 2026 | $268.18 | $268.18 |
| Feb 3, 2026 | $268.18 | $268.18 |
| Feb 1, 2026 | $268.18 | $268.18 |
| Jan 29, 2026 | $268.18 | $268.18 |
| Jan 26, 2026 | $263.99 | $263.99 |
| Jan 24, 2026 | $263.99 | $263.99 |
| Jan 23, 2026 | $263.99 | $263.99 |
| Jan 22, 2026 | $263.99 | $263.99 |
| $536.36 |
| Feb 9, 2026 | 1 | $264.60 | $264.60 – $264.60 | $264.60 | $529.20 |
| Feb 16, 2026 | 3 | $263.98 | $263.98 – $264.60 | $264.18 | $527.95 |
| Feb 23, 2026 | 10 | $263.98 | $263.98 – $263.98 | $263.98 | $527.95 |
| Mar 2, 2026 | 10 | $260.86 | $260.31 – $263.98 | $261.62 | $521.72 |
| Mar 9, 2026 | 10 | $260.22 | $257.46 – $261.28 | $259.79 | $520.44 |
| Mar 16, 2026 | 8 | $257.46 | $257.46 – $260.45 | $257.83 | $514.91 |
| Mar 23, 2026 | 19 | $259.18 | $259.18 – $260.21 | $259.29 | $518.35 |
| Mar 30, 2026 | 17 | $259.18 | $258.57 – $259.18 | $259.03 | $518.35 |