Loading product details
Current offers across retailers. 13 non-new offers hidden — show all.
| New |
| In stock |
| Checked 13h ago |
| Walmart via Alo Marketing Solutions LLC | $435.00 | $226.56 | New | In stock | Checked 12h ago |
| Walmart via ATP WAREHOUSE | $525.00 | $273.44 | New | In stock | Checked 13h ago |
| Newegg Direct | $849.85 | $442.63 | New | In stock | Checked 12h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $124.99 | $89.56 |
| Feb 16, 2026 | $226.56 | $104.16 |
| Feb 14, 2026 | $119.79 | $104.16 |
| Feb 12, 2026 | $238.98 | $75.43 |
| Feb 11, 2026 | $117.18 | $109.37 |
| Feb 10, 2026 | $114.58 | $75.43 |
| Feb 8, 2026 | $122.39 | $104.16 |
| Feb 6, 2026 | $119.79 | $104.16 |
| Feb 5, 2026 | $238.98 | $104.16 |
| Feb 4, 2026 | $451.15 | $75.43 |
| Feb 3, 2026 | $238.98 | $75.43 |
| Feb 2, 2026 | $124.99 | $104.16 |
| Feb 1, 2026 | $238.98 | $75.43 |
| Jan 31, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 5 | $187.50 | $68.49 - $723.44 | $369.28 | $789.00 |
| Jan 23, 2026 | 5 | $187.50 | $68.49 - $723.44 | $369.28 | $789.00 |
| Jan 24, 2026 | 12 | $225.78 | $68.49 - $723.44 | $287.31 | $480.00 |
| Jan 25, 2026 | 3 | $226.56 | $226.56 - $687.27 | $380.13 | $435.00 |
| Jan 26, 2026 | 6 | $456.13 | $68.49 - $723.44 | $428.52 | $1,054.28 |
| Jan 27, 2026 | 4 | $250.00 | $226.56 - $364.06 | $272.66 | $480.00 |
| Jan 28, 2026 | 5 | $226.56 | $68.49 - $687.27 | $296.46 | $525.00 |
| Jan 29, 2026 | 3 | $226.56 | $213.54 - $226.56 | $222.22 | $435.00 |
| Jan 30, 2026 | 10 | $238.98 | $75.43 - $459.66 | $266.01 | $458.85 |
| Jan 31, 2026 | 14 | $238.98 | $213.54 - $483.85 | $273.90 | $458.85 |
| Feb 1, 2026 | 20 | $238.98 | $75.43 - $483.85 | $241.68 | $458.85 |
| Feb 2, 2026 | 23 | $124.99 | $104.16 - $590.09 | $215.69 | $239.99 |
| Feb 3, 2026 | 19 | $238.98 | $75.43 - $483.85 | $253.33 | $458.85 |
| Feb 4, 2026 | 20 | $451.15 | $75.43 - $48,000.00 | $9,014.05 | $458.85 |
| Feb 5, 2026 | 8 | $238.98 | $104.16 - $300.00 | $223.29 | $458.85 |
| Feb 6, 2026 | 7 | $119.79 | $104.16 - $364.06 | $176.71 | $229.99 |
| Feb 8, 2026 | 8 | $122.39 | $104.16 - $364.06 | $184.49 | $234.99 |
| Feb 10, 2026 | 4 | $114.58 | $75.43 - $300.00 | $151.15 | $408.00 |
| Feb 11, 2026 | 4 | $117.18 | $109.37 - $364.06 | $176.95 | $224.99 |
| Feb 12, 2026 | 18 | $238.98 | $75.43 - $503.65 | $244.81 | $458.85 |
| Feb 14, 2026 | 7 | $119.79 | $104.16 - $364.06 | $176.71 | $229.99 |
| Feb 16, 2026 | 37 | $226.56 | $104.16 - $442.63 | $226.69 | $435.00 |
| Feb 17, 2026 | 47 | $124.99 | $89.56 - $442.63 | $194.86 | $239.99 |
$238.98 |
$213.54 |
| Jan 30, 2026 | $238.98 | $75.43 |
| Jan 29, 2026 | $226.56 | $213.54 |
| Jan 28, 2026 | $226.56 | $68.49 |
| Jan 27, 2026 | $250.00 | $226.56 |
| Jan 26, 2026 | $456.13 | $68.49 |
| Jan 25, 2026 | $226.56 | $226.56 |
| Jan 24, 2026 | $225.78 | $68.49 |
| Jan 23, 2026 | $187.50 | $68.49 |
| Jan 22, 2026 | $187.50 | $68.49 |