Cheaper from this brand
Buffalo OP-HD20.0N 20TB
$28.50/TB • $569.99 total
20TB • HDD • SATA • 3-year warranty
Stay with Buffalo and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with Buffalo and cut the starting price.
View driveAnother 8TB option is currently cheaper per terabyte.
View driveSame interface and a more comparable size from Buffalo.
View driveCurrent offers across retailers.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| BestBuy Direct |
$34.94 |
| New |
| - |
| Checked 2h 31m ago |
| Office Depot Direct | $306.99 | $38.37 | New | - | Checked 2h 52m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 30, 2026 | $38.37 | $38.37 |
| Jan 31, 2026 | $43.75 | $38.37 |
| Feb 1, 2026 | $43.75 | $38.37 |
| Feb 2, 2026 | $43.75 | $43.75 |
| Feb 4, 2026 | $35.41 | $35.41 |
| Feb 5, 2026 | $36.89 | $35.41 |
| Feb 6, 2026 | $37.00 | $35.62 |
| Feb 7, 2026 | $37.00 | $35.62 |
| Feb 8, 2026 | $37.00 | $35.62 |
| Feb 9, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 26, 2026 | 11 | $43.75 | $38.37 – $43.75 | $41.31 | $349.99 |
| Feb 2, 2026 | 25 | $35.62 | $35.41 – $43.75 | $37.20 | $284.98 |
| Feb 9, 2026 | 37 | $35.62 | $35.41 – $38.37 | $36.88 |
$37.00 |
$35.41 |
| Feb 10, 2026 | $36.89 | $35.41 |
| Feb 11, 2026 | $36.92 | $35.41 |
| Feb 12, 2026 | $36.92 | $35.47 |
| Feb 13, 2026 | $36.92 | $35.47 |
| Feb 14, 2026 | $35.47 | $35.47 |
| Feb 15, 2026 | $36.92 | $35.47 |
| Feb 16, 2026 | $37.00 | $34.58 |
| Feb 17, 2026 | $36.48 | $34.58 |
| Feb 18, 2026 | $34.58 | $34.58 |
| Feb 19, 2026 | $38.37 | $34.58 |
| Feb 20, 2026 | $79.66 | $38.37 |
| Feb 21, 2026 | $38.37 | $38.37 |
| Feb 22, 2026 | $38.37 | $38.37 |
| Feb 23, 2026 | $38.37 | $34.55 |
| Feb 24, 2026 | $73.61 | $38.37 |
| Feb 25, 2026 | $108.84 | $38.37 |
| Feb 26, 2026 | $73.61 | $38.37 |
| Feb 27, 2026 | $81.78 | $38.37 |
| Feb 28, 2026 | $112.67 | $38.37 |
| Mar 1, 2026 | $112.67 | $38.37 |
| Mar 2, 2026 | $112.67 | $38.37 |
| Mar 3, 2026 | $112.67 | $38.37 |
| Mar 4, 2026 | $112.67 | $38.37 |
| Mar 5, 2026 | $112.67 | $38.37 |
| Mar 6, 2026 | $38.37 | $34.58 |
| Mar 7, 2026 | $125.19 | $38.37 |
| Mar 8, 2026 | $112.67 | $38.37 |
| Mar 9, 2026 | $112.67 | $34.58 |
| Mar 10, 2026 | $112.67 | $34.58 |
| Mar 11, 2026 | $112.67 | $38.37 |
| Mar 12, 2026 | $38.37 | $34.58 |
| Mar 13, 2026 | $38.37 | $34.58 |
| Mar 14, 2026 | $38.37 | $34.58 |
| Mar 15, 2026 | $38.37 | $34.58 |
| Mar 16, 2026 | $38.37 | $34.58 |
| Mar 17, 2026 | $38.37 | $34.58 |
| Mar 18, 2026 | $38.37 | $34.58 |
| Mar 19, 2026 | $38.37 | $34.58 |
| Mar 20, 2026 | $38.37 | $34.58 |
| Mar 21, 2026 | $38.37 | $34.55 |
| Mar 22, 2026 | $38.37 | $34.44 |
| Mar 23, 2026 | $117.06 | $33.81 |
| Mar 24, 2026 | $38.37 | $34.58 |
| Mar 25, 2026 | $38.37 | $34.55 |
| Mar 26, 2026 | $38.37 | $34.55 |
| Mar 27, 2026 | $38.37 | $34.69 |
| Mar 28, 2026 | $38.37 | $34.69 |
| Mar 29, 2026 | $38.37 | $34.69 |
| Mar 30, 2026 | $38.37 | $34.69 |
| Mar 31, 2026 | $38.37 | $34.69 |
| Apr 1, 2026 | $38.37 | $34.94 |
| Apr 2, 2026 | $38.37 | $34.94 |
| Apr 3, 2026 | $38.37 | $34.94 |
| Apr 4, 2026 | $74.66 | $34.94 |
| $284.98 |
| Feb 16, 2026 | 45 | $38.37 | $34.58 – $120.94 | $44.43 | $306.99 |
| Feb 23, 2026 | 68 | $108.84 | $34.55 – $125.19 | $77.61 | $870.74 |
| Mar 2, 2026 | 74 | $112.67 | $34.58 – $125.19 | $85.23 | $901.34 |
| Mar 9, 2026 | 70 | $75.52 | $34.58 – $112.67 | $75.10 | $604.17 |
| Mar 16, 2026 | 73 | $38.37 | $34.44 – $125.19 | $65.55 | $306.99 |
| Mar 23, 2026 | 77 | $38.37 | $33.81 – $125.19 | $72.06 | $306.99 |
| Mar 30, 2026 | 88 | $38.37 | $34.69 – $112.67 | $66.24 | $306.99 |