Loading product details
Current offers across retailers. 2 non-new offers hidden — show all.
| New |
| In stock |
| Checked 1h 5m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $308.49 | $154.25 | New | In stock | Checked 1h 47m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $409.84 | $204.92 | New | In stock | Checked 37m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $454.49 | $227.25 | New | In stock | Checked 44m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $454.49 | $227.25 | New | In stock | Checked 41m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $454.49 | $227.25 | New | In stock | Checked 3h 1m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $454.49 | $227.25 | New | In stock | Checked 41m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $455.49 | $227.75 | New | In stock | Checked 15m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $455.49 | $227.75 | New | In stock | Checked 3h 4m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $455.49 | $227.75 | New | In stock | Checked 2h 8m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $455.49 | $227.75 | New | In stock | Checked 2h 29m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $455.49 | $227.75 | New | In stock | Checked 2h 24m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $204.92 | $92.50 |
| Feb 16, 2026 | $112.21 | $92.50 |
| Feb 12, 2026 | $232.25 | $135.88 |
| Feb 10, 2026 | $158.75 | $158.75 |
| Feb 8, 2026 | $232.25 | $232.25 |
| Feb 7, 2026 | $232.25 | $158.75 |
| Feb 6, 2026 | $232.25 | $112.18 |
| Feb 5, 2026 | $112.57 | $92.50 |
| Feb 4, 2026 | $112.18 | $92.50 |
| Feb 3, 2026 | $112.18 | $92.50 |
| Feb 2, 2026 | $112.18 | $112.12 |
| Feb 1, 2026 | $112.21 | $92.50 |
| Jan 31, 2026 | $112.18 | $92.50 |
| Jan 30, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 27 | $137.41 | $92.50 - $231.20 | $144.52 | $274.81 |
| Jan 26, 2026 | 89 | $112.21 | $92.50 - $211.62 | $128.81 | $224.41 |
| Feb 2, 2026 | 81 | $112.18 | $92.50 - $232.25 | $138.69 | $224.36 |
| Feb 9, 2026 | 14 | $232.25 | $135.88 - $232.25 | $206.86 | $464.49 |
| Feb 16, 2026 | 95 | $140.87 | $92.50 - $227.75 | $157.24 | $281.74 |
$112.21 |
$92.50 |
| Jan 29, 2026 | $112.57 | $112.18 |
| Jan 28, 2026 | $112.21 | $92.50 |
| Jan 27, 2026 | $112.21 | $92.50 |
| Jan 26, 2026 | $131.65 | $112.12 |
| Jan 25, 2026 | $112.21 | $92.50 |
| Jan 24, 2026 | $131.65 | $92.50 |
| Jan 23, 2026 | $172.98 | $112.57 |
| Jan 22, 2026 | $172.98 | $137.41 |