Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Seagate Exos 8TB 8 TB · New | $34.81 | $278.45 | ||
$37.50 | $299.99 | |||
Seagate BarraCuda 8TB 8 TB · New | $41.85 | $334.77 | ||
$44.88 | $359.00 | |||
$47.50 | $379.99 | |||
$49.62 | $396.99 | |||
$33.75 | $269.99 | |||
$50.00 | $799.98 | |||
$53.13 | $425.00 | |||
Western Digital My Book 8TB 8 TB · New | $54.25 | $434.00 | ||
$56.81 | $454.45 | |||
Seagate IronWolf 8TB 8 TB · New | $56.81 | $454.45 | ||
Western Digital Purple 8TB 8 TB · New | $56.88 | $455.00 | ||
Seagate SkyHawk 8TB 8 TB · New | $61.81 | $494.45 | ||
Seagate Exos 8TB 8 TB · New | $79.25 | $634.00 | ||
$79.50 | $635.99 | |||
Buffalo OP-HD8.0BH 8TB 8 TB · New | $77.11 | $616.89 | ||
SanDisk Professional 8TB 8 TB · New | $97.50 | $779.99 | ||
LaCie STHT8000800 8TB 8 TB · New | $98.62 | $788.99 | ||
SanDisk Extreme Portable 8TB 8 TB · New | $105.00 | $839.99 | ||
$105.00 | $839.99 | |||
TeamGroup TM8FGL008TTC133 8TB 8 TB · New | $126.25 | $1,009.99 | ||
$140.00 | $1,119.99 | |||
$162.50 | $1,299.99 | |||
$162.50 | $1,300.00 | |||
$243.63 | $1,949.00 | |||
$324.88 | $2,599.00 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.