Loading product details
Current offers across retailers. 8 non-new offers hidden — show all.
| New |
| In stock |
| Checked 8h ago |
| B&H Photo Video Direct | $569.00 | $25.86 | New | Unknown | Checked 5h 43m ago |
| B&H Photo Video Direct | $599.99 | $27.27 | New | In stock | Checked 8h ago |
| Walmart via Newegg Inc. | $602.99 | $27.41 | New | In stock | Checked 5h 52m ago |
| B&H Photo Video Direct | $615.58 | $27.98 | New | In stock | Checked 5h 51m ago |
| BestBuy Direct | $624.71 | $28.40 | New | In stock | Checked 8h ago |
| BestBuy Direct | $649.99 | $29.55 | New | In stock | Checked 6h ago |
| Walmart via Platinum Micro, Inc | $699.99 | $31.82 | New | In stock | Checked 6h ago |
| BestBuy Direct | $710.84 | $32.31 | New | In stock | Checked 5h 37m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $25.00 | $13.64 |
| Feb 16, 2026 | $25.00 | $13.64 |
| Feb 15, 2026 | $26.89 | $15.36 |
| Feb 14, 2026 | $25.86 | $13.64 |
| Feb 13, 2026 | $27.18 | $17.95 |
| Feb 12, 2026 | $25.17 | $13.64 |
| Feb 11, 2026 | $27.18 | $13.64 |
| Feb 10, 2026 | $25.86 | $17.95 |
| Feb 9, 2026 | $27.09 | $17.95 |
| Feb 8, 2026 | $25.00 | $13.64 |
| Feb 7, 2026 | $27.27 | $17.95 |
| Feb 6, 2026 | $25.86 | $13.64 |
| Feb 5, 2026 | $25.00 | $16.82 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 41 | $23.86 | $18.41 - $32.18 | $25.04 | $524.99 |
| Jan 26, 2026 | 248 | $25.00 | $13.64 - $36.36 | $27.03 | $550.00 |
| Feb 2, 2026 | 404 | $25.00 | $13.64 - $111.73 | $27.72 | $550.00 |
| Feb 9, 2026 | 403 | $26.89 | $13.64 - $36.36 | $26.71 | $591.63 |
| Feb 16, 2026 | 337 | $25.00 | $13.64 - $49.14 | $27.52 | $550.00 |
$25.00 |
$13.64 |
| Feb 3, 2026 | $27.73 | $18.41 |
| Feb 2, 2026 | $25.00 | $13.64 |
| Feb 1, 2026 | $25.00 | $13.64 |
| Jan 31, 2026 | $25.00 | $13.64 |
| Jan 30, 2026 | $27.34 | $17.95 |
| Jan 29, 2026 | $25.86 | $19.09 |
| Jan 28, 2026 | $25.86 | $18.41 |
| Jan 27, 2026 | $21.36 | $19.09 |
| Jan 26, 2026 | $23.86 | $18.41 |
| Jan 25, 2026 | $23.75 | $19.09 |
| Jan 24, 2026 | $25.49 | $18.41 |
| Jan 23, 2026 | $23.75 | $18.41 |
| Jan 22, 2026 | $29.50 | $23.64 |