Spend less in the same line
Western Digital Elements 18TB
$22.22/TB • $399.99 total
18TB • HDD • USB
Stay with Elements and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with Elements and cut the starting price.
View driveAnother Elements option from Western Digital at a comparable size.
View driveCurrent offers across retailers.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| BestBuy Direct |
$29.62 |
| New |
| - |
| Checked 3h 10m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $24.35 | $24.35 |
| Apr 3, 2026 | $24.35 | $24.35 |
| Apr 2, 2026 | $24.35 | $24.35 |
| Apr 1, 2026 | $24.35 | $24.35 |
| Mar 31, 2026 | $24.35 | $24.35 |
| Mar 30, 2026 | $22.56 | $20.77 |
| Mar 29, 2026 | $20.77 | $20.77 |
| Mar 28, 2026 | $20.77 | $20.77 |
| Mar 27, 2026 | $20.77 | $20.77 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 3 | $23.08 | $23.08 – $23.08 | $23.08 | $599.99 |
| Jan 26, 2026 | 5 | $23.08 | $23.08 – $23.08 | $23.08 | $599.99 |
| Feb 2, 2026 | 8 | $23.08 | $23.08 – $23.08 | $23.08 |
| Mar 26, 2026 | $20.77 | $20.77 |
| Mar 25, 2026 | $20.77 | $20.77 |
| Mar 24, 2026 | $20.77 | $20.77 |
| Mar 23, 2026 | $20.77 | $20.77 |
| Mar 22, 2026 | $20.77 | $20.77 |
| Mar 21, 2026 | $20.77 | $20.77 |
| Mar 20, 2026 | $20.77 | $20.77 |
| Mar 19, 2026 | $20.77 | $20.77 |
| Mar 18, 2026 | $20.77 | $20.77 |
| Mar 17, 2026 | $20.77 | $20.77 |
| Mar 16, 2026 | $20.77 | $20.77 |
| Mar 15, 2026 | $23.08 | $23.08 |
| Mar 14, 2026 | $23.08 | $23.08 |
| Mar 13, 2026 | $23.08 | $23.08 |
| Mar 12, 2026 | $23.08 | $23.08 |
| Mar 11, 2026 | $23.08 | $23.08 |
| Mar 10, 2026 | $23.08 | $23.08 |
| Mar 9, 2026 | $23.08 | $23.08 |
| Mar 8, 2026 | $23.08 | $23.08 |
| Mar 7, 2026 | $23.08 | $23.08 |
| Mar 6, 2026 | $23.08 | $23.08 |
| Mar 5, 2026 | $23.08 | $23.08 |
| Mar 4, 2026 | $23.08 | $23.08 |
| Mar 3, 2026 | $23.08 | $23.08 |
| Mar 2, 2026 | $23.08 | $20.77 |
| Mar 1, 2026 | $20.77 | $20.77 |
| Feb 28, 2026 | $20.77 | $20.77 |
| Feb 27, 2026 | $20.77 | $20.77 |
| Feb 26, 2026 | $20.77 | $20.77 |
| Feb 25, 2026 | $20.77 | $20.77 |
| Feb 24, 2026 | $20.77 | $20.77 |
| Feb 23, 2026 | $20.77 | $20.77 |
| Feb 22, 2026 | $20.77 | $20.77 |
| Feb 21, 2026 | $20.77 | $20.77 |
| Feb 20, 2026 | $20.77 | $20.77 |
| Feb 19, 2026 | $20.77 | $20.77 |
| Feb 18, 2026 | $20.77 | $20.77 |
| Feb 17, 2026 | $20.77 | $20.77 |
| Feb 16, 2026 | $23.08 | $20.77 |
| Feb 15, 2026 | $23.08 | $23.08 |
| Feb 14, 2026 | $23.08 | $23.08 |
| Feb 13, 2026 | $23.08 | $23.08 |
| Feb 12, 2026 | $23.08 | $23.08 |
| Feb 11, 2026 | $23.08 | $23.08 |
| Feb 10, 2026 | $23.08 | $23.08 |
| Feb 9, 2026 | $23.08 | $23.08 |
| Feb 8, 2026 | $23.08 | $23.08 |
| Feb 7, 2026 | $23.08 | $23.08 |
| Feb 6, 2026 | $23.08 | $23.08 |
| Feb 3, 2026 | $23.08 | $23.08 |
| Feb 1, 2026 | $23.08 | $23.08 |
| Jan 30, 2026 | $23.08 | $23.08 |
| Jan 29, 2026 | $23.08 | $23.08 |
| Jan 28, 2026 | $23.08 | $23.08 |
| Jan 27, 2026 | $23.08 | $23.08 |
| Jan 25, 2026 | $23.08 | $23.08 |
| Jan 24, 2026 | $23.08 | $23.08 |
| $599.99 |
| Feb 9, 2026 | 19 | $23.08 | $23.08 – $23.08 | $23.08 | $599.99 |
| Feb 16, 2026 | 27 | $20.77 | $20.77 – $23.08 | $21.03 | $539.99 |
| Feb 23, 2026 | 108 | $20.77 | $20.77 – $20.77 | $20.77 | $539.99 |
| Mar 2, 2026 | 47 | $23.08 | $20.77 – $23.08 | $22.98 | $599.99 |
| Mar 9, 2026 | 45 | $23.08 | $23.08 – $23.08 | $23.08 | $599.99 |
| Mar 16, 2026 | 156 | $20.77 | $20.77 – $23.08 | $20.81 | $539.99 |
| Mar 23, 2026 | 52 | $20.77 | $20.77 – $20.77 | $20.77 | $539.99 |
| Mar 30, 2026 | 23 | $24.35 | $20.77 – $29.62 | $24.49 | $633.00 |