Loading product details
Current offers across retailers. Showing all active offers, including 1 non-new.
| New |
| In stock |
| Checked 50m ago |
| B&H Photo Video Direct 4 pack | $2,119.96 | $22.08 | New | In stock | Checked 40m ago |
| B&H Photo Video Direct 2 pack | $1,059.98 | $22.08 | New | In stock | Checked 1h 2m ago |
| B&H Photo Video Direct | $529.99 | $22.08 | New | In stock | Checked 52m ago |
| Newegg Direct | $529.99 | $22.08 | Unknown | In stock | Checked 50m ago |
| BestBuy Direct | $529.99 | $22.08 | New | In stock | Checked 37m ago |
| BestBuy Direct | $561.99 | $23.42 | New | In stock | Checked 37m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $22.08 | $22.08 |
| Feb 16, 2026 | $22.08 | $22.08 |
| Feb 15, 2026 | $22.08 | $22.08 |
| Feb 14, 2026 | $22.08 | $22.08 |
| Feb 13, 2026 | $22.08 | $22.08 |
| Feb 12, 2026 | $22.08 | $22.08 |
| Feb 11, 2026 | $22.08 | $21.87 |
| Feb 10, 2026 | $22.08 | $22.08 |
| Feb 9, 2026 | $22.08 | $22.08 |
| Feb 8, 2026 | $22.08 | $21.87 |
| Feb 7, 2026 | $22.08 | $22.08 |
| Feb 6, 2026 | $22.08 | $21.87 |
| Feb 5, 2026 | $23.42 | $22.08 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 21, 2026 | 3 | $23.33 | $23.33 - $23.33 | $23.33 | $1,119.98 |
| Jan 23, 2026 | 1 | $22.08 | $22.08 - $22.08 | $22.08 | $529.99 |
| Jan 24, 2026 | 1 | $23.42 | $23.42 - $23.42 | $23.42 | $561.99 |
| Jan 25, 2026 | 4 | $23.33 | $22.08 - $23.33 | $23.02 | $839.99 |
| Jan 26, 2026 | 2 | $25.25 | $23.42 - $27.08 | $25.25 | $605.99 |
| Jan 27, 2026 | 2 | $27.08 | $27.08 - $27.08 | $27.08 | $649.99 |
| Jan 28, 2026 | 7 | $23.33 | $22.08 - $27.08 | $24.24 | $649.99 |
| Jan 29, 2026 | 6 | $23.37 | $23.33 - $27.08 | $24.60 | $649.99 |
| Jan 30, 2026 | 16 | $23.37 | $22.08 - $27.08 | $24.59 | $649.99 |
| Jan 31, 2026 | 8 | $22.08 | $21.46 - $27.08 | $23.80 | $529.99 |
| Feb 1, 2026 | 18 | $23.33 | $20.31 - $27.08 | $23.68 | $561.99 |
| Feb 2, 2026 | 7 | $22.08 | $20.31 - $27.08 | $22.65 | $529.99 |
| Feb 3, 2026 | 14 | $22.08 | $20.31 - $27.08 | $23.21 | $1,059.98 |
| Feb 4, 2026 | 8 | $22.08 | $22.08 - $27.08 | $23.65 | $649.99 |
| Feb 5, 2026 | 5 | $23.42 | $22.08 - $24.58 | $23.12 | $561.99 |
| Feb 6, 2026 | 13 | $22.08 | $21.87 - $23.42 | $22.27 | $529.99 |
| Feb 7, 2026 | 17 | $22.08 | $22.08 - $24.58 | $22.47 | $529.99 |
| Feb 8, 2026 | 14 | $22.08 | $21.87 - $23.42 | $22.26 | $529.99 |
| Feb 9, 2026 | 12 | $22.08 | $22.08 - $23.42 | $22.31 | $545.99 |
| Feb 10, 2026 | 17 | $22.08 | $22.08 - $24.58 | $22.53 | $561.99 |
| Feb 11, 2026 | 24 | $22.08 | $21.87 - $23.42 | $22.30 | $529.99 |
| Feb 12, 2026 | 9 | $22.08 | $22.08 - $24.58 | $22.66 | $561.99 |
| Feb 13, 2026 | 16 | $22.08 | $22.08 - $23.42 | $22.33 | $545.99 |
| Feb 14, 2026 | 16 | $22.08 | $22.08 - $24.58 | $22.49 | $561.99 |
| Feb 15, 2026 | 20 | $22.08 | $22.08 - $24.58 | $22.41 | $545.99 |
| Feb 16, 2026 | 31 | $22.08 | $22.08 - $24.58 | $22.50 | $529.99 |
| Feb 17, 2026 | 25 | $22.08 | $22.08 - $24.58 | $22.74 | $561.99 |
$22.08 |
$22.08 |
| Feb 3, 2026 | $22.08 | $20.31 |
| Feb 2, 2026 | $22.08 | $20.31 |
| Feb 1, 2026 | $23.33 | $20.31 |
| Jan 31, 2026 | $22.08 | $21.46 |
| Jan 30, 2026 | $23.37 | $22.08 |
| Jan 29, 2026 | $23.37 | $23.33 |
| Jan 28, 2026 | $23.33 | $22.08 |
| Jan 27, 2026 | $27.08 | $27.08 |
| Jan 26, 2026 | $25.25 | $23.42 |
| Jan 25, 2026 | $23.33 | $22.08 |
| Jan 24, 2026 | $23.42 | $23.42 |
| Jan 23, 2026 | $22.08 | $22.08 |
| Jan 21, 2026 | $23.33 | $23.33 |