Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 11, 2026 | $158.74 | $50.00 |
| Feb 8, 2026 | $158.74 | $50.00 |
| Feb 6, 2026 | $244.00 | $50.00 |
| Feb 5, 2026 | $99.51 | $50.00 |
| Feb 4, 2026 | $158.74 | $81.55 |
| Feb 3, 2026 | $50.00 | $50.00 |
| Feb 2, 2026 | $200.00 | $117.48 |
| Feb 1, 2026 | $158.74 | $50.00 |
| Jan 31, 2026 | $117.48 | $50.00 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 31, 2026 | 5 | $117.48 | $50.00 - $288.00 | $141.09 | $234.95 |
| Feb 1, 2026 | 8 | $158.74 | $50.00 - $288.00 | $163.87 | $317.47 |
| Feb 2, 2026 | 3 | $200.00 | $117.48 - $288.00 | $201.82 | $399.99 |
| Feb 3, 2026 | 1 | $50.00 | $50.00 - $50.00 | $50.00 | $99.99 |
| Feb 4, 2026 | 4 | $158.74 | $81.55 - $288.00 |
| Retailer Newegg via Retailer |
| Checked 6d ago |
| $171.76 |
| $317.47 |
| Feb 5, 2026 | 4 | $99.51 | $50.00 - $288.00 | $134.26 | $199.03 |
| Feb 6, 2026 | 4 | $244.00 | $50.00 - $370.50 | $227.12 | $488.00 |
| Feb 8, 2026 | 4 | $158.74 | $50.00 - $288.00 | $163.87 | $317.47 |
| Feb 11, 2026 | 4 | $158.74 | $50.00 - $288.00 | $163.87 | $317.47 |