Loading product details
Current offers across retailers. Showing all active offers, including 3 non-new.
| In stock |
| Checked 37m ago |
| Walmart via ATP WAREHOUSE | $72.00 | $36.00 | New | In stock | Checked 27m ago |
| Walmart via ATP WAREHOUSE | $79.94 | $39.97 | New | In stock | Checked 1h 5m ago |
| Amazon via Amazon Marketplace | $110.00 | $55.00 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $127.00 | $63.50 | Unknown | In stock | Checked 5d ago |
| Walmart via Alo Marketing Solutions LLC | $178.75 | $89.38 | New | In stock | Checked 10h ago |
| Walmart via Alo Marketing Solutions LLC | $257.50 | $128.75 | New | In stock | Checked 10h ago |
| Walmart via Alo Marketing Solutions LLC | $265.00 | $132.50 | New | In stock | Checked 10h ago |
| Walmart via Alo Marketing Solutions LLC | $280.00 | $140.00 | New | In stock | Checked 9h ago |
| Walmart via Alo Marketing Solutions LLC | $495.00 | $247.50 | New | In stock | Checked 10h ago |
| Walmart via Alo Marketing Solutions LLC | $603.00 | $301.50 | New | In stock | Checked 10h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $64.67 | $20.42 |
| Feb 16, 2026 | $128.75 | $20.42 |
| Feb 15, 2026 | $37.99 | $20.42 |
| Feb 14, 2026 | $36.00 | $20.42 |
| Feb 13, 2026 | $36.00 | $20.42 |
| Feb 12, 2026 | $89.38 | $36.00 |
| Feb 11, 2026 | $39.97 | $20.42 |
| Feb 10, 2026 | $36.00 | $20.42 |
| Feb 9, 2026 | $30.19 | $20.42 |
| Feb 8, 2026 | $36.00 | $20.42 |
| Feb 7, 2026 | $20.42 | $20.42 |
| Feb 6, 2026 | $39.97 | $36.00 |
| Feb 5, 2026 | $128.75 | $39.97 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 17 | $46.99 | $20.42 - $301.50 | $65.98 | $93.98 |
| Jan 26, 2026 | 46 | $89.38 | $20.42 - $301.50 | $113.19 | $178.75 |
| Feb 2, 2026 | 44 | $46.99 | $20.42 - $301.50 | $91.58 | $93.98 |
| Feb 9, 2026 | 45 | $36.00 | $20.42 - $301.50 | $49.75 | $72.00 |
| Feb 16, 2026 | 48 | $128.75 | $20.42 - $301.50 | $121.07 | $257.50 |
$128.75 |
$36.00 |
| Feb 3, 2026 | $132.50 | $20.42 |
| Feb 2, 2026 | $128.75 | $36.00 |
| Feb 1, 2026 | $114.69 | $20.42 |
| Jan 31, 2026 | $89.38 | $20.42 |
| Jan 30, 2026 | $128.75 | $36.00 |
| Jan 29, 2026 | $89.38 | $20.42 |
| Jan 28, 2026 | $109.06 | $39.97 |
| Jan 27, 2026 | $132.50 | $39.97 |
| Jan 26, 2026 | $61.75 | $20.42 |
| Jan 25, 2026 | $56.25 | $36.00 |
| Jan 24, 2026 | $46.99 | $20.42 |
| Jan 23, 2026 | $41.50 | $20.42 |
| Jan 22, 2026 | $46.99 | $20.42 |