Loading product details
$115.00 |
| New |
| In stock |
| Checked 19h ago |
| B&H Photo Video Direct | $524.99 | $131.25 | New | In stock | Checked 19h ago |
| BestBuy Direct | $557.41 | $139.35 | New | In stock | Checked 19h ago |
| BestBuy Direct | $610.71 | $152.68 | New | In stock | Checked 17h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 22, 2026 | $124.99 | $105.00 |
| Jan 23, 2026 | $96.25 | $87.50 |
| Jan 24, 2026 | $96.25 | $87.50 |
| Jan 25, 2026 | $117.22 | $105.00 |
| Jan 26, 2026 | $105.00 | $87.50 |
| Jan 28, 2026 | $105.00 | $87.50 |
| Jan 29, 2026 | $96.25 | $87.50 |
| Jan 30, 2026 | $102.37 | $87.50 |
| Jan 31, 2026 | $133.01 | $87.50 |
| Feb 1, 2026 | $133.01 | $131.25 |
| Feb 2, 2026 | $131.25 | $89.77 |
| Feb 3, 2026 | $113.50 | $105.62 |
| Feb 4, 2026 | $133.01 | $101.96 |
| Feb 5, 2026 | $113.50 | $104.75 |
| Feb 6, 2026 | $113.50 | $104.75 |
| Feb 7, 2026 | $131.25 | $131.25 |
| Feb 9, 2026 | $113.50 | $11.35 |
| Feb 10, 2026 | $113.50 | $113.50 |
| Feb 11, 2026 | $113.50 | $113.50 |
| Feb 12, 2026 | $121.48 | $103.01 |
| Feb 16, 2026 | $139.35 | $115.00 |
| Feb 17, 2026 | $135.30 | $115.00 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 27 | $117.22 | $87.50 - $146.72 | $110.31 | $468.88 |
| Jan 26, 2026 | 40 | $105.00 | $87.50 - $145.47 | $112.35 | $419.99 |
| Feb 2, 2026 | 38 | $117.63 | $89.77 - $145.44 | $120.68 | $470.51 |
| Feb 9, 2026 | 21 | $113.50 | $11.35 - $152.68 | $110.73 | $453.99 |
| Feb 16, 2026 | 21 | $139.35 | $115.00 - $152.68 | $135.43 | $557.41 |