Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 10, 2026 | $148.00 | $148.00 |
| Feb 9, 2026 | $81.40 | $14.80 |
| Feb 6, 2026 | $117.89 | $117.89 |
| Feb 5, 2026 | $125.27 | $118.38 |
| Feb 4, 2026 | $138.44 | $115.54 |
| Feb 3, 2026 | $138.44 | $118.44 |
| Feb 2, 2026 | $136.67 | $116.12 |
| Feb 1, 2026 | $148.00 | $122.50 |
| Jan 31, 2026 | $127.30 | $100.00 |
| Jan 30, 2026 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 5 | $117.50 | $100.00 - $137.52 | $121.56 | $234.99 |
| Jan 23, 2026 | 6 | $117.50 | $100.00 - $135.32 | $119.98 | $234.99 |
| Jan 24, 2026 | 9 | $119.50 | $111.83 - $148.00 | $127.09 | $238.99 |
| Jan 25, 2026 | 35 | $132.11 | $100.00 - $145.00 | $122.98 | $264.22 |
| Jan 26, 2026 | 6 | $124.80 | $100.00 - $148.00 |
$148.00 |
$117.50 |
| Jan 29, 2026 | $135.28 | $117.50 |
| Jan 28, 2026 | $125.80 | $100.00 |
| Jan 27, 2026 | $145.00 | $117.50 |
| Jan 26, 2026 | $124.80 | $100.00 |
| Jan 25, 2026 | $132.11 | $100.00 |
| Jan 24, 2026 | $119.50 | $111.83 |
| Jan 23, 2026 | $117.50 | $100.00 |
| Jan 22, 2026 | $117.50 | $100.00 |
| Checked 6d ago |
| Amazon | $235.77 | $117.89 | in stock | Retailer Amazon via Retailer | Checked 6d ago |
| Amazon | $236.87 | $118.44 | in stock | Retailer Amazon via Retailer | Checked 6d ago |
| Amazon | $264.22 | $132.11 | in stock | Marketplace via Marketplace | Checked 7d ago |
| Amazon | $270.19 | $135.10 | in stock | Retailer Amazon via Retailer | Checked 6d ago |
| BestBuy | $276.88 | $138.44 | unknown | Retailer BestBuy via Retailer | Checked 6d ago |
| BestBuy | $295.99 | $148.00 | unknown | Retailer BestBuy via Retailer | Checked 6d ago |
| B&H Photo Video | $295.99 | $148.00 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 22h ago |
| Walmart | $295.99 | $148.00 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| BestBuy | $307.49 | $153.75 | unknown | Retailer BestBuy via Retailer | Checked 6d ago |
| $125.00 |
| $249.61 |
| Jan 27, 2026 | 5 | $145.00 | $117.50 - $148.00 | $135.60 | $289.99 |
| Jan 28, 2026 | 8 | $125.80 | $100.00 - $148.00 | $128.45 | $251.61 |
| Jan 29, 2026 | 7 | $135.28 | $117.50 - $148.00 | $134.03 | $270.55 |
| Jan 30, 2026 | 7 | $148.00 | $117.50 - $148.00 | $135.50 | $295.99 |
| Jan 31, 2026 | 10 | $127.30 | $100.00 - $153.75 | $130.96 | $254.61 |
| Feb 1, 2026 | 7 | $148.00 | $122.50 - $153.75 | $142.35 | $295.99 |
| Feb 2, 2026 | 14 | $136.67 | $116.12 - $153.75 | $136.16 | $273.33 |
| Feb 3, 2026 | 8 | $138.44 | $118.44 - $148.00 | $136.72 | $276.88 |
| Feb 4, 2026 | 10 | $138.44 | $115.54 - $153.75 | $138.34 | $276.88 |
| Feb 5, 2026 | 6 | $125.27 | $118.38 - $148.00 | $130.56 | $250.55 |
| Feb 6, 2026 | 1 | $117.89 | $117.89 - $117.89 | $117.89 | $235.77 |
| Feb 9, 2026 | 2 | $81.40 | $14.80 - $148.00 | $81.40 | $295.99 |
| Feb 10, 2026 | 2 | $148.00 | $148.00 - $148.00 | $148.00 | $295.99 |