Loading product details
$32.25 |
| New |
| In stock |
| Checked 2h 53m ago |
| Walmart via Walmart.com | $129.00 | $32.25 | New | In stock | Checked 1h ago |
| B&H Photo Video Direct | $129.99 | $32.50 | New | In stock | Checked 26m ago |
| BestBuy Direct | $139.99 | $35.00 | New | In stock | Checked 39m ago |
| BestBuy Direct | $139.99 | $35.00 | New | In stock | Checked 1m ago |
| BestBuy Direct | $143.49 | $35.87 | New | In stock | Checked 5m ago |
| BestBuy Direct | $143.49 | $35.87 | New | In stock | Checked 37m ago |
| Office Depot Direct | $159.39 | $39.85 | New | In stock | Checked 3h 2m ago |
| Walmart via All Computer Parts, LLC | $159.99 | $40.00 | New | In stock | Checked 2h 59m ago |
| BestBuy Direct | $184.05 | $46.01 | New | In stock | Checked 2h 55m ago |
| Office Depot Direct | $191.99 | $48.00 | New | In stock | Checked 24m ago |
| Office Depot Direct | $197.99 | $49.50 | New | In stock | Checked 39m ago |
| BestBuy Direct | $499.99 | $125.00 | New | In stock | Checked 18h ago |
| Walmart via Platinum Micro, Inc | $499.99 | $125.00 | New | In stock | Checked 15h ago |
| BestBuy Direct | $588.99 | $147.25 | New | In stock | Checked 15h ago |
| BestBuy Direct | $589.99 | $147.50 | New | In stock | Checked 15h ago |
| BestBuy Direct | $630.00 | $157.50 | New | In stock | Checked 15h ago |
| Walmart via Jay Marvin | $649.99 | $162.50 | New | In stock | Checked 18h ago |
| BestBuy Direct | $679.99 | $170.00 | New | In stock | Checked 15h ago |
| B&H Photo Video Direct | $869.99 | $217.50 | New | In stock | Checked 17h ago |
| BestBuy Direct | $988.89 | $247.22 | New | In stock | Checked 15h ago |
| B&H Photo Video Direct | $1,119.99 | $280.00 | New | In stock | Checked 17h ago |
| BestBuy Direct | $1,149.99 | $287.50 | New | In stock | Checked 15h ago |
| B&H Photo Video Direct | $1,149.99 | $287.50 | New | In stock | Checked 17h ago |
| BestBuy Direct | $1,199.00 | $299.75 | New | In stock | Checked 18h ago |
| B&H Photo Video Direct | $1,289.99 | $322.50 | New | In stock | Checked 15h ago |
| B&H Photo Video Direct | $1,309.99 | $327.50 | New | In stock | Checked 16h ago |
| B&H Photo Video Direct | $1,369.99 | $342.50 | New | In stock | Checked 15h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $46.01 | $32.25 |
| Feb 16, 2026 | $147.50 | $32.25 |
| Feb 15, 2026 | $39.75 | $32.25 |
| Feb 14, 2026 | $39.85 | $32.25 |
| Feb 13, 2026 | $39.85 | $32.25 |
| Feb 12, 2026 | $48.00 | $32.25 |
| Feb 11, 2026 | $40.00 | $21.75 |
| Feb 10, 2026 | $47.49 | $32.25 |
| Feb 9, 2026 | $39.85 | $0.18 |
| Feb 8, 2026 | $40.00 | $32.25 |
| Feb 7, 2026 | $39.85 | $32.25 |
| Feb 6, 2026 | $47.08 | $32.25 |
| Feb 5, 2026 | $68.75 | $35.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 55 | $65.00 | $32.25 - $327.50 | $126.09 | $259.99 |
| Jan 26, 2026 | 266 | $136.12 | $32.25 - $396.75 | $163.53 | $544.48 |
| Feb 2, 2026 | 286 | $50.00 | $32.25 - $526.00 | $171.06 | $199.99 |
| Feb 9, 2026 | 272 | $40.00 | $0.18 - $342.50 | $78.51 | $159.99 |
| Feb 16, 2026 | 218 | $49.50 | $32.25 - $342.50 | $124.52 | $197.99 |
$197.30 |
$32.25 |
| Feb 3, 2026 | $235.21 | $32.25 |
| Feb 2, 2026 | $132.20 | $32.25 |
| Feb 1, 2026 | $134.74 | $32.25 |
| Jan 31, 2026 | $50.62 | $32.25 |
| Jan 30, 2026 | $50.62 | $32.25 |
| Jan 29, 2026 | $212.50 | $32.25 |
| Jan 28, 2026 | $164.15 | $32.25 |
| Jan 27, 2026 | $38.12 | $32.25 |
| Jan 26, 2026 | $42.50 | $37.50 |
| Jan 25, 2026 | $203.36 | $32.25 |
| Jan 24, 2026 | $65.00 | $32.25 |
| Jan 23, 2026 | $52.50 | $37.50 |
| Jan 22, 2026 | $60.00 | $37.50 |
| Jan 21, 2026 | $287.50 | $280.00 |