Lower $/TB at this capacity
Western Digital WDBU6Y0050BBK-WESN 5TB
$27.00/TB • $134.99 total
5TB • HDD • USB • CMR
Another 5TB option is currently cheaper per terabyte.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Another 5TB option is currently cheaper per terabyte.
View driveCurrent offers across retailers. Showing all active offers, including 1 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Amazon via Amazon Marketplace 3rd Party |
$99.45 |
| Unknown |
| - |
| Checked 2h 15m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $99.45 | $99.45 |
| Apr 3, 2026 | $100.06 | $99.45 |
| Apr 2, 2026 | $100.06 | $100.06 |
| Apr 1, 2026 | $100.06 | $100.06 |
| Mar 31, 2026 | $100.06 | $100.06 |
| Mar 30, 2026 | $100.06 | $100.06 |
| Mar 29, 2026 | $100.06 | $100.06 |
| Mar 28, 2026 | $100.06 | $100.06 |
| Mar 27, 2026 | $100.06 | $100.06 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 4 | $91.48 | $91.48 – $91.48 | $91.48 | $457.39 |
| Jan 26, 2026 | 4 | $92.10 | $90.76 – $92.72 | $91.92 | $460.49 |
| Feb 2, 2026 | 2 | $92.72 | $92.72 – $92.72 | $92.72 |
| Mar 26, 2026 | $100.06 | $100.06 |
| Mar 25, 2026 | $100.06 | $100.06 |
| Mar 24, 2026 | $100.06 | $100.06 |
| Mar 22, 2026 | $99.70 | $99.70 |
| Mar 21, 2026 | $99.82 | $99.70 |
| Mar 20, 2026 | $99.93 | $99.93 |
| Mar 19, 2026 | $99.93 | $99.93 |
| Mar 18, 2026 | $99.93 | $99.93 |
| Mar 17, 2026 | $99.93 | $99.93 |
| Mar 16, 2026 | $99.93 | $99.93 |
| Mar 15, 2026 | $99.93 | $99.93 |
| Mar 14, 2026 | $99.93 | $99.93 |
| Mar 13, 2026 | $99.93 | $99.93 |
| Mar 12, 2026 | $89.52 | $79.11 |
| Mar 11, 2026 | $80.93 | $80.93 |
| Mar 10, 2026 | $80.93 | $80.93 |
| Mar 9, 2026 | $80.93 | $80.93 |
| Mar 8, 2026 | $80.93 | $80.93 |
| Mar 7, 2026 | $79.91 | $79.91 |
| Mar 6, 2026 | $79.91 | $79.91 |
| Mar 5, 2026 | $79.91 | $79.91 |
| Mar 4, 2026 | $79.91 | $79.91 |
| Mar 3, 2026 | $79.91 | $79.91 |
| Mar 2, 2026 | $80.91 | $80.91 |
| Mar 1, 2026 | $80.91 | $80.91 |
| Feb 28, 2026 | $80.91 | $80.91 |
| Feb 27, 2026 | $80.91 | $80.91 |
| Feb 26, 2026 | $80.91 | $80.91 |
| Feb 25, 2026 | $80.91 | $80.91 |
| Feb 24, 2026 | $80.91 | $80.91 |
| Feb 23, 2026 | $80.91 | $80.91 |
| Feb 22, 2026 | $80.91 | $80.91 |
| Feb 21, 2026 | $80.91 | $80.91 |
| Feb 18, 2026 | $92.72 | $92.72 |
| Feb 12, 2026 | $92.72 | $92.72 |
| Feb 4, 2026 | $92.72 | $92.72 |
| Feb 3, 2026 | $92.72 | $92.72 |
| Feb 1, 2026 | $92.72 | $92.72 |
| Jan 30, 2026 | $92.72 | $92.72 |
| Jan 28, 2026 | $90.76 | $90.76 |
| Jan 26, 2026 | $91.48 | $91.48 |
| Jan 24, 2026 | $91.48 | $91.48 |
| Jan 23, 2026 | $91.48 | $91.48 |
| Jan 22, 2026 | $91.48 | $91.48 |
| $463.59 |
| Feb 9, 2026 | 1 | $92.72 | $92.72 – $92.72 | $92.72 | $463.59 |
| Feb 16, 2026 | 3 | $80.91 | $80.91 – $92.72 | $84.85 | $404.57 |
| Feb 23, 2026 | 10 | $80.91 | $80.91 – $80.91 | $80.91 | $404.57 |
| Mar 2, 2026 | 11 | $79.91 | $79.91 – $80.93 | $80.28 | $399.55 |
| Mar 9, 2026 | 10 | $90.43 | $79.11 – $99.93 | $90.25 | $452.16 |
| Mar 16, 2026 | 10 | $99.93 | $99.70 – $99.93 | $99.88 | $499.65 |
| Mar 23, 2026 | 18 | $100.06 | $100.06 – $100.06 | $100.06 | $500.29 |
| Mar 30, 2026 | 20 | $100.06 | $99.45 – $100.06 | $100.00 | $500.29 |