Loading product details
Current offers across retailers. 3 non-new offers hidden — show all.
| New |
| In stock |
| Checked 1h ago |
| BestBuy Direct | $189.99 | $23.75 | New | In stock | Checked 10m ago |
| BestBuy Direct | $209.99 | $26.25 | New | In stock | Checked 3h 1m ago |
| B&H Photo Video Direct | $209.99 | $26.25 | New | In stock | Checked 3h 1m ago |
| Walmart via Quick Deal, Inc. | $209.99 | $26.25 | New | In stock | Checked 42m ago |
| Walmart via shen zhen shi xin heng mao yi you xian ze ren gong si | $230.99 | $28.87 | New | In stock | Checked 2h 51m ago |
| Walmart via Third Party Seller | $234.00 | $29.25 | New | In stock | Checked 4m ago |
| Walmart via AllTechRevival LLC | $249.99 | $31.25 | New | In stock | Checked 56m ago |
| Walmart via JBJ Supply | $271.69 | $33.96 | New | In stock | Checked 2h 53m ago |
| BestBuy Direct | $459.02 | $57.38 | New | In stock | Checked 16h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $26.25 | $21.49 |
| Feb 16, 2026 | $28.87 | $23.75 |
| Feb 15, 2026 | $28.87 | $23.75 |
| Feb 14, 2026 | $26.25 | $23.75 |
| Feb 13, 2026 | $26.25 | $23.75 |
| Feb 12, 2026 | $29.25 | $23.75 |
| Feb 11, 2026 | $26.25 | $23.75 |
| Feb 10, 2026 | $29.38 | $23.75 |
| Feb 9, 2026 | $29.94 | $23.75 |
| Feb 8, 2026 | $29.25 | $20.99 |
| Feb 7, 2026 | $29.38 | $23.75 |
| Feb 6, 2026 | $29.44 | $23.75 |
| Feb 5, 2026 | $30.00 | $24.37 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 19 | $32.85 | $26.25 - $89.86 | $49.18 | $262.82 |
| Jan 26, 2026 | 141 | $30.00 | $23.75 - $89.86 | $32.73 | $239.99 |
| Feb 2, 2026 | 163 | $29.38 | $20.99 - $99.13 | $31.35 | $235.00 |
| Feb 9, 2026 | 181 | $28.87 | $23.75 - $89.86 | $28.75 | $230.99 |
| Feb 16, 2026 | 198 | $28.87 | $21.49 - $61.07 | $28.75 | $230.99 |
$31.25 |
$23.75 |
| Feb 3, 2026 | $29.03 | $23.75 |
| Feb 2, 2026 | $31.66 | $29.88 |
| Feb 1, 2026 | $30.00 | $23.75 |
| Jan 31, 2026 | $31.25 | $23.75 |
| Jan 30, 2026 | $26.25 | $23.75 |
| Jan 29, 2026 | $30.25 | $25.19 |
| Jan 28, 2026 | $29.25 | $25.19 |
| Jan 27, 2026 | $30.06 | $28.87 |
| Jan 26, 2026 | $46.99 | $28.74 |
| Jan 25, 2026 | $61.12 | $28.87 |
| Jan 24, 2026 | $32.85 | $26.25 |
| Jan 23, 2026 | $30.80 | $28.74 |
| Jan 22, 2026 | $61.35 | $32.85 |