Loading product details
Current offers across retailers. Showing all active offers, including 12 non-new.
$40.00 |
| Recertified |
| In stock |
| Checked 58m ago |
| Amazon via Amazon Marketplace | $111.00 | $55.50 | Refurbished | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $141.98 | $70.99 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $147.00 | $73.50 | Unknown | In stock | Checked 4d ago |
| Walmart via 1313 JEFFREY REALTY LLC | $147.29 | $73.65 | New | In stock | Checked 9h ago |
| Amazon via Amazon Marketplace | $150.73 | $75.37 | Unknown | In stock | Checked 4d ago |
| Walmart via PCNation | $153.79 | $76.90 | New | In stock | Checked 7h ago |
| BestBuy Direct | $159.08 | $79.54 | New | In stock | Checked 7h ago |
| BestBuy Direct | $171.40 | $85.70 | New | In stock | Checked 9h ago |
| Amazon via -2 | $175.47 | $87.74 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $180.00 | $90.00 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $181.73 | $90.87 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $192.19 | $96.10 | Unknown | In stock | Checked 4d ago |
| Amazon via -1 | $249.00 | $124.50 | Unknown | In stock | Checked 4d ago |
| Walmart via Third Party Seller | $269.98 | $134.99 | New | In stock | Checked 10h ago |
| Walmart via Third Party Seller | $357.32 | $178.66 | New | In stock | Checked 7h ago |
| Amazon via Amazon Marketplace | $766.82 | $383.41 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $826.80 | $413.40 | Unknown | In stock | Checked 4d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $134.99 | $27.50 |
| Feb 16, 2026 | $122.50 | $27.50 |
| Feb 15, 2026 | $62.55 | $40.00 |
| Feb 14, 2026 | $128.75 | $27.50 |
| Feb 13, 2026 | $62.55 | $40.00 |
| Feb 12, 2026 | $107.50 | $27.50 |
| Feb 11, 2026 | $177.50 | $57.50 |
| Feb 10, 2026 | $120.00 | $27.50 |
| Feb 8, 2026 | $138.75 | $27.50 |
| Feb 7, 2026 | $120.14 | $76.90 |
| Feb 6, 2026 | $116.50 | $27.50 |
| Feb 5, 2026 | $128.75 | $27.50 |
| Feb 4, 2026 | $107.49 | $23.98 |
| Feb 3, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 42 | $89.90 | $52.07 - $413.40 | $131.78 | $179.81 |
| Jan 26, 2026 | 355 | $94.37 | $27.50 - $413.40 | $142.16 | $188.73 |
| Feb 2, 2026 | 372 | $119.00 | $23.98 - $912.50 | $151.84 | $238.00 |
| Feb 9, 2026 | 212 | $120.00 | $27.50 - $462.00 | $150.68 | $239.99 |
| Feb 16, 2026 | 443 | $132.50 | $27.50 - $398.50 | $152.93 | $264.99 |
$85.53 |
$55.50 |
| Feb 2, 2026 | $122.25 | $62.52 |
| Feb 1, 2026 | $120.00 | $27.50 |
| Jan 31, 2026 | $87.62 | $27.50 |
| Jan 30, 2026 | $79.68 | $52.07 |
| Jan 29, 2026 | $92.90 | $52.07 |
| Jan 28, 2026 | $92.71 | $52.07 |
| Jan 27, 2026 | $57.25 | $52.07 |
| Jan 26, 2026 | $89.72 | $55.50 |
| Jan 25, 2026 | $73.50 | $52.07 |
| Jan 24, 2026 | $90.46 | $55.50 |
| Jan 23, 2026 | $90.00 | $52.07 |
| Jan 22, 2026 | $89.63 | $55.50 |