Similar from this brand
Micron Ion 3.84TB
$899.45/TB • $3,453.88 total
3.84TB • SSD • SATA
Same interface and a more comparable size from Micron.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Same interface and a more comparable size from Micron.
View driveCurrent offers across retailers. Showing all active offers, including 1 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Amazon via Amazon Marketplace 3rd Party |
$1,599.00 |
$208.20 |
| Unknown |
| - |
| Checked 7h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 22, 2026 | $143.10 | $143.10 |
| Jan 23, 2026 | $143.10 | $143.10 |
| Jan 24, 2026 | $143.10 | $143.10 |
| Jan 25, 2026 | $143.10 | $143.10 |
| Jan 27, 2026 | $143.10 | $143.10 |
| Jan 28, 2026 | $143.10 | $143.10 |
| Jan 30, 2026 | $143.10 | $91.14 |
| Jan 31, 2026 | $300.00 | $300.00 |
| Feb 1, 2026 | $300.00 | $174.48 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 4 | $143.10 | $143.10 – $143.10 | $143.10 | $1,099.00 |
| Jan 26, 2026 | 36 | $143.10 | $91.14 – $300.00 | $202.10 | $1,099.00 |
| Feb 2, 2026 | 62 | $300.00 | $143.10 – $300.00 |
| Feb 2, 2026 |
$300.00 |
$143.10 |
| Feb 3, 2026 | $174.48 | $143.10 |
| Feb 4, 2026 | $300.00 | $300.00 |
| Feb 5, 2026 | $300.00 | $143.10 |
| Feb 6, 2026 | $300.00 | $174.48 |
| Feb 8, 2026 | $300.00 | $174.48 |
| Feb 10, 2026 | $300.00 | $300.00 |
| Feb 11, 2026 | $300.00 | $174.48 |
| Feb 12, 2026 | $300.00 | $169.14 |
| Feb 14, 2026 | $300.00 | $174.48 |
| Feb 16, 2026 | $300.00 | $174.48 |
| Feb 17, 2026 | $300.00 | $174.48 |
| Feb 18, 2026 | $300.00 | $174.48 |
| Feb 19, 2026 | $300.00 | $300.00 |
| Feb 20, 2026 | $300.00 | $174.48 |
| Feb 21, 2026 | $300.00 | $169.14 |
| Feb 22, 2026 | $300.00 | $169.14 |
| Feb 23, 2026 | $169.14 | $169.14 |
| Feb 24, 2026 | $300.00 | $169.14 |
| Feb 25, 2026 | $169.14 | $169.14 |
| Feb 26, 2026 | $300.00 | $169.14 |
| Feb 27, 2026 | $169.14 | $169.14 |
| Feb 28, 2026 | $300.00 | $169.14 |
| Mar 1, 2026 | $234.57 | $169.14 |
| Mar 2, 2026 | $300.00 | $169.14 |
| Mar 3, 2026 | $169.14 | $169.14 |
| Mar 4, 2026 | $300.00 | $169.14 |
| Mar 5, 2026 | $234.57 | $169.14 |
| Mar 6, 2026 | $300.00 | $169.14 |
| Mar 7, 2026 | $169.14 | $169.14 |
| Mar 8, 2026 | $300.00 | $169.14 |
| Mar 9, 2026 | $234.57 | $169.14 |
| Mar 10, 2026 | $300.00 | $169.14 |
| Mar 11, 2026 | $169.14 | $169.14 |
| Mar 12, 2026 | $300.00 | $174.48 |
| Mar 13, 2026 | $208.20 | $208.20 |
| Mar 14, 2026 | $300.00 | $174.48 |
| Mar 15, 2026 | $208.20 | $208.20 |
| Mar 16, 2026 | $300.00 | $174.48 |
| Mar 17, 2026 | $254.10 | $208.20 |
| Mar 18, 2026 | $300.00 | $174.48 |
| Mar 19, 2026 | $208.20 | $208.20 |
| Mar 20, 2026 | $300.00 | $174.48 |
| Mar 21, 2026 | $254.10 | $208.20 |
| Mar 22, 2026 | $300.00 | $174.48 |
| Mar 23, 2026 | $254.10 | $208.20 |
| Mar 24, 2026 | $300.00 | $174.48 |
| Mar 25, 2026 | $208.20 | $208.20 |
| Mar 26, 2026 | $300.00 | $174.48 |
| Mar 27, 2026 | $300.00 | $300.00 |
| Mar 28, 2026 | $300.00 | $174.48 |
| Mar 29, 2026 | $300.00 | $300.00 |
| Mar 30, 2026 | $300.00 | $174.48 |
| Mar 31, 2026 | $300.00 | $300.00 |
| Apr 1, 2026 | $300.00 | $174.48 |
| Apr 2, 2026 | $300.00 | $300.00 |
| Apr 3, 2026 | $300.00 | $174.48 |
| $277.17 |
| $2,304.00 |
| Feb 9, 2026 | 28 | $300.00 | $169.14 – $300.00 | $280.32 | $2,304.00 |
| Feb 16, 2026 | 127 | $300.00 | $169.14 – $948.96 | $293.64 | $2,304.00 |
| Feb 23, 2026 | 39 | $300.00 | $169.14 – $300.00 | $253.44 | $2,304.00 |
| Mar 2, 2026 | 46 | $300.00 | $169.14 – $300.00 | $256.97 | $2,304.00 |
| Mar 9, 2026 | 38 | $300.00 | $169.14 – $300.00 | $260.82 | $2,304.00 |
| Mar 16, 2026 | 45 | $300.00 | $174.48 – $300.00 | $267.64 | $2,304.00 |
| Mar 23, 2026 | 37 | $300.00 | $174.48 – $300.00 | $269.97 | $2,304.00 |
| Mar 30, 2026 | 26 | $300.00 | $174.48 – $300.00 | $284.11 | $2,304.00 |