Cheaper from this brand
HPE P13252-001 14TB
$31.07/TB • $434.95 total
14TB • HDD • SAS
Stay with HPE and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with HPE and cut the starting price.
View driveAnother 2TB option is currently cheaper per terabyte.
View driveSame interface and a more comparable size from HPE.
View driveCurrent offers across retailers. 3 non-new offers hidden — show all.
$193.00 |
| New |
| - |
| Checked 2h 46m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $193.00 | $73.36 |
| Apr 3, 2026 | $193.00 | $73.36 |
| Apr 2, 2026 | $193.00 | $73.36 |
| Apr 1, 2026 | $193.00 | $73.36 |
| Mar 31, 2026 | $193.00 | $73.36 |
| Mar 30, 2026 | $193.00 | $73.36 |
| Mar 29, 2026 | $164.44 | $73.36 |
| Mar 28, 2026 | $193.00 | $73.36 |
| Mar 27, 2026 | $193.00 | $73.36 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 12 | $129.75 | $73.37 – $219.59 | $139.80 | $259.49 |
| Jan 26, 2026 | 26 | $87.50 | $73.36 – $219.59 | $100.03 | $175.00 |
| Feb 2, 2026 | 14 | $165.36 | $73.36 – $193.00 | $137.71 |
| Mar 26, 2026 | $163.98 | $73.36 |
| Mar 25, 2026 | $134.95 | $73.36 |
| Mar 24, 2026 | $193.00 | $73.36 |
| Mar 23, 2026 | $191.27 | $73.36 |
| Mar 22, 2026 | $193.00 | $73.36 |
| Mar 21, 2026 | $193.00 | $73.36 |
| Mar 20, 2026 | $193.00 | $73.36 |
| Mar 19, 2026 | $191.27 | $73.36 |
| Mar 18, 2026 | $193.00 | $73.36 |
| Mar 17, 2026 | $193.00 | $73.36 |
| Mar 16, 2026 | $189.53 | $73.36 |
| Mar 15, 2026 | $193.00 | $73.36 |
| Mar 14, 2026 | $189.53 | $73.36 |
| Mar 13, 2026 | $193.00 | $73.36 |
| Mar 12, 2026 | $193.00 | $73.36 |
| Mar 11, 2026 | $193.00 | $73.36 |
| Mar 10, 2026 | $191.27 | $73.36 |
| Mar 9, 2026 | $193.00 | $73.36 |
| Mar 8, 2026 | $193.00 | $73.36 |
| Mar 7, 2026 | $193.00 | $73.36 |
| Mar 6, 2026 | $193.00 | $73.36 |
| Mar 5, 2026 | $193.00 | $73.36 |
| Mar 4, 2026 | $193.00 | $73.36 |
| Mar 3, 2026 | $193.00 | $73.36 |
| Mar 2, 2026 | $193.00 | $73.36 |
| Mar 1, 2026 | $189.53 | $73.36 |
| Feb 28, 2026 | $189.53 | $73.36 |
| Feb 27, 2026 | $189.53 | $73.36 |
| Feb 26, 2026 | $193.00 | $73.36 |
| Feb 25, 2026 | $189.53 | $73.36 |
| Feb 24, 2026 | $130.63 | $73.36 |
| Feb 23, 2026 | $130.63 | $73.36 |
| Feb 22, 2026 | $138.52 | $73.36 |
| Feb 21, 2026 | $87.50 | $73.36 |
| Feb 17, 2026 | $130.63 | $73.36 |
| Feb 16, 2026 | $130.63 | $130.63 |
| Feb 12, 2026 | $130.63 | $73.36 |
| Feb 6, 2026 | $165.60 | $165.60 |
| Feb 5, 2026 | $160.08 | $73.36 |
| Feb 4, 2026 | $126.31 | $73.36 |
| Feb 3, 2026 | $161.81 | $73.36 |
| Feb 2, 2026 | $87.50 | $73.36 |
| Feb 1, 2026 | $130.63 | $130.63 |
| Jan 31, 2026 | $132.24 | $130.63 |
| Jan 30, 2026 | $73.36 | $73.36 |
| Jan 29, 2026 | $87.50 | $87.50 |
| Jan 28, 2026 | $130.63 | $73.36 |
| Jan 27, 2026 | $87.50 | $87.50 |
| Jan 26, 2026 | $102.67 | $73.37 |
| Jan 25, 2026 | $153.55 | $87.50 |
| Jan 24, 2026 | $116.21 | $73.37 |
| Jan 23, 2026 | $129.76 | $73.37 |
| Jan 22, 2026 | $129.74 | $73.37 |
| $330.72 |
| Feb 9, 2026 | 4 | $138.52 | $73.36 – $193.00 | $135.85 | $277.03 |
| Feb 16, 2026 | 12 | $189.53 | $73.36 – $193.00 | $144.93 | $379.06 |
| Feb 23, 2026 | 59 | $189.53 | $73.36 – $193.00 | $150.38 | $379.06 |
| Mar 2, 2026 | 79 | $193.00 | $73.36 – $193.00 | $164.06 | $386.00 |
| Mar 9, 2026 | 68 | $193.00 | $73.36 – $193.00 | $159.38 | $386.00 |
| Mar 16, 2026 | 71 | $193.00 | $73.36 – $193.00 | $160.80 | $386.00 |
| Mar 23, 2026 | 90 | $189.53 | $73.36 – $219.24 | $156.78 | $379.06 |
| Mar 30, 2026 | 77 | $193.00 | $73.36 – $219.24 | $159.60 | $386.00 |