Loading family overview
Model coverage and best-value deals for BarraCuda by Seagate.
Showing active new-condition drive deals from 1.92TB and up across BarraCuda. Include non-new.
How BarraCuda capacities break down across the catalog.
Showing active products from 1.92TB and up for BarraCuda.
| Walmart |
| Seagate BarraCuda 2TB 2 TB | $142.82 | $71.41 ▲ 69% vs median | Walmart |
| Seagate BarraCuda 2TB 2 TB | $130.48 | $65.24 ▲ 55% vs median | BestBuy |
| Seagate BarraCuda 5TB 5 TB | $315.18 | $63.04 ▲ 85% vs median | Walmart |
| Seagate BarraCuda 5TB 5 TB | $315.18 | $63.04 ▲ 85% vs median | Walmart |
| Seagate BarraCuda 5TB 5 TB | $315.18 | $63.04 ▲ 85% vs median | Walmart |
| Seagate BarraCuda 2TB 2 TB | $115.28 | $57.64 ▲ 37% vs median | Walmart |
| Seagate BarraCuda 2TB 2 TB | $114.40 | $57.20 ▲ 36% vs median | Walmart |
| Seagate BarraCuda 5TB 5 TB | $285.00 | $57.00 ▲ 68% vs median | Walmart |
| Seagate BarraCuda 2TB 2 TB | $109.49 | $54.75 ▲ 30% vs median | Office Depot |
| $21.36 |
| ST12000DM0007 | Seagate | 12 TB | $25.00 |
| ST10000DM0004 | Seagate | 10 TB | $27.00 |
| ST8000DMZ04 | Seagate | 8 TB | $21.25 |
| ST6000DM004 | Seagate | 6 TB | $31.67 |
| ST5000DM000 | Seagate | 5 TB | $34.00 |
| ST4000DM005 | Seagate | 4 TB | $33.25 |
| ST3000LM024 | Seagate | 3 TB | $37.55 |
| ST2000DM006 | Seagate | 2 TB | $42.14 |