Loading family overview
Model coverage and best-value deals for BarraCuda by Seagate.
Showing active new-condition drive deals from 1.92TB and up across BarraCuda. Include non-new.
How BarraCuda capacities break down across the catalog.
Showing active products from 1.92TB and up for BarraCuda.
| Walmart |
| Seagate BarraCuda 8TB 8 TB | $169.99 | $21.25 ▼ 0% vs median | BestBuy |
| Seagate BarraCuda 8TB 8 TB | $169.99 | $21.25 ▼ 0% vs median | Walmart |
| Seagate BarraCuda 8TB 8 TB | $169.99 | $21.25 ▼ 0% vs median | BestBuy |
| Seagate BarraCuda 8TB 8 TB | $169.99 | $21.25 ▼ 0% vs median | B&H Photo Video |
| Seagate BarraCuda 8TB 8 TB | $169.99 | $21.25 ▼ 0% vs median | BestBuy |
| Seagate BarraCuda 4TB 4 TB | $89.99 | $22.50 ▼ 32% vs median | BestBuy |
| Seagate BarraCuda 8TB 8 TB | $365.26 | $22.83 ▲ 7% vs median | Walmart |
| Seagate BarraCuda 6TB 6 TB | $149.99 | $25.00 ▼ 21% vs median | Walmart |
| Seagate BarraCuda 6TB 6 TB | $149.99 | $25.00 ▼ 21% vs median | Walmart |
| $21.36 |
| ST12000DM0007 | Seagate | 12 TB | $25.00 |
| ST10000DM0004 | Seagate | 10 TB | $27.00 |
| ST8000DMZ04 | Seagate | 8 TB | $21.25 |
| ST6000DM004 | Seagate | 6 TB | $31.67 |
| ST5000DM000 | Seagate | 5 TB | $34.00 |
| ST4000DM005 | Seagate | 4 TB | $33.25 |
| ST3000LM024 | Seagate | 3 TB | $37.55 |
| ST2000DM006 | Seagate | 2 TB | $42.28 |